MOON
Server: Apache
System: Linux e2e-78-16.ssdcloudindia.net 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User: imensosw (1005)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/imensosw/www/mpl.imenso.co/public/images/world.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Jolly_Icons_Free" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" width="81px" height="81px" viewBox="0 0 81 81" style="enable-background:new 0 0 81 81;" xml:space="preserve">
<style type="text/css">
	.st0{fill-rule:evenodd;clip-rule:evenodd;}
</style>
<g id="globe_1_">
	<g>
		<path class="st0" d="M77.5,19.3c-0.3-0.2-0.4-0.5-0.5-0.9c-0.5-0.6-1-1.2-1.4-1.9c-0.4-0.8-1.1-1.2-1.4-2.1
			c-1.2-1-2.2-2.1-3.2-3.3c-1.2-1.1-2.5-1.9-3.7-3c-1.1-1.1-2.3-2-3.4-3c-1.2-1-2.2-2.3-3.7-3c-1.6-0.3-2.8-1-4.6-1.2
			c-1.8-0.1-3.2-0.6-5.3-0.5C47,0.1,42.2-0.2,38.8,0.1c-0.1,0-0.3,0-0.2,0.2h-0.5c-3-0.2-5,0.6-7.4,0.9c-0.1,0.5-1.1,0.2-1.2,0.7
			c-0.7,0-0.8,0.6-1.6,0.5c-2.9,1.7-5.7,3.5-8.5,5.4c-3,1.6-5.2,4.1-7.6,6.3c-0.9,1.6-2.2,2.9-3,4.7c-0.2,1.1-1.4,1.3-1.6,2.3
			c-0.8,0.5-1,1.7-1.8,2.1c-0.3,0.9-0.9,1.6-1.4,2.3c-0.4,0.9-0.8,1.8-1.4,2.6c-0.2,1.1-0.7,2-1.1,2.8c0.1,0.7-0.4,0.8-0.2,1.6
			c-0.6,0.1-0.2,1.2-0.7,1.4c-0.1,2.1-0.4,4.1-0.7,6.1c0.4,2.6,0.1,5.8,0.7,8.2c0.1,2.8,1,4.9,1.4,7.5c1.1,1.6,1.7,3.6,2.8,5.2
			c0.2,1.1,0.8,1.8,1.4,2.6c0.3,0.4,0.3,1,0.7,1.2c0.4,0.3,0.6,0.8,0.7,1.4C13.8,72.8,21.3,78,32,80c11.4,2.4,24.3,0.1,32.2-4
			c1.1-1,2.4-1.8,3.7-2.6c1.3-1.3,2.2-2.9,3.7-4c0.4-1.2,1.3-1.9,1.8-3c0.7-1,1.2-2.3,2.1-3c0-0.6,0.1-1,0.5-1.2
			c0.1-0.4,0.1-1,0.5-1.2c0.3-0.8,0.5-1.7,0.9-2.3c0.5-1.7,1-3.3,1.6-4.9c0.9-3.5,1.7-7.2,2.1-11.3C81.3,33.2,80.1,25.5,77.5,19.3z
			 M41.1,42.1C36,42,30.4,42.3,25.5,41.8c-0.5-5.2,0.2-11,0.7-15.9c4.5,0.6,9.3,0.9,14,1.2C40.4,32.2,40.7,37.2,41.1,42.1z
			 M31.3,6.4c1.4-0.6,3.3-0.7,4.6-1.4c0.9-0.1,2.3,0.3,2.8-0.2h0.7c-0.6,5.9,0.3,11.6,0.5,17.3c-4.1-0.4-8.7-0.3-12.6-0.9
			C28,15.8,29.6,11,31.3,6.4z M18.6,15.6c0.5-0.4,0.4,0.2,0.9-0.2c0.3-0.8,0.8-1.4,1.1-2.1c0.8-0.7,1.8-1.3,2.3-2.3
			c1.7-0.8,2.7-2.4,4.6-3c-1.5,4-3.1,8-3.9,12.7c-2.8-0.2-4.5-1.5-7.1-1.9C17,17.3,18.2,16.9,18.6,15.6z M7.8,31.3
			C8.4,30.4,9,29.4,9.2,28c1.1-0.6,1.3-2.1,2.1-3c0.8-0.9,1.4-2,2.3-2.8c0.1-0.3,0.4-0.4,0.5-0.7c2.6,1.5,5.4,2.8,8.5,3.8
			c-0.8,5.1-1.3,10.6-1.4,16.4c-5.4-0.2-10.5-0.6-14.7-1.9C6.2,36.2,7.4,34.1,7.8,31.3z M14.3,62.7c-0.5-0.4-1-0.9-1.1-1.6
			c-1.1-0.7-1.4-2.3-2.3-3.3c-1.1-2.6-2.3-5.2-3.2-8c-0.1-0.6,0.1-0.8,0.7-0.7c-0.7-1.6-1.8-2.7-1.8-4.9c4.5,1.2,10,1.4,14.9,2.1
			c0.1,5.5,1.3,10,2.1,14.8c-2.5,1-5.2,1.9-7.6,3C15,63.9,14.7,63.2,14.3,62.7z M23.7,70.9c-0.6-0.5-1.3-0.9-2.1-1.2
			c-0.4-0.7-1.3-0.9-1.8-1.4c-0.5-0.6-1.3-0.8-1.6-1.6c1-0.2,2.1-0.3,3-0.7c0.9-0.4,2.1-0.4,2.8-0.9c0.3,0,0.4,0.1,0.5,0.2
			c0.5,2.3,1.3,4.1,1.6,6.6C25.3,71.5,24.6,71.1,23.7,70.9z M25.5,46.3c5.1,0.3,10.5,0.3,15.9,0.2c0.2,3.5,0.6,6.8,0.7,10.3
			c-2.4,0.5-5.1,0.7-7.6,1.2c-0.9,0.6-2.5,0.4-3.4,0.9c-1.5,0-2.1,0.8-3.7,0.7C26.8,55.1,25.7,51.2,25.5,46.3z M38.2,73.7
			c-0.9,0.3-0.7-0.6-1.4-0.5h-2.3c-1.3-0.4-2.4-0.3-3.4-0.5c-0.4-0.6-0.6-1.4-0.9-2.1c-0.2-0.7-0.3-1.6-0.7-2.1
			c0-0.9-0.5-1.4-0.5-2.3c-0.4-0.5-0.2-1.7-0.7-2.1c0.6-0.9,2.1-0.9,3.4-1.2c1.1-0.5,2.7-0.3,3.9-0.7c2,0.2,3.3-0.4,5.3-0.2
			c0.4,0.1,0.4-0.2,0.7-0.2h0.5c0.9,0,0.2,1.7,0.7,2.1c-0.1,1.1,0.1,1.8,0.2,2.6v3c0.2,1.4,0.4,2.7,0.7,4
			C42.2,73.9,40,73.7,38.2,73.7z M42.8,6c2,0.1,4.6-0.3,6.2,0.2c1.5,0.4,1.6,2.1,2.8,2.8c0.6,1.3,1.6,2.2,2.1,3.5
			c1.2,2.6,2.4,5,3,8.2c-3.7,1-7.9,1.7-12.9,1.4C43.4,16.8,42.9,11.6,42.8,6z M56.8,64.1c-0.1,1.1-0.7,1.8-0.7,3
			c-0.9,1.5-1,3.8-2.1,5.2c-2,0.7-4.8,0.5-6.7,1.2c-0.4-2.9-0.8-7.7-0.7-12c3.7,0.1,7.1-0.1,10.6-0.2C57.6,61.9,56.9,63.2,56.8,64.1
			z M58.4,56.1c-4.1,0-8.1,0.2-12,0.5c-0.6-3.1-0.7-6.7-0.9-10.3c4.5-0.4,8.8-1,12.9-1.9h0.5C58.8,48.5,59,52.7,58.4,56.1z
			 M58.8,40.7c-4.6,0.4-9,1-13.8,1.2c-0.1-5.1-0.6-9.9-0.9-14.8c5,0.2,9.4-0.2,13.1-1.4c0.3,0,0.4-0.1,0.5-0.2
			c0.2,0,0.2,0.1,0.2,0.2C58.7,30.2,58.9,35.3,58.8,40.7z M58.2,12.5c-0.2-0.4-0.4-0.7-0.7-1.2c-0.2-0.3-0.4-0.7-0.7-1.2
			c-0.1-0.2-0.1-0.5-0.2-0.7c0.1,0.1-1.5-1.3-0.7-1.2c2.4,1.1,4.3,2.8,6.9,3.8c1.1,1.6,3.1,2.3,4.1,4c-0.7,0.9-2,1.1-2.8,1.9
			c-1.4,0.2-2,1.1-3.4,1.2C60.1,16.7,59.1,14.6,58.2,12.5z M63.2,67.2c-0.6,0-0.7,0.4-1.1,0.5c-0.5,0.3-0.9,0.7-1.1,1.2
			c-0.5-0.7,0.4-1.9,0.5-2.8c0.2-1,0.4-2.1,0.7-3c-0.1-0.4,0.2-0.4,0.2-0.7c1.5,0.2,2.4,1.1,3.7,1.6C65.4,65.3,64.1,66,63.2,67.2z
			 M73.8,44.6c-0.1,0.7-0.4,1.2-0.7,1.6c-0.4,5.3-2.1,9.3-3.9,13.1c-2.2-0.7-3.9-1.8-6-2.6c0.5-4.8-0.1-9.3,0.2-12.4
			c3.9-0.1,6.7-1.3,9.4-2.6c0.4,0,0.5-0.3,0.9-0.2V44.6z M67.8,40.2h-4.6c0.2-6-0.5-11.1-1.1-16.2c2.7-1.2,5.4-2.3,7.6-4
			c0.2,0,0.2,0.2,0.5,0.2c0.7,2.8,1.9,5.1,2.5,8c0.6,2.9,1.1,5.7,1.2,9.1C71.9,38.4,69.7,39.2,67.8,40.2z"/>
	</g>
</g>
</svg>