MOON
Server: Apache
System: Linux e2e-78-16.ssdcloudindia.net 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User: imensosw (1005)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/imensosw/www/mpl.imenso.co/public/images/mpl_logo_white_mobile.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="636.1px" height="519px" viewBox="0 0 636.1 519" style="enable-background:new 0 0 636.1 519;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:#FFFFFF;}
</style>
<g>
	<path class="st0" d="M148.6,22.4c0.2,0.9,0.2,2,0.2,3.5c0,1.5-0.1,2.9-0.1,4.4c0,1.4-0.1,2.7-0.1,3.9c0,1.2,0,1.9,0,2
		c0,0.7,0.1,1.6,0.2,2.6c0.2,1,0.1,1.9-0.2,2.7c-0.1,0.3-0.2,0.8-0.4,1.4c-0.2,0.6-0.3,1.2-0.4,1.6c0,0.1,0.1,0.2,0.3,0.2
		c0.1,0.3,0.3,0.4,0.7,0.3c-0.4,0.4-0.6,0.9-0.7,1.5c-0.1,0.6-0.3,1.3-0.6,2.1c-0.5,9.1-0.9,18.4-1.4,27.8
		c-0.5,9.4-0.9,18.8-1.1,28.2c-0.1-0.7-0.4-1.3-0.7-1.7c-0.3,0.9-0.2,1.8,0.1,2.4c0.3,0.7,0.6,1.5,0.7,2.3l0-0.2
		c0-0.1-0.3-0.4-0.8-0.7c0.2,1,0.1,1.8-0.1,2.5c-0.3,0.6-0.1,1.4,0.5,2.4l0.2-0.3c0.1-0.3,0.1-0.5,0.1-0.7c0.1,0.4,0,0.9-0.1,1.4
		c-0.1,0.5,0,1,0.4,1.5c-0.1,0-0.2,0-0.3-0.2c-0.2-0.1-0.3-0.2-0.3-0.3c0-0.1-0.2-0.2-0.5-0.2c-0.1,1.8-0.1,3.7,0,5.8
		c0.1,2.1,0.3,4.3,0.4,6.8c0,0.1,0.1,0.3,0.2,0.5c0.1,0.2,0.2,0.7,0.4,1.5c0.1,0.8,0.3,1.9,0.6,3.5c0.3,1.5,0.6,3.6,0.9,6.2
		c0.5,1.8,1,3.6,1.7,5.3c0.7,1.7,1.3,3.3,1.9,5c0.6,0.8,1.2,1.5,1.7,2.3c0.6,0.7,0.9,1.4,1,2.2l0.5,3c0.1,0.7-0.2,1.6-1,2.5
		c-0.8,1-1.6,1.5-2.3,1.6c-0.6,0.1-1.1,0.1-1.4,0c-0.4-0.1-0.9-0.1-1.4,0c-0.6,0.1-1.3-0.1-2.2-0.6c-0.9-0.5-1.9-1-2.8-1.6
		c-0.1-0.4-0.2-0.9-0.4-1.3c-1.7-1-3.3-2.5-4.8-4.5c-1.5-2-2.7-3.8-3.4-5.6c-0.7-1.5-1.4-3.3-2.1-5.4c-0.7-2.1-1.3-4.2-1.8-6.2
		c-0.5-2-1-3.7-1.3-5.1c-0.4-1.4-0.6-2.3-0.7-2.8c-0.1-0.3-0.1-1.1-0.1-2.5c0-1.4-0.1-2.9-0.2-4.5c-0.1-1.6-0.2-3.1-0.2-4.5
		c0-1.4-0.1-2.3-0.1-2.5l-0.4-2.4l0.4-0.1c0.3-0.1,0.6-0.2,0.8-0.4c0.1-2.7-0.1-4.1-0.5-4.1c-0.5-0.1-0.7-0.4-0.8-1
		c-0.1-0.6,0.1-2,0.5-4.3c0.4-2.3,0.7-4.3,0.8-5.9c0.2-1.7,0-3.9-0.5-6.6c-0.9,0.2-1.2,0.9-1,2.2c-0.3-0.8-0.4-2.2-0.3-4
		c0.1-1.8,0.6-3.4,1.4-4.9c0.1-0.5,0-0.9-0.1-1.2c-0.1-0.3-0.3-0.9-0.4-1.6c-0.1,0.2,0.2,0.7,1,1.6c0.2-0.3,0.3-0.5,0.2-0.6
		c-0.1-0.1-0.2-0.3-0.2-0.7c-0.1-0.6-0.1-1.3,0-2.1c0.1-0.8,0-1.7-0.1-2.5c0-0.1,0.1-0.5,0.3-0.9c0.2-0.5,0.2-1-0.1-1.6l-0.3-0.2
		l-0.4,0.1c-0.2-1-0.3-2.2-0.3-3.5c0-1.3,0-2.7,0-4c0-1.3,0-2.5,0-3.6c0-1,0-1.7,0-2c-0.1-0.7-0.2-1.1-0.1-1.2
		c0.1-0.1-0.1-0.2-0.4-0.5c-0.5,0.5-1.1,1.1-1.8,1.7c-0.7,0.6-1,1.1-1,1.5l-1.3-0.9c-0.2,0.3-0.4,0.7-0.4,1c0,0.3-0.2,0.6-0.6,1
		c0.1,0.6,0.4,0.8,1,0.7c-0.1,0.5-0.2,1.2-0.4,2.1c-0.2,0.9-0.5,1.9-0.9,2.8c-0.1-0.3,0-0.6,0.1-0.9c0.1-0.3,0.1-0.7,0-1.1
		c-1.3,1-2.2,2.3-2.7,3.8c-0.5,1.6-0.8,2.9-1.1,4c-0.3,0.8-0.8,1.6-1.3,2.5c-0.6,0.9-1,1.5-1.2,2c0,0.7-0.2,1.9-0.6,3.3
		c-0.4,1.5-0.8,2.8-1.2,3.9c-0.2,0.8-0.1,1.6,0.1,2.4c0.2,0.9,0.2,1.7-0.1,2.5c-1.4,4.9-2.9,9.8-4.5,14.7c-1.6,5-3.3,9.9-5,14.8
		c-0.2,0.3-0.5,0.8-0.9,1.3c-0.4,0.5-0.6,1.1-0.8,1.7c-1.4,3.8-2.6,7.8-3.5,12c-0.9,4.2-2.1,7.9-3.6,11.3c-0.8,2.4-1.4,4.8-1.8,7.3
		c-0.4,2.5-0.8,5.1-1.2,7.8c-0.3,2.7-0.8,5.2-1.2,7.6c-0.5,2.4-1.2,4.7-2.1,6.9c-0.4,0.4-1.4,0.8-3,1.4c-1.6,0.6-2.8,0.9-3.7,1.1
		c-0.4,0.1-0.9-0.2-1.4-0.9c-0.5-0.7-1-1.1-1.7-1.3c-2.5-0.7-4.7-1.8-6.7-3.3c-2-1.4-3.2-3.1-3.7-5.1c-0.3-0.2-0.7-0.4-1-0.6
		c-0.3-0.2-0.7-0.4-1-0.6c-0.5-1.4-0.9-2.9-1.1-4.6c-0.2-1.7-0.5-3.2-0.9-4.6c-0.5-1.1-1-2.4-1.6-3.8c-0.6-1.5-0.9-2.6-1-3.3
		c-0.1-0.6,0-1,0.3-1.2c0.3-0.2,0.5-0.5,0.6-0.8c-0.3-0.8-0.5-1.7-0.5-2.6c0-0.9-0.1-1.8-0.2-2.6l0.9-1.3c-1.5-1.7-2.3-3.8-2.6-6.5
		c-0.2-2.6-0.7-5.1-1.4-7.5L53.1,91c-0.1-0.6-0.2-0.8-0.3-0.6c-0.1,0.2-0.3,0.1-0.5-0.1c-0.4-0.5-0.5-1.2-0.2-2
		c0.2-0.8,0.3-1.4,0.2-1.8c-0.2-1-0.6-2-1.2-2.9c-0.6-0.9-1.1-1.9-1.6-2.8c-0.3-0.7-0.4-1.5-0.4-2.5c0-1-0.1-1.9-0.3-2.7
		c-0.5-2.6-1-5.1-1.6-7.6c-0.6-2.5-1.4-4.8-2.4-7c-1.4,1.4-2.3,3.5-2.7,6.1c-2.6,11.9-5.6,24.8-8.8,38.5c-3.2,13.8-5.8,27.1-7.9,40
		c-0.5,2.5-1,4.9-1.6,7.4c-0.6,2.5-1.1,4.9-1.4,7.4c-0.5,4.6-0.9,9.2-1.2,13.8c-0.3,4.7-0.5,9.4-0.7,14.2c-0.2,0.6-0.1,1.7,0.1,3.2
		c0.3,1.5-0.1,2.8-1.1,3.9c-0.3,0.1-0.7,0.5-1.1,1.2c-0.5,0.8-1.1,1.2-1.8,1.3c-0.7,0.1-1.5,0.2-2.2,0.2c-0.7,0-1.5,0.2-2.3,0.6
		c-0.7-1.2-1.7-2.3-3.2-3.3c-1.4-1-2.8-2.3-4.1-3.8c-0.7-0.8-1.2-1.7-1.4-2.9c-0.2-1.2-0.2-2.3,0.1-3.4l-2.3-1.4
		c-0.4-0.7-0.4-1.2,0-1.7c0.4-0.4,0-1-1.3-1.7c0.4-0.4,0.7-0.9,0.8-1.6c0.2-0.7,0.3-1.2,0.4-1.5c0.1-0.2,0.3-0.4,0.7-0.7
		c0.3-0.3,0.6-0.6,0.8-0.9c-0.4-0.5-0.6-1-0.5-1.5c0.1-0.5-0.3-0.6-1.2-0.5c-0.6,0.1-0.8,0.1-0.7,0c0.1-0.1,0.1,0.1-0.1,0.6l1.1-1.5
		c0.1-0.9,0-1.9-0.5-3c-0.5-1.1-0.6-2.1-0.3-3.1c0.4-5.4,1.1-10.9,2.3-16.6c1.2-5.6,2.4-11.2,3.6-16.6c0-0.6,0.3-1.4,0.7-2.5
		c0.4-1,0.9-2.1,1.4-3.3c0-0.1-0.1-0.5-0.3-1.2c-0.2-0.6-0.2-1.1-0.1-1.4c0-1.8,0.4-3.8,1.4-6c0.9-2.2,1-4.3,0.3-6.1
		c0.7-0.1,1.3,0.1,1.9,0.6c0.2,0.1,0.2,0.4,0.2,0.7c0,0.4,0.2,0.7,0.7,0.9c0.4-0.4,0.5-0.9,0.5-1.5c0-0.7,0.1-1.2,0.5-1.8
		c-0.3,1.7-0.5,3.5-0.6,5.3c-0.1,1.9-0.5,3.7-1,5.4l0,0.2c0,0.1,0.1,0.2,0.3,0.2c0.4-0.2,0.7-0.7,0.9-1.5c0.8-3.7,1.7-7.4,2.5-11
		c0.8-3.6,1.7-7.5,2.6-11.7l-0.1-0.4c0-0.1-0.1-0.3-0.3-0.4c-0.8,1.2-1.4,2.7-1.7,4.4c-0.3,1.8-0.7,3.6-1.3,5.5l-0.2,0
		c-0.1,0-0.4-0.1-0.7-0.3c-0.4,0.4-0.7,0.6-0.9,0.8c-0.2,0.2-0.5,0.5-0.8,1c0.2,1,0.1,2.1-0.1,3.1c-0.3,0.1-0.5,0-0.7-0.1
		c-0.1,0-0.3,0-0.3-0.1c-0.1-0.1-0.2-0.1-0.3-0.1c0.5-2.3,1-5.1,1.6-8.3c0.6-3.2,1.4-5.7,2.3-7.3c0.3-0.9,0.5-2.3,0.6-4
		c0.1-1.7,0.3-3.1,0.6-4c0.1-0.2,0.3-0.5,0.4-0.9c0.2-0.4,0.4-0.6,0.9-0.7c-0.4,0.5-0.6,1.3-0.7,2.4c-0.1,1.1-0.3,1.8-0.5,2.3
		c-0.1,0.5,0,0.7,0.3,0.8c0.2,0.1,0.4,0.2,0.4,0.4c-0.1,0.9-0.4,1.8-0.7,2.7c-0.4,0.9-0.7,1.5-0.9,1.8c0.1,0.4,0.2,0.8,0.3,1
		c0.1,0.2,0.2,0.5,0.3,1c-0.9-0.6-1.4-0.9-1.7-0.8c0.2,1.2,0.3,2.5,0.4,3.9c0,1.5,0.1,3.1,0.1,4.9c0.6-1.9,1.1-3.9,1.6-6.1
		c0.5-2.2,1-4.3,1.5-6.5c0.1,0.3,0,0.6-0.1,0.9c-0.1,0.3-0.1,0.6-0.1,0.9l0.8,0.7c0.3-0.7,0.6-1.3,0.7-1.9c0.1-0.6,0.3-1.2,0.7-1.9
		c-0.8-0.6-1.5-0.5-2,0.1c0-0.1,0-0.4,0.1-0.7c0-0.1,0-0.3,0.1-0.5c0.1-0.2,0.2-0.3,0.1-0.5l0.2,0c0.1,0,0.4,0.1,0.7,0.3l15.8-53.2
		L33.8,39l-1.7,1.9c0.3-0.7,0.6-1.2,0.8-1.7c0.2-0.5,0.3-0.8,0.3-0.9c0,0.1,0.2,0.2,0.5,0.1l0.6-0.1c0.4-0.4,0.6-1,0.8-1.9
		c0.1-0.9,0.5-1.7,1.1-2.4l-0.7-0.3c-0.4,0.4-0.7,0.7-1.1,1c-0.3,0.3-0.5,0.6-0.4,0.9c-0.1-0.3,0-0.5,0.2-0.5c0.2,0,0.1-0.2-0.4-0.6
		c-0.5,0.5-0.9,1.3-1.1,2.2c-0.2,0.9-0.7,1.7-1.5,2.3l0.1,0.4c0,0.1,0.1,0.3,0.3,0.4c-0.6,1.6-1.4,3.5-2.2,5.6
		c-0.9,2.2-1.7,4.1-2.4,5.9c0.2,0.9,0.6,1.6,1.3,2.2c0-0.1-0.2-0.3-0.5-0.6c-1.4,3.2-2.3,6.1-2.8,8.6c-0.5,2.5-1.7,5.1-3.7,7.7
		c0.7-2.7,1.4-5.7,1.9-9.3c0.6-3.5,1.4-6.6,2.4-9.3c1.3-3.8,2.7-8,4.5-12.6c1.7-4.6,3.1-9.1,4.1-13.4c0.2-0.3,0.5-0.6,0.6-0.8
		c0.2-0.2,0.4-0.4,0.6-0.8c0.6,0,1,0.3,1.1,0.7c0.1,0.4,0.4,0.8,0.8,1.2l0.9-1.3c0.6-0.1,1.1-0.1,1.6-0.1c0.5,0.1,1,0.1,1.6-0.1
		c0.4-0.4,0.4-0.7,0.2-1C41.2,22,41,21.7,41,21.4c1.8,0.9,3.1,1.4,4.1,1.6c0.9,0.2,2,1,3.1,2.5l0.9-0.2c0.2-0.5,0.2-0.8,0.1-0.9
		c-0.2-0.1-0.3-0.4-0.4-0.8c1.1,0.4,2.2,1,3.1,1.9c1,0.9,1.8,1.9,2.4,3c0.7,1.2,1.2,2.3,1.6,3.5c0.4,1.2,0.9,2.2,1.5,3
		c0.6,1.8,1.5,4.1,2.6,6.8c1.1,2.7,2,5,2.7,7c0.5,1.8,1.1,4,1.8,6.6c0.7,2.5,1.4,5,2,7.3c0.6,2.4,1,4.4,1.4,6.2
		c0.4,1.8,0.6,2.8,0.7,3.1L71.8,90c0.1,0.3,0.2,1.5,0.5,3.6c0.3,2.1,0.6,4.6,1,7.5c0.4,2.9,0.7,6,1.1,9.2c0.3,3.2,0.7,6.1,1,8.5
		l1,0.7c1.2-0.7,1.7-1.6,1.5-2.9l0,0.2c0,0.1,0.3,0.3,0.8,0.5c0.3-0.2,0.4-0.4,0.4-0.6c0-0.2,0.2-0.6,0.6-1.1
		c-0.4,0.5-0.2,1.2,0.6,2.1c0.2-0.8,0.6-1.7,1.3-2.7l-0.4-2.2c-0.1-0.3-0.5-0.2-1.4,0.2c-0.9,0.5-0.9,0.8,0.1,1.1
		c0,0.1,0,0.2-0.2,0.3l-0.9,0.2c0.9-1.6,1.7-3.4,2.5-5.2c0.8-1.8,1.5-3.7,2.3-5.4c-0.3,1.1-0.6,2.3-1.1,3.8
		c-0.5,1.4-0.8,2.8-0.8,4.2l0,0.2c0,0.1,0.1,0.3,0.3,0.4c0.7-1.3,1.4-2.7,2.1-4.3c0.8-1.5,1.2-3.1,1.2-4.6c0.1,0.7,0.4,1.2,0.7,1.4
		c0.9-1.4,1.3-2.8,1-4.4l-0.7,1.2c1.3-2.6,2.4-5.1,3.1-7.5c0.1-0.9,0.5-1.9,0.9-2.8c0.5-1,0.3-1.7-0.7-2.1c0.8-0.7,1.3-1.6,1.7-2.8
		c0.4-1.1,0.8-2.1,1.2-3.1c1.4-2.9,2.8-5.9,4.2-8.9c1.4-3,2.7-6,4-9.1c1-2.7,2-5.6,2.9-8.7c0.9-3.1,1.8-6.1,2.6-9
		c0.1-0.3,0.3-0.5,0.8-0.7c0.4-0.1,0.7-0.5,0.9-1.2c1-2.1,1.9-4.2,2.9-6.2c1-2,1.9-4,2.7-5.9c0.6-1.6,1-3.3,1.2-5
		c0.2-1.7,0.6-3.3,1.3-4.8c0.5-0.5,1.3-1.3,2.4-2.4c1.1-1.1,1.6-2.6,1.5-4.5c-0.3,0.1-0.5,0.2-0.7,0.4c-0.2,0.2-0.4,0.3-0.7,0.4
		c0.2-0.6,0.9-1.4,2-2.4c1.2-1,1.5-2.2,0.9-3.7c0.1,0.6,0.2,0.9,0.4,1c0.3-0.6,0.7-1.2,1.1-1.5c0.4-0.4,0.5-0.8,0.4-1.4
		c-0.1-0.3-0.7-0.3-2-0.1c-0.7,0.1-1.2,0.6-1.5,1.4c-0.3,0.8-0.6,1.5-1,2.2c0.2-1.7,0.6-3.5,1.5-5.6c0.8-2.1,1.8-4.1,2.9-6.1
		l1.7-0.3l0,0.2c0,0.1-0.1,0.5-0.3,0.9c0.6,0.2,1.3,0.1,2-0.1c0.7-0.3,1.5-0.3,2.5,0c0.1-0.2,0.2-0.4,0.1-0.7L129.2,0
		c0.8,0.3,1.6,0.6,2.5,0.8c0.9,0.2,1.5,0.4,2,0.6c0.8,0.4,1.5,0.8,2.2,1c0.4-0.1,1,0,1.8,0.2c0.8,0.2,1.3,0.4,1.6,0.5
		c0.5,0.2,0.9,0.6,1.1,1.3c0.3,0.6,0.6,1.1,1.2,1.5c0.6,0.6,1.3,1.5,2.1,2.5c0.9,1,1.5,2,2,3c0.9,1.8,1.6,3.9,2,6.3
		C148.2,20.1,148.4,21.7,148.6,22.4z M1.7,175L1.4,176l-1.4-0.2l0.3-0.9L1.7,175z M11.4,121.6l-0.9-0.3l-0.4,1.4l0.8,0.5L11.4,121.6
		z M12,127.3l-0.9,0.2l-0.4,4.1l0.9-0.2L12,127.3z M12.6,115.4l-0.9,0.2l-0.5,2.1l0.9,0.1L12.6,115.4z M12.9,108.4l-0.3-1.7
		l-1.1,0.2l0.3,1.7L12.9,108.4z M23.6,70.8c-0.3,1.4-0.7,2.9-1.1,4.4c-0.4,1.6-0.8,3.2-1.2,4.9c0.2-0.6,0.2-1.2-0.1-1.8
		c-0.2-0.5-0.3-1.1-0.1-1.8c-0.3-0.2-0.7-0.2-1.1,0.2c-0.4,0.4-0.8,0.7-1.1,1.1c0.1-1.2,0.3-2.2,0.8-3l0.9-1.3
		c-0.1-0.6-0.5-0.8-1.2-0.7c0-0.1,0.1-0.3,0.4-0.5c0.2-0.3,0.3-0.7,0.3-0.9c0.1,0.6,0.2,1.2,0.3,1.7c0.1,0.6,0.3,1.1,0.7,1.7
		c0.5-0.2,1-0.7,1.4-1.5C22.8,72.7,23.2,71.8,23.6,70.8z M19.7,79.1l-0.8-0.8c0.2,1.2,0.2,2.3-0.1,3.4c0.2-0.6,0.4-1.1,0.5-1.5
		C19.5,79.8,19.6,79.4,19.7,79.1z M22,70.7l-0.6,1.7l-0.9-0.3l0.6-1.4L22,70.7z M66.5,165.8l-0.6,0.1l-0.9-1.2l0.6-0.3L66.5,165.8z
		 M77.8,125.2l-1.1,0.2l-0.2-1.3l1.1-0.2L77.8,125.2z M79.2,120.3l-0.6,1.4l-0.7-0.3l0.4-1.4L79.2,120.3z M85.8,98.4l-0.9,0.2
		l-0.2,1.6l0.7,0.3L85.8,98.4z M88.5,89.9l-1.4,5.8l-0.5-0.1l1-5.5L88.5,89.9z M92.9,78.2c-0.7,1-1.5,2.7-2.3,5
		c-0.9,2.3-1.2,4.1-1.2,5.4c0.6-1.6,1.2-3.4,1.7-5.4C91.6,81.2,92.2,79.5,92.9,78.2z M94.9,72.9l-0.3,1.8l-0.8-0.5l0.2-1.4
		L94.9,72.9z M95.9,69.9l-1.1,1.5L94.3,71l1.1-1.5L95.9,69.9z M99.2,60.8c0.1,0.3-0.1,0.9-0.6,1.8c-0.4,0.9-0.7,1.7-0.7,2.5
		c-0.1,0-0.3,0-0.5-0.1c-0.1,0-0.2,0-0.3-0.2c0-0.1-0.2-0.2-0.5-0.1c-0.1,0-0.2,0-0.3-0.2c0.4-0.4,0.9-1,1.7-1.9
		C98.9,61.7,99.2,61.1,99.2,60.8z M100.6,57.2l-0.7-0.1l-0.5,2.1l0.5,0.4L100.6,57.2z M101.1,60.5l-0.4,1.4l-0.9-0.1l0.6-1.5
		L101.1,60.5z M102.8,51.3c0.1,0.6,0.1,1-0.1,1.1c-0.2,0.2-0.2,0.5-0.2,0.9c-0.9-0.6-1.3-1.1-1.4-1.5l0.4-0.1c0.1,0,0.4,0.2,0.8,0.5
		l0.2-0.3C102.8,51.6,102.9,51.4,102.8,51.3z M104,46.4c0.1,0.4,0.1,0.9,0,1.4c-0.1,0.5,0,1,0,1.4c0.2-0.6,0.2-1.2,0.1-1.7
		C104.1,47.1,104,46.7,104,46.4z M109.7,33.5c0.1,0.3,0.1,0.7,0.1,1.2c0,0.5-0.1,1-0.3,1.5l-0.2-0.9C109.3,34.7,109.4,34,109.7,33.5
		z M112.8,28.3l-0.4,1.4l-0.9-0.1l0.6-1.5L112.8,28.3z M116.6,19.6c-0.3,0.9-0.7,1.9-1.2,2.8c-0.5,0.9-0.8,1.8-1,2.7
		c-0.1,0-0.4,0-0.7-0.1c-0.1,0-0.4-0.1-0.7-0.3c0.8-0.7,1.5-1.6,2.1-2.6C115.8,21.1,116.3,20.3,116.6,19.6z M118.4,14.6
		c-0.5,1.4-0.6,2.9-0.4,4.3c-0.3-0.2-0.6-0.3-0.9-0.2c-0.3,0.1-0.6,0.2-0.8,0.3c0.2-0.5,0.6-1.2,1.1-2.2
		C117.9,15.8,118.2,15.1,118.4,14.6z M123.7,5.4c-0.3,0.1-0.5-0.1-0.7-0.3c-0.1,0-0.4,0-0.7-0.1c0.1,0.7,0.2,1.5,0.2,2.4
		c0,0.9,0.1,1.6,0.2,2.2C123.5,7.7,123.9,6.3,123.7,5.4z M123.7,55.6c0.1,0.4,0,0.8-0.1,1.1c-0.2,0.3-0.5,0.5-0.9,0.6L123.7,55.6z
		 M126.4,50.7c-0.4,0.5-0.7,1.2-1,2.1c-0.3,0.9-0.8,1.8-1.5,2.8C124.3,53.6,125.1,51.9,126.4,50.7z M128,67.5l-0.6,0.1l-0.2-1.3
		l0.6-0.1L128,67.5z M131.1,142.8l-0.9,0.2l-1.4-3.1l1.1-0.2L131.1,142.8z"/>
	<path class="st0" d="M251.1,113.1c-0.6,0.6-1.6,1.8-2.9,3.6c0.5,0.5,1,1,1.4,1.5c0.4,0.5,0.9,1,1.6,1.5c-0.8,1.6-1.5,3.5-2.3,5.8
		c-0.3,0.8-0.2,1.3,0.3,1.5c-0.4,1-1.3,2.3-2.6,4c0.5,0.4,0.9,0.5,1.3,0.3c0.3-0.1,0.7-0.5,1.1-1c0.1,0.4,0,0.8-0.1,1.2
		c-0.2,0.4-0.6,0.7-1.3,0.8c-0.9,0.2-1.2,0.1-0.9-0.2c0.3-0.3,0.2-0.5-0.1-0.8c-0.2,0.3-0.3,0.8-0.3,1.3c0,0.5-0.2,1-0.5,1.5
		c-0.2,0.5-0.5,1.1-1,1.9c-0.5,0.8-1.1,1.5-2.1,2.3c-1,1.2-2.4,2.6-4.4,4.1c-2,1.5-3.3,2.4-4,2.5c-2.6,0.5-5.3,0.5-8.2,0.2
		c-2.9-0.3-5.5-0.7-8-1.1c-0.5-0.2-1.3-0.7-2.4-1.4c-1.1-0.7-1.9-1.4-2.5-2c-1.8-2.4-3.4-4.8-5-7.4c-1.6-2.5-3.1-4.9-4.5-7
		c-0.6-0.6-0.9-1.6-1-2.9c-0.1-1.3-0.2-2.3-0.3-3.1c-0.2-1.2-0.7-2.3-1.5-3.3c-3.1,5.4-6.2,11-9.5,16.7c-3.3,5.7-6,11.8-8.1,18.3
		c-0.4,0.4-0.9,0.9-1.5,1.5c-0.6,0.6-1.4,1.3-2.3,1.9l-0.4,0.3c0,0.1,0.3,0.3,0.8,0.5c-1,0.2-2.1,0.3-3.4,0.3
		c-1.3,0-2.5,0.1-3.6,0.3c-0.6-0.9-1.6-1.7-2.8-2.2c-1.3-0.5-2.5-1.2-3.7-2c-0.7-0.5-1.5-1.1-2.5-2c-1-0.9-1.6-1.7-1.9-2.6
		c-0.6-0.9-1.2-2.2-1.8-3.8c-0.6-1.6-0.9-2.8-1.1-3.7c-0.9-5-1.2-9.5-0.8-13.3c0.4-3.9,0.5-8.3,0.5-13.4c0.8-1.2,1.4-2.5,1.8-3.9
		c0.3-1.4,0.5-2.8,0.6-4.1c-0.1-0.6-0.3-1.2-0.7-1.9c-0.3-0.7-0.5-1.3-0.5-1.9c0.3-1.1,0.6-2,1.2-2.9c0.5-0.8,1-1.4,1.4-1.8
		c0.5-0.7,0.6-1.6,0.5-2.7c-0.1-1.1-0.1-2.2,0-3.2c0.1-0.5,0.3-0.8,0.7-1c0.4-0.2,0.7-0.6,0.9-1.1c-0.1-0.4-0.2-0.7-0.4-0.8
		c-0.2-0.1-0.2-0.4-0.2-0.9c0.8-2.2,1.5-4.7,2.1-7.4c0.6-2.7,1.3-5.2,2.1-7.5c0.8-2.3,1.9-4.4,3.2-6.3c1.4-1.9,3.4-3,6-3.5
		c0.7-0.1,1.4-0.1,2.1,0.2c0.7,0.2,1.5,0.2,2.3-0.3c0.3,0.8,0.9,1.7,1.9,2.5c1,0.8,1.8,1.6,2.5,2.3c0.1,0.4,0.3,0.9,0.6,1.3
		c0.3,0.5,0.5,1.1,0.6,1.8c0.5,2.7,0,6.4-1.4,10.9c-1.4,4.6-2.6,8.9-3.5,12.9c-0.5,2-1.1,4.3-1.8,6.7c-0.7,2.4-1.3,4.7-1.8,6.9
		c-0.5,2.3-1.1,4.8-1.9,7.4c-0.8,2.6-1.5,5.4-2.2,8.3c0.1,0.3,0.1,0.6,0.2,1.1c0.1,0.4,0.3,0.9,0.7,1.4c-0.6,1.5-1,3-1.1,4.5
		c-0.1,1.6-0.3,3.2-0.6,4.9l0.3,1.5l0.4-0.1c5.7-9.5,11.2-18.5,16.3-27.1c5.1-8.6,9.1-17.5,12.1-27c0.5-1.6,1.1-3.5,1.9-5.7
		c0.8-2.2,1.6-4.2,2.5-6c0.5,0.4,1.1,0.6,1.8,0.8c0.7,0.2,1.4,0.5,2.1,1c0.4-0.1,0.5-0.3,0.3-0.7c-0.2-0.4-0.4-0.8-0.4-1
		c0.5,0.2,0.9,0.5,1.2,0.9c0.3,0.4,0.8,0.5,1.5,0.4c0.6-0.1,0.7-0.2,0.4-0.4c-0.3-0.2-0.2-0.3,0.4-0.4c0.3-0.1,1,0.4,2.1,1.3
		c1.1,0.9,2.7,1.5,4.9,1.7c0.9,0.9,1.8,2.2,2.8,3.9c1,1.7,1.5,3,1.7,3.8c0.1,0.4-0.3,1.8-1.1,4.1c-0.8,2.3-1.3,4.3-1.6,6
		c-0.6,2.5-1.1,5.2-1.5,8.2c-0.4,3-0.6,5.9-0.7,8.7l-0.1,0.5c-0.4,0.4-0.5,0.7-0.5,1c0,2.4,0,5,0.2,8c0.1,2.9,0.3,4.9,0.5,5.7
		c0.2,1,0.8,1.6,1.9,1.7c0.5,0.2,1,0.3,1.6,0.2c0.7-0.1,2.6-0.9,5.7-2.2c3.1-1.4,5.5-2.5,7.3-3.4c2.1-1,4-2.3,6-4.1
		c1.9-1.7,3.8-3.4,5.6-4.9L251.1,113.1z"/>
	<path class="st0" d="M293,45.5c0.1,0.7,0.1,1.3,0.1,1.7c-0.1,0.4-0.2,0.7-0.5,1.1c0.7,2.1,1.2,4.8,1.5,8.1c0.4,3.3,0.2,6-0.4,8.2
		c-0.4,0.5-1,1-1.9,1.4c-0.9,0.5-1.7,0.7-2.4,0.9c-0.6,0.1-1.6-0.1-3.1-0.5c-1.5-0.4-2.8-1-4-1.9c-0.9,0.6-1.4,1.4-1.4,2.3
		c0.4,8.2,1.5,16.5,3.2,24.8c1.7,8.3,2.5,16.7,2.6,25.2c0.1,2.1,0.1,4.7,0.2,8c0.1,3.3-0.2,6.5-0.8,9.8c-0.6,3.3-1.8,6.2-3.5,8.7
		c-1.7,2.5-4.1,4.1-7.1,4.6c-0.9,0.2-1.4,0.1-1.5-0.1c-0.1-0.2-0.4-0.3-0.9-0.4c-0.3-0.2-0.5-0.2-0.5,0c0,0.2-0.4,0.4-1.2,0.6
