MOON
Server: Apache
System: Linux e2e-78-16.ssdcloudindia.net 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User: imensosw (1005)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/imensosw/www/mpl.imenso.co/public/images/map-icon5.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 93.8 89.2" style="enable-background:new 0 0 93.8 89.2;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:#89F8DA;}
</style>
<g>
	<path class="st0" d="M69.3,45.5c0.9,1.3,1.8,2.5,2.6,3.8c0.7-0.2,1.4-0.4,2-0.6c1.4-1.9,2.7-3.9,4.1-5.8c-1.8,0.9-3.8,1.7-5.6,2.6
		H69.3z"/>
	<path class="st0" d="M82.8,23.1c-0.3-0.2-0.4-0.5-0.5-1c-0.5-0.6-1.1-1.3-1.5-2c-0.4-0.9-1.2-1.3-1.5-2.2c-1.3-1.1-2.4-2.2-3.4-3.5
		c-1.3-1.2-2.7-2-4-3.2C70.7,10,69.4,9.1,68.3,8c-1-0.8-1.8-1.8-2.8-2.5c-4.1,1.9-7.1,5.2-8.6,9.2c0.2,0.4,0.4,0.7,0.6,1.1
		c1.3,2.8,2.6,5.4,3.2,8.8c-1.4,0.4-2.8,0.7-4.3,1c0.5,1.7,1.3,3.4,2.5,5c0.7-0.2,1.5-0.4,2.1-0.6c0.3,0,0.4-0.1,0.5-0.2
		c0.2,0,0.2,0.1,0.2,0.2c0.4,1.8,0.6,3.8,0.8,5.8c0,0,0,0.1,0.1,0.1c1.6,2.4,3.3,4.7,4.9,7.1c0-5.4-0.6-10.1-1.2-14.8
		c2.9-1.3,5.8-2.5,8.1-4.3c0.2,0,0.2,0.2,0.5,0.2c0.7,3,2,5.5,2.7,8.6c0.6,2.9,1.1,5.7,1.3,9c2.2-3.2,4.4-6.3,6.6-9.5
		C84.8,28.9,84,25.8,82.8,23.1z M68.7,21.6c-1.5,0.2-2.1,1.2-3.6,1.3c-0.9-2.6-2-4.8-2.9-7.1c-0.2-0.4-0.4-0.7-0.7-1.3
		c-0.2-0.3-0.4-0.7-0.7-1.3c-0.1-0.2-0.1-0.5-0.2-0.7c0.1,0.1-1.6-1.4-0.7-1.3c2.6,1.2,4.6,3,7.4,4.1c1.2,1.7,3.3,2.5,4.4,4.3
		C71,20.6,69.6,20.8,68.7,21.6z"/>
	<path class="st0" d="M81.7,44.6c-0.9,1.3-1.9,2.7-2.8,4v1.6c-0.1,0.7-0.4,1.3-0.7,1.7c-0.4,5.7-2.2,10-4.2,14
		c-2.4-0.7-4.2-1.9-6.4-2.8c0.5-4.9-0.1-9.6,0.2-12.9c-0.6-0.9-1.3-1.8-1.9-2.7c-1-1.4-2.1-2.9-3.1-4.4c0,1,0,1.9,0,2.9
		c-4.9,0.4-9.6,1.1-14.8,1.3c-0.1-5.5-0.6-10.6-1-15.8c2.7,0.1,5.2,0,7.5-0.2c-1-1.7-1.7-3.4-2.2-5.3c-1.7,0.1-3.5,0.1-5.4,0
		c-0.6-5.7-1.1-11.2-1.2-17.2c2.1,0.1,4.9-0.3,6.6,0.2c1,0.3,1.4,1.1,1.9,1.8C55.8,8,58,5.6,60.6,3.7c-0.4-0.1-0.8-0.2-1.2-0.2
		C57.5,3.4,56,2.9,53.7,3C50.2,2.7,45,2.4,41.4,2.7c-0.1,0-0.3,0-0.2,0.2h-0.5c-3.2-0.2-5.4,0.6-7.9,1c-0.1,0.5-1.2,0.2-1.3,0.7
		c-0.7,0-0.9,0.6-1.7,0.5c-3.1,1.8-6.1,3.7-9.1,5.8c-3.2,1.7-5.6,4.4-8.1,6.7c-1,1.7-2.4,3.1-3.2,5c-0.2,1.2-1.5,1.4-1.7,2.5
		c-0.9,0.5-1.1,1.8-1.9,2.2c-0.3,1-1,1.7-1.5,2.5c-0.4,1-0.9,1.9-1.5,2.8c-0.2,1.2-0.7,2.1-1.2,3c0.1,0.7-0.4,0.9-0.2,1.7
		c-0.6,0.1-0.2,1.3-0.7,1.5C0.6,41,0.3,43.2,0,45.3c0.4,2.8,0.1,6.2,0.7,8.8c0.1,3,1.1,5.2,1.5,8c1.2,1.7,1.8,3.9,3,5.6
		c0.2,1.2,0.9,1.9,1.5,2.8C7,70.9,7,71.6,7.4,71.8c0.4,0.3,0.6,0.9,0.7,1.5c6.6,7.2,14.7,12.7,26.1,14.9c12.2,2.6,26,0.1,34.5-4.3
		c1.2-1.1,2.6-1.9,4-2.8c1.4-1.4,2.4-3.1,4-4.3c0.4-1.3,1.4-2,1.9-3.2c0.7-1.1,1.3-2.5,2.2-3.2c0-0.6,0.1-1.1,0.5-1.3
		c0.1-0.4,0.1-1.1,0.5-1.3c0.3-0.9,0.5-1.8,1-2.5c0.5-1.8,1.1-3.5,1.7-5.2c1-3.7,1.8-7.7,2.2-12.1c0.1-3.6-0.1-6.9-0.4-10.1
		C84.8,40.2,83.2,42.4,81.7,44.6z M43.8,47.5c-5.5-0.1-11.5,0.2-16.7-0.3c-0.5-5.6,0.2-11.8,0.7-17c4.8,0.6,10,1,15,1.3
		C43.1,36.9,43.4,42.3,43.8,47.5z M33.3,9.3c1.5-0.6,3.5-0.7,4.9-1.5c1-0.1,2.5,0.3,3-0.2h0.7c-0.6,6.3,0.3,12.4,0.5,18.5
		c-4.4-0.4-9.3-0.3-13.5-1C29.8,19.4,31.5,14.2,33.3,9.3z M19.7,19.1c0.5-0.4,0.4,0.2,1-0.2c0.3-0.9,0.9-1.5,1.2-2.2
		c0.9-0.7,1.9-1.4,2.5-2.5c1.8-0.9,2.9-2.6,4.9-3.2c-1.6,4.3-3.3,8.6-4.2,13.6c-3-0.2-4.8-1.6-7.6-2C18,21,19.3,20.5,19.7,19.1z
		 M8.2,35.9c0.6-1,1.3-2,1.5-3.5c1.2-0.6,1.4-2.2,2.2-3.2c0.9-1,1.5-2.1,2.5-3c0.1-0.3,0.4-0.4,0.5-0.7c2.8,1.6,5.8,3,9.1,4.1
		c-0.9,5.5-1.4,11.4-1.5,17.6c-5.8-0.2-11.2-0.6-15.7-2C6.5,41.2,7.8,38.9,8.2,35.9z M15.1,69.6c-0.5-0.4-1.1-1-1.2-1.7
		c-1.2-0.7-1.5-2.5-2.5-3.5c-1.2-2.8-2.5-5.6-3.4-8.6c-0.1-0.6,0.1-0.9,0.7-0.7c-0.7-1.7-1.9-2.9-1.9-5.2c4.8,1.3,10.7,1.5,16,2.2
		c0.1,5.9,1.4,10.7,2.2,15.8c-2.7,1.1-5.6,2-8.1,3.2C15.9,70.9,15.6,70.1,15.1,69.6z M25.2,78.4c-0.6-0.5-1.4-1-2.2-1.3
		c-0.4-0.7-1.4-1-1.9-1.5c-0.5-0.6-1.4-0.9-1.7-1.7c1.1-0.2,2.2-0.3,3.2-0.7s2.2-0.4,3-1c0.3,0,0.4,0.1,0.5,0.2
		c0.5,2.5,1.4,4.4,1.7,7.1C26.9,79,26.2,78.6,25.2,78.4z M29.1,66.2c-0.6-4.8-1.7-8.9-2-14.2c5.5,0.3,11.2,0.3,17,0.2
		c0.2,3.7,0.6,7.3,0.7,11c-2.6,0.5-5.5,0.7-8.1,1.3c-1,0.6-2.7,0.4-3.6,1C31.5,65.5,30.9,66.4,29.1,66.2z M40.7,81.4
		c-1,0.3-0.7-0.6-1.5-0.5h-2.5c-1.4-0.4-2.6-0.3-3.6-0.5c-0.4-0.6-0.6-1.5-1-2.2c-0.2-0.7-0.3-1.7-0.7-2.2c0-1-0.5-1.5-0.5-2.5
		c-0.4-0.5-0.2-1.8-0.7-2.2c0.6-1,2.2-1,3.6-1.3c1.2-0.5,2.9-0.3,4.2-0.7c2.1,0.2,3.5-0.4,5.7-0.2c0.4,0.1,0.4-0.2,0.7-0.2h0.5
		c1,0,0.2,1.8,0.7,2.2c-0.1,1.2,0.1,1.9,0.2,2.8v3.2c0.2,1.5,0.4,2.9,0.7,4.3C45,81.6,42.7,81.4,40.7,81.4z M60.7,71.1
		C60.6,72.3,60,73,60,74.3c-1,1.6-1.1,4.1-2.2,5.6c-2.1,0.7-5.1,0.5-7.2,1.3c-0.4-3.1-0.9-8.2-0.7-12.9c4,0.1,7.6-0.1,11.4-0.2
		C61.5,68.7,60.8,70.1,60.7,71.1z M62.4,62.5c-4.4,0-8.7,0.2-12.9,0.5c-0.6-3.3-0.7-7.2-1-11c4.8-0.4,9.4-1.1,13.8-2h0.5
		C62.8,54.4,63,58.9,62.4,62.5z M67.5,74.4c-0.6,0-0.7,0.4-1.2,0.5c-0.5,0.3-1,0.7-1.2,1.3c-0.5-0.7,0.4-2,0.5-3
		c0.2-1.1,0.4-2.2,0.7-3.2c0-0.4,0.4-0.4,0.4-0.7c1.6,0.2,2.6,1.2,4,1.7C69.9,72.4,68.5,73.1,67.5,74.4z"/>
</g>
<path class="st1" d="M72.7,4c8.1,0,15.2,5.6,16.7,13.8c0.8,4.6-0.1,8.9-2.8,12.8c-4.4,6.2-8.7,12.5-13.1,18.7
	c-0.2,0.3-0.5,0.7-0.8,1.1c-3.4-4.9-6.8-9.7-10.1-14.5c-1.2-1.7-2.4-3.4-3.6-5.1C51.6,20.7,57.4,6.3,69.7,4.2C70.7,4,71.7,4,72.7,4"
	/>
</svg>