MOON
Server: Apache
System: Linux e2e-78-16.ssdcloudindia.net 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User: imensosw (1005)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/imensosw/www/mpl.imenso.co/public/images/google_play.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="190.6px" height="210px" viewBox="0 0 190.6 210" style="enable-background:new 0 0 190.6 210;" xml:space="preserve">
<style type="text/css">
	.st0{fill-rule:evenodd;clip-rule:evenodd;}
	.st1{fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;}
	.st2{fill:#FFFFFF;}
	.st3{fill:#89F8DA;}
	.st4{fill:#4D4C4C;}
	.st5{fill:#4D4C4C;stroke:#89F8DA;stroke-width:7;stroke-miterlimit:10;}
	.st6{opacity:0.4;}
	.st7{fill:#232021;}
</style>
<g>
	<g>
		<path d="M0,126.4c0,23.4,0,46.8,0,70.2c0,7.8,2.8,11.2,6.8,12.1c4.7,1,9.6-0.6,10.8-0.9c0.8-0.2,1.5-0.5,1.9-0.9
			c0.2-0.1,0.3-0.3,0.5-0.5c0.3-0.3,2.4-1.3,4.6-2.5c1.4-0.8,2.8-1.5,4-2.2C79.1,172.5,129.5,143.2,180,114
			c15.5-9,13.2-18.6-1.4-26.6c-25.7-14-51.5-28-77.2-42C74.5,30.9,47.8,16.4,21,1.8c0,0-0.1,0-0.2-0.1c-0.1,0-0.2-0.1-0.3-0.1
			c0,0-0.1,0-0.1-0.1c-0.1,0-0.1,0-0.2-0.1c-0.1,0-0.2-0.1-0.3-0.1c0,0-0.1-0.1-0.1-0.1c-0.3-0.3-0.7-0.5-1.1-0.6
			c-0.7-0.1-5.3-1.7-9.9-0.2C-0.6,3.5,0,18.7,0,29.9C0,62.1,0,94.2,0,126.4z M129.4,138.8c-10.2,5.9-20.4,11.9-30.7,17.8
			c-8.9,5.2-17.8,10.3-26.7,15.5c-4.2,2.4-4.7,1.7-1.2-1.6c5.7-5.3,11.3-10.6,16.8-15.8c3.5-3.3,7.1-6.4,10.7-9.7
			c3.7-3.4,9.1-8.4,15.8-14.5c3.5-3.3,5.9-6.5,5.3-7.1c-0.6-0.7-4,1.5-7.5,4.8c-3.5,3.3-7.5,7-12,11.2c-15.5,15.3-2.6,1.8-35,34.2
			c-3.4,3.4-9.6,8.1-13.7,10.6c-4.5,2.6-9.1,5.3-13.6,7.9c-4.2,2.4-4.8,1.6-1.4-1.8c24.2-24.3,48.4-48.7,72.5-73
			c3.4-3.4,8.8-3.4,12.1,0.2c3.4,3.6,6.7,7.2,10.1,10.7C134.2,131.5,133.6,136.3,129.4,138.8z M150.5,78.2c0.7,0.4,1.4,0.7,2,1.1
			c10.6,5.8,45.7,19.6,21.9,33.3c-8.2,4.8-16.4,9.5-24.6,14.3c-4.2,2.4-8.8,3.1-10.2,1.5c-1.5-1.6-0.7-4.9,1.8-7.4
			c2.5-2.5,4.1-4.9,3.6-5.5c-0.5-0.5-2.9,1.1-5.3,3.6c-2.4,2.5-6.2,2.7-8.3,0.5c-2.1-2.3-1.1-6.9,2.2-10.3
			c5.7-5.8,11.4-11.6,16.9-17.2c3.4-3.4,5-6.8,3.6-7.6c-1.4-0.8-5.3,1.4-8.7,4.8c-5.3,5.4-10.6,10.6-15.7,15.8
			c-3.4,3.4-6.9,5.4-7.7,4.5c-0.9-0.9,1.2-4.5,4.6-7.9c5.3-5.4,10.2-10.4,14.6-14.8c3.4-3.4,6-6.3,5.9-6.4c-0.1-0.1-3,2.6-6.4,6.1
			c-4.8,4.9-9.7,9.7-14.5,14.6c-3.4,3.4-6.3,6-6.5,5.8c-0.2-0.2,2.4-3.2,5.8-6.6c5.7-5.7,11.4-11.5,17.1-17.2
			C145.7,79.8,149.4,77.6,150.5,78.2z M38.9,17.5c32.6,17.7,65.1,35.4,97.7,53.1c4.2,2.3,4.9,6.9,1.5,10.4c-2.4,2.4-4.7,4.7-7,7.1
			c-3.4,3.4-6.9,5.4-7.8,4.4c-0.9-1-3.7,0.2-6.2,2.7c-2.5,2.5-6.5,2.3-9.1-0.3c-2.5-2.7-2.6-6.9-0.1-9.4c2.5-2.5,4.2-4.8,3.9-5.1
			c-0.3-0.3-2.7,1.3-5.3,3.7c-2.6,2.4-6.3,2.6-8.3,0.4s-1.6-5.8,1-8.2c2.5-2.4,4.5-4.5,4.4-4.6c-0.1-0.1-2.3,1.7-4.8,4.2
			c-2.5,2.5-6.3,2.6-8.5,0.3c-2.2-2.3-1.8-6.1,0.7-8.5c2.6-2.4,3.8-5.2,2.7-6.4c-1.1-1.1-4-0.1-6.6,2.3s-5.6,3.3-6.7,2.1
			c-1.1-1.2,0-4.1,2.6-6.5c2.6-2.4,4.3-4.7,3.9-5.1c-0.4-0.4-2.7,1.2-5.2,3.7c-2.5,2.5-6.2,2.7-8.2,0.6c-2-2.2-1.7-6,0.7-8.5
			c2.5-2.5,3.9-5.1,3.3-5.7c-0.6-0.6-3,0.7-5.4,3c-1.4,1.3-2.8,2.7-4.3,4.1c-0.1,0.1-0.2,0.2-0.3,0.3c-0.1,0.1-2.1-1.7-4.4-4.2
			c-2.3-2.5-2.7-5.9-0.9-7.7c1.8-1.8,2.1-3.9,0.7-4.6c-1.4-0.8-3.7-0.2-5.1,1.3c-1.4,1.5-3.3,1.9-4.1,1c-0.8-0.9-0.6-2.6,0.6-3.8
			s1.1-1.3-0.1-0.1c-1.2,1.2-2.2,2-2.3,1.9c-0.1-0.1,0.6-1.2,1.7-2.3c1.1-1.1,0.8-2.7-0.7-3.5c-1.5-0.8-3.3-0.9-4.1-0.2
			c-0.7,0.7-2.8-0.2-4.6-2.1c-1.8-1.9-3.2-3.6-3-3.7c0.1-0.1-0.2-0.4-0.7-0.7c-0.5-0.3-2.8-2.5-5.1-4.9
			C33.1,15.4,34.7,15.2,38.9,17.5z M6.8,18.7c0.5-3.2,1.2-6,2.1-8.3c1.8-4.5,7.5-3.9,9.2-2.1c1.7,1.8,0.4,6.1-3,9.5
			C14.1,18.9,13,20,12,21.1C8.6,24.5,6.1,23.4,6.8,18.7z M12.1,21.9c1.2-1.2,2.4-2.3,3.6-3.5c3.5-3.3,7.3-4.9,8.6-3.6
			c1.3,1.4-0.5,5.2-4,8.5c-2.8,2.7-5.7,5.5-8.7,8.3c-3.5,3.3-6.3,3.9-6.2,1.2C5.6,30.2,8.6,25.3,12.1,21.9z M11.7,32.1
			c3-2.9,6-5.7,8.9-8.5c3.5-3.3,9-3.2,12.3,0.3c24.3,25.8,48.5,51.5,72.8,77.3c3.3,3.5,3.2,9.1-0.2,12.5
			c-22.7,22.9-45.5,45.8-68.2,68.7c-3.4,3.4-6.2,6-6.2,5.8c0-0.2-2.9,2.3-6.4,5.5c-1,0.9-2,1.9-3,2.8c-3.5,3.3-8.4,6-10.3,4.7
			c-1.9-1.3,0.3-5.7,3.9-8.9c3.1-2.8,6.3-5.6,9.4-8.5c3.6-3.2,6.5-7.8,6.5-10.2c0-2.4-2.9-1.7-6.4,1.6c-3.8,3.6-7.7,7.2-11.5,10.7
			c-3.5,3.3-7,2.1-7.1-2.7c-0.1-2.2,0-4.5,0-6.7c0.1-4.8,1.9-10.3,4-12.3c1.3-1.2,2.5-2.4,3.8-3.6c3.7-3.8,7.4-7.6,11.1-11.4
			c3.4-3.5,6.1-7.9,6.1-10c0-2.1-2.8-1-6.2,2.4c-4.8,4.8-9.6,9.5-14.2,14.1c-0.7,0.8-1.5,1.6-2.2,2.4c-1.2,1.3-2.2-0.7-2.2-4.4
			c0-3.7,2.8-9.5,6.2-12.9c2.7-2.7,5.4-5.4,8.1-8c0.6-0.7,1.2-1.3,1.8-2c1-1.1-1,0.7-4.4,4.1c-1.6,1.6-3.2,3.1-4.6,4.4
			c-3.5,3.4-6.5,6.2-6.7,6.4c-0.2,0.2-0.4-1.1-0.4-3c0-1.9,2.8-6.2,6.2-9.6c4.1-4.1,8.3-8.1,12.4-12.2c3.4-3.4,6.2-7.9,6.2-10.1
			c0-2.2-2.7-1.2-6.1,2.3c-4.2,4.4-8.4,8.7-12.7,13.1c-3.4,3.5-6.1,4.2-6.1,1.6c0-2.6,2.7-7.5,6.1-10.9c4.3-4.4,8.5-8.8,12.6-13
			c3.4-3.5,6.1-8.7,6.1-11.7c0-3-2.8-2.7-6.2,0.7c-4.1,4-8.2,8.1-12.4,12.2c-3.4,3.4-6.2,2.4-6.2-2.1c0-4.5,2.8-10.9,6.3-14.3
			c6-5.7,11.9-11.4,17.9-17.3c0.1-0.1,0.2-0.2,0.3-0.3c0.2-0.2,0.3-1.3,0.3-2.6c0-1.2-2.8,0.5-6.1,4c-4.2,4.2-8.3,8.4-12.5,12.7
			c-3.4,3.4-6.1,2.9-6.1-1.1c0-4,2.7-10.1,6.1-13.5c4.2-4.3,8.4-8.5,12.6-12.8c3.4-3.4,6.1-7.7,6.1-9.6c0-1.9-2.8-0.6-6.3,2.7
			c-3.3,3.2-7.5,7.3-12.3,11.9c-3.5,3.4-6.3,6-6.3,6c0-0.1,2.8-2.9,6.2-6.2c4.5-4.3,8.8-8.5,12.4-12c3.5-3.4,6.3-6.1,6.3-6.2
			c0-0.1-2.8,2.6-6.2,5.9c-4.1,4-8.2,8-12.4,12.1C9,65.5,6.1,66,6,63.3c-0.1-2.7,2.6-7.6,6-11c4.3-4.1,8.5-8.3,12.9-12.6
			c3.5-3.4,6.3-8,6.3-10.4s-2.8-1.6-6.2,1.8c-4.4,4.4-8.9,8.8-13.3,13.2c-3.4,3.4-6.3,3.4-6.3-0.1C5.3,40.9,8.2,35.4,11.7,32.1z"/>
		<path d="M91.5,138.5c-3.4,3.4-3.2,3.6,0.3,0.3c5-4.6,10-9.2,15-13.7c1.2-1.2,2.4-2.4,3.7-3.6c2-2,3.4-3.9,3.1-4.2
			c-0.3-0.3-3.3,2.2-6.7,5.6C101.7,128.1,96.6,133.3,91.5,138.5z"/>
	</g>
</g>
</svg>