File: /home/imensosw/www/imenso.co/dev/gravity/gravity_live.sql
-- phpMyAdmin SQL Dump
-- version 4.8.3
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Sep 22, 2019 at 10:40 PM
-- Server version: 5.6.44-cll-lve
-- PHP Version: 7.2.7
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `gravity_live`
--
-- --------------------------------------------------------
--
-- Table structure for table `calendars`
--
CREATE TABLE `calendars` (
`id` int(10) UNSIGNED NOT NULL,
`calendar_date` date NOT NULL,
`date_name` varchar(100) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
--
-- Dumping data for table `calendars`
--
INSERT INTO `calendars` (`id`, `calendar_date`, `date_name`) VALUES
(1, '2018-01-01', '01 Jan 2018'),
(2, '2018-01-02', '02 Jan 2018'),
(3, '2018-01-03', '03 Jan 2018'),
(4, '2018-01-04', '04 Jan 2018'),
(5, '2018-01-05', '05 Jan 2018'),
(6, '2018-01-06', '06 Jan 2018'),
(7, '2018-01-07', '07 Jan 2018'),
(8, '2018-01-08', '08 Jan 2018'),
(9, '2018-01-09', '09 Jan 2018'),
(10, '2018-01-10', '10 Jan 2018'),
(11, '2018-01-11', '11 Jan 2018'),
(12, '2018-01-12', '12 Jan 2018'),
(13, '2018-01-13', '13 Jan 2018'),
(14, '2018-01-14', '14 Jan 2018'),
(15, '2018-01-15', '15 Jan 2018'),
(16, '2018-01-16', '16 Jan 2018'),
(17, '2018-01-17', '17 Jan 2018'),
(18, '2018-01-18', '18 Jan 2018'),
(19, '2018-01-19', '19 Jan 2018'),
(20, '2018-01-20', '20 Jan 2018'),
(21, '2018-01-21', '21 Jan 2018'),
(22, '2018-01-22', '22 Jan 2018'),
(23, '2018-01-23', '23 Jan 2018'),
(24, '2018-01-24', '24 Jan 2018'),
(25, '2018-01-25', '25 Jan 2018'),
(26, '2018-01-26', '26 Jan 2018'),
(27, '2018-01-27', '27 Jan 2018'),
(28, '2018-01-28', '28 Jan 2018'),
(29, '2018-01-29', '29 Jan 2018'),
(30, '2018-01-30', '30 Jan 2018'),
(31, '2018-01-31', '31 Jan 2018'),
(32, '2018-02-01', '01 Feb 2018'),
(33, '2018-02-02', '02 Feb 2018'),
(34, '2018-02-03', '03 Feb 2018'),
(35, '2018-02-04', '04 Feb 2018'),
(36, '2018-02-05', '05 Feb 2018'),
(37, '2018-02-06', '06 Feb 2018'),
(38, '2018-02-07', '07 Feb 2018'),
(39, '2018-02-08', '08 Feb 2018'),
(40, '2018-02-09', '09 Feb 2018'),
(41, '2018-02-10', '10 Feb 2018'),
(42, '2018-02-11', '11 Feb 2018'),
(43, '2018-02-12', '12 Feb 2018'),
(44, '2018-02-13', '13 Feb 2018'),
(45, '2018-02-14', '14 Feb 2018'),
(46, '2018-02-15', '15 Feb 2018'),
(47, '2018-02-16', '16 Feb 2018'),
(48, '2018-02-17', '17 Feb 2018'),
(49, '2018-02-18', '18 Feb 2018'),
(50, '2018-02-19', '19 Feb 2018'),
(51, '2018-02-20', '20 Feb 2018'),
(52, '2018-02-21', '21 Feb 2018'),
(53, '2018-02-22', '22 Feb 2018'),
(54, '2018-02-23', '23 Feb 2018'),
(55, '2018-02-24', '24 Feb 2018'),
(56, '2018-02-25', '25 Feb 2018'),
(57, '2018-02-26', '26 Feb 2018'),
(58, '2018-02-27', '27 Feb 2018'),
(59, '2018-02-28', '28 Feb 2018'),
(60, '2018-03-01', '01 Mar 2018'),
(61, '2018-03-02', '02 Mar 2018'),
(62, '2018-03-03', '03 Mar 2018'),
(63, '2018-03-04', '04 Mar 2018'),
(64, '2018-03-05', '05 Mar 2018'),
(65, '2018-03-06', '06 Mar 2018'),
(66, '2018-03-07', '07 Mar 2018'),
(67, '2018-03-08', '08 Mar 2018'),
(68, '2018-03-09', '09 Mar 2018'),
(69, '2018-03-10', '10 Mar 2018'),
(70, '2018-03-11', '11 Mar 2018'),
(71, '2018-03-12', '12 Mar 2018'),
(72, '2018-03-13', '13 Mar 2018'),
(73, '2018-03-14', '14 Mar 2018'),
(74, '2018-03-15', '15 Mar 2018'),
(75, '2018-03-16', '16 Mar 2018'),
(76, '2018-03-17', '17 Mar 2018'),
(77, '2018-03-18', '18 Mar 2018'),
(78, '2018-03-19', '19 Mar 2018'),
(79, '2018-03-20', '20 Mar 2018'),
(80, '2018-03-21', '21 Mar 2018'),
(81, '2018-03-22', '22 Mar 2018'),
(82, '2018-03-23', '23 Mar 2018'),
(83, '2018-03-24', '24 Mar 2018'),
(84, '2018-03-25', '25 Mar 2018'),
(85, '2018-03-26', '26 Mar 2018'),
(86, '2018-03-27', '27 Mar 2018'),
(87, '2018-03-28', '28 Mar 2018'),
(88, '2018-03-29', '29 Mar 2018'),
(89, '2018-03-30', '30 Mar 2018'),
(90, '2018-03-31', '31 Mar 2018'),
(91, '2018-04-01', '01 Apr 2018'),
(92, '2018-04-02', '02 Apr 2018'),
(93, '2018-04-03', '03 Apr 2018'),
(94, '2018-04-04', '04 Apr 2018'),
(95, '2018-04-05', '05 Apr 2018'),
(96, '2018-04-06', '06 Apr 2018'),
(97, '2018-04-07', '07 Apr 2018'),
(98, '2018-04-08', '08 Apr 2018'),
(99, '2018-04-09', '09 Apr 2018'),
(100, '2018-04-10', '10 Apr 2018'),
(101, '2018-04-11', '11 Apr 2018'),
(102, '2018-04-12', '12 Apr 2018'),
(103, '2018-04-13', '13 Apr 2018'),
(104, '2018-04-14', '14 Apr 2018'),
(105, '2018-04-15', '15 Apr 2018'),
(106, '2018-04-16', '16 Apr 2018'),
(107, '2018-04-17', '17 Apr 2018'),
(108, '2018-04-18', '18 Apr 2018'),
(109, '2018-04-19', '19 Apr 2018'),
(110, '2018-04-20', '20 Apr 2018'),
(111, '2018-04-21', '21 Apr 2018'),
(112, '2018-04-22', '22 Apr 2018'),
(113, '2018-04-23', '23 Apr 2018'),
(114, '2018-04-24', '24 Apr 2018'),
(115, '2018-04-25', '25 Apr 2018'),
(116, '2018-04-26', '26 Apr 2018'),
(117, '2018-04-27', '27 Apr 2018'),
(118, '2018-04-28', '28 Apr 2018'),
(119, '2018-04-29', '29 Apr 2018'),
(120, '2018-04-30', '30 Apr 2018'),
(121, '2018-05-01', '01 May 2018'),
(122, '2018-05-02', '02 May 2018'),
(123, '2018-05-03', '03 May 2018'),
(124, '2018-05-04', '04 May 2018'),
(125, '2018-05-05', '05 May 2018'),
(126, '2018-05-06', '06 May 2018'),
(127, '2018-05-07', '07 May 2018'),
(128, '2018-05-08', '08 May 2018'),
(129, '2018-05-09', '09 May 2018'),
(130, '2018-05-10', '10 May 2018'),
(131, '2018-05-11', '11 May 2018'),
(132, '2018-05-12', '12 May 2018'),
(133, '2018-05-13', '13 May 2018'),
(134, '2018-05-14', '14 May 2018'),
(135, '2018-05-15', '15 May 2018'),
(136, '2018-05-16', '16 May 2018'),
(137, '2018-05-17', '17 May 2018'),
(138, '2018-05-18', '18 May 2018'),
(139, '2018-05-19', '19 May 2018'),
(140, '2018-05-20', '20 May 2018'),
(141, '2018-05-21', '21 May 2018'),
(142, '2018-05-22', '22 May 2018'),
(143, '2018-05-23', '23 May 2018'),
(144, '2018-05-24', '24 May 2018'),
(145, '2018-05-25', '25 May 2018'),
(146, '2018-05-26', '26 May 2018'),
(147, '2018-05-27', '27 May 2018'),
(148, '2018-05-28', '28 May 2018'),
(149, '2018-05-29', '29 May 2018'),
(150, '2018-05-30', '30 May 2018'),
(151, '2018-05-31', '31 May 2018'),
(152, '2018-06-01', '01 Jun 2018'),
(153, '2018-06-02', '02 Jun 2018'),
(154, '2018-06-03', '03 Jun 2018'),
(155, '2018-06-04', '04 Jun 2018'),
(156, '2018-06-05', '05 Jun 2018'),
(157, '2018-06-06', '06 Jun 2018'),
(158, '2018-06-07', '07 Jun 2018'),
(159, '2018-06-08', '08 Jun 2018'),
(160, '2018-06-09', '09 Jun 2018'),
(161, '2018-06-10', '10 Jun 2018'),
(162, '2018-06-11', '11 Jun 2018'),
(163, '2018-06-12', '12 Jun 2018'),
(164, '2018-06-13', '13 Jun 2018'),
(165, '2018-06-14', '14 Jun 2018'),
(166, '2018-06-15', '15 Jun 2018'),
(167, '2018-06-16', '16 Jun 2018'),
(168, '2018-06-17', '17 Jun 2018'),
(169, '2018-06-18', '18 Jun 2018'),
(170, '2018-06-19', '19 Jun 2018'),
(171, '2018-06-20', '20 Jun 2018'),
(172, '2018-06-21', '21 Jun 2018'),
(173, '2018-06-22', '22 Jun 2018'),
(174, '2018-06-23', '23 Jun 2018'),
(175, '2018-06-24', '24 Jun 2018'),
(176, '2018-06-25', '25 Jun 2018'),
(177, '2018-06-26', '26 Jun 2018'),
(178, '2018-06-27', '27 Jun 2018'),
(179, '2018-06-28', '28 Jun 2018'),
(180, '2018-06-29', '29 Jun 2018'),
(181, '2018-06-30', '30 Jun 2018'),
(182, '2018-07-01', '01 Jul 2018'),
(183, '2018-07-02', '02 Jul 2018'),
(184, '2018-07-03', '03 Jul 2018'),
(185, '2018-07-04', '04 Jul 2018'),
(186, '2018-07-05', '05 Jul 2018'),
(187, '2018-07-06', '06 Jul 2018'),
(188, '2018-07-07', '07 Jul 2018'),
(189, '2018-07-08', '08 Jul 2018'),
(190, '2018-07-09', '09 Jul 2018'),
(191, '2018-07-10', '10 Jul 2018'),
(192, '2018-07-11', '11 Jul 2018'),
(193, '2018-07-12', '12 Jul 2018'),
(194, '2018-07-13', '13 Jul 2018'),
(195, '2018-07-14', '14 Jul 2018'),
(196, '2018-07-15', '15 Jul 2018'),
(197, '2018-07-16', '16 Jul 2018'),
(198, '2018-07-17', '17 Jul 2018'),
(199, '2018-07-18', '18 Jul 2018'),
(200, '2018-07-19', '19 Jul 2018'),
(201, '2018-07-20', '20 Jul 2018'),
(202, '2018-07-21', '21 Jul 2018'),
(203, '2018-07-22', '22 Jul 2018'),
(204, '2018-07-23', '23 Jul 2018'),
(205, '2018-07-24', '24 Jul 2018'),
(206, '2018-07-25', '25 Jul 2018'),
(207, '2018-07-26', '26 Jul 2018'),
(208, '2018-07-27', '27 Jul 2018'),
(209, '2018-07-28', '28 Jul 2018'),
(210, '2018-07-29', '29 Jul 2018'),
(211, '2018-07-30', '30 Jul 2018'),
(212, '2018-07-31', '31 Jul 2018'),
(213, '2018-08-01', '01 Aug 2018'),
(214, '2018-08-02', '02 Aug 2018'),
(215, '2018-08-03', '03 Aug 2018'),
(216, '2018-08-04', '04 Aug 2018'),
(217, '2018-08-05', '05 Aug 2018'),
(218, '2018-08-06', '06 Aug 2018'),
(219, '2018-08-07', '07 Aug 2018'),
(220, '2018-08-08', '08 Aug 2018'),
(221, '2018-08-09', '09 Aug 2018'),
(222, '2018-08-10', '10 Aug 2018'),
(223, '2018-08-11', '11 Aug 2018'),
(224, '2018-08-12', '12 Aug 2018'),
(225, '2018-08-13', '13 Aug 2018'),
(226, '2018-08-14', '14 Aug 2018'),
(227, '2018-08-15', '15 Aug 2018'),
(228, '2018-08-16', '16 Aug 2018'),
(229, '2018-08-17', '17 Aug 2018'),
(230, '2018-08-18', '18 Aug 2018'),
(231, '2018-08-19', '19 Aug 2018'),
(232, '2018-08-20', '20 Aug 2018'),
(233, '2018-08-21', '21 Aug 2018'),
(234, '2018-08-22', '22 Aug 2018'),
(235, '2018-08-23', '23 Aug 2018'),
(236, '2018-08-24', '24 Aug 2018'),
(237, '2018-08-25', '25 Aug 2018'),
(238, '2018-08-26', '26 Aug 2018'),
(239, '2018-08-27', '27 Aug 2018'),
(240, '2018-08-28', '28 Aug 2018'),
(241, '2018-08-29', '29 Aug 2018'),
(242, '2018-08-30', '30 Aug 2018'),
(243, '2018-08-31', '31 Aug 2018'),
(244, '2018-09-01', '01 Sep 2018'),
(245, '2018-09-02', '02 Sep 2018'),
(246, '2018-09-03', '03 Sep 2018'),
(247, '2018-09-04', '04 Sep 2018'),
(248, '2018-09-05', '05 Sep 2018'),
(249, '2018-09-06', '06 Sep 2018'),
(250, '2018-09-07', '07 Sep 2018'),
(251, '2018-09-08', '08 Sep 2018'),
(252, '2018-09-09', '09 Sep 2018'),
(253, '2018-09-10', '10 Sep 2018'),
(254, '2018-09-11', '11 Sep 2018'),
(255, '2018-09-12', '12 Sep 2018'),
(256, '2018-09-13', '13 Sep 2018'),
(257, '2018-09-14', '14 Sep 2018'),
(258, '2018-09-15', '15 Sep 2018'),
(259, '2018-09-16', '16 Sep 2018'),
(260, '2018-09-17', '17 Sep 2018'),
(261, '2018-09-18', '18 Sep 2018'),
(262, '2018-09-19', '19 Sep 2018'),
(263, '2018-09-20', '20 Sep 2018'),
(264, '2018-09-21', '21 Sep 2018'),
(265, '2018-09-22', '22 Sep 2018'),
(266, '2018-09-23', '23 Sep 2018'),
(267, '2018-09-24', '24 Sep 2018'),
(268, '2018-09-25', '25 Sep 2018'),
(269, '2018-09-26', '26 Sep 2018'),
(270, '2018-09-27', '27 Sep 2018'),
(271, '2018-09-28', '28 Sep 2018'),
(272, '2018-09-29', '29 Sep 2018'),
(273, '2018-09-30', '30 Sep 2018'),
(274, '2018-10-01', '01 Oct 2018'),
(275, '2018-10-02', '02 Oct 2018'),
(276, '2018-10-03', '03 Oct 2018'),
(277, '2018-10-04', '04 Oct 2018'),
(278, '2018-10-05', '05 Oct 2018'),
(279, '2018-10-06', '06 Oct 2018'),
(280, '2018-10-07', '07 Oct 2018'),
(281, '2018-10-08', '08 Oct 2018'),
(282, '2018-10-09', '09 Oct 2018'),
(283, '2018-10-10', '10 Oct 2018'),
(284, '2018-10-11', '11 Oct 2018'),
(285, '2018-10-12', '12 Oct 2018'),
(286, '2018-10-13', '13 Oct 2018'),
(287, '2018-10-14', '14 Oct 2018'),
(288, '2018-10-15', '15 Oct 2018'),
(289, '2018-10-16', '16 Oct 2018'),
(290, '2018-10-17', '17 Oct 2018'),
(291, '2018-10-18', '18 Oct 2018'),
(292, '2018-10-19', '19 Oct 2018'),
(293, '2018-10-20', '20 Oct 2018'),
(294, '2018-10-21', '21 Oct 2018'),
(295, '2018-10-22', '22 Oct 2018'),
(296, '2018-10-23', '23 Oct 2018'),
(297, '2018-10-24', '24 Oct 2018'),
(298, '2018-10-25', '25 Oct 2018'),
(299, '2018-10-26', '26 Oct 2018'),
(300, '2018-10-27', '27 Oct 2018'),
(301, '2018-10-28', '28 Oct 2018'),
(302, '2018-10-29', '29 Oct 2018'),
(303, '2018-10-30', '30 Oct 2018'),
(304, '2018-10-31', '31 Oct 2018'),
(305, '2018-11-01', '01 Nov 2018'),
(306, '2018-11-02', '02 Nov 2018'),
(307, '2018-11-03', '03 Nov 2018'),
(308, '2018-11-04', '04 Nov 2018'),
(309, '2018-11-05', '05 Nov 2018'),
(310, '2018-11-06', '06 Nov 2018'),
(311, '2018-11-07', '07 Nov 2018'),
(312, '2018-11-08', '08 Nov 2018'),
(313, '2018-11-09', '09 Nov 2018'),
(314, '2018-11-10', '10 Nov 2018'),
(315, '2018-11-11', '11 Nov 2018'),
(316, '2018-11-12', '12 Nov 2018'),
(317, '2018-11-13', '13 Nov 2018'),
(318, '2018-11-14', '14 Nov 2018'),
(319, '2018-11-15', '15 Nov 2018'),
(320, '2018-11-16', '16 Nov 2018'),
(321, '2018-11-17', '17 Nov 2018'),
(322, '2018-11-18', '18 Nov 2018'),
(323, '2018-11-19', '19 Nov 2018'),
(324, '2018-11-20', '20 Nov 2018'),
(325, '2018-11-21', '21 Nov 2018'),
(326, '2018-11-22', '22 Nov 2018'),
(327, '2018-11-23', '23 Nov 2018'),
(328, '2018-11-24', '24 Nov 2018'),
(329, '2018-11-25', '25 Nov 2018'),
(330, '2018-11-26', '26 Nov 2018'),
(331, '2018-11-27', '27 Nov 2018'),
(332, '2018-11-28', '28 Nov 2018'),
(333, '2018-11-29', '29 Nov 2018'),
(334, '2018-11-30', '30 Nov 2018'),
(335, '2018-12-01', '01 Dec 2018'),
(336, '2018-12-02', '02 Dec 2018'),
(337, '2018-12-03', '03 Dec 2018'),
(338, '2018-12-04', '04 Dec 2018'),
(339, '2018-12-05', '05 Dec 2018'),
(340, '2018-12-06', '06 Dec 2018'),
(341, '2018-12-07', '07 Dec 2018'),
(342, '2018-12-08', '08 Dec 2018'),
(343, '2018-12-09', '09 Dec 2018'),
(344, '2018-12-10', '10 Dec 2018'),
(345, '2018-12-11', '11 Dec 2018'),
(346, '2018-12-12', '12 Dec 2018'),
(347, '2018-12-13', '13 Dec 2018'),
(348, '2018-12-14', '14 Dec 2018'),
(349, '2018-12-15', '15 Dec 2018'),
(350, '2018-12-16', '16 Dec 2018'),
(351, '2018-12-17', '17 Dec 2018'),
(352, '2018-12-18', '18 Dec 2018'),
(353, '2018-12-19', '19 Dec 2018'),
(354, '2018-12-20', '20 Dec 2018'),
(355, '2018-12-21', '21 Dec 2018'),
(356, '2018-12-22', '22 Dec 2018'),
(357, '2018-12-23', '23 Dec 2018'),
(358, '2018-12-24', '24 Dec 2018'),
(359, '2018-12-25', '25 Dec 2018'),
(360, '2018-12-26', '26 Dec 2018'),
(361, '2018-12-27', '27 Dec 2018'),
(362, '2018-12-28', '28 Dec 2018'),
(363, '2018-12-29', '29 Dec 2018'),
(364, '2018-12-30', '30 Dec 2018'),
(365, '2018-12-31', '31 Dec 2018');
-- --------------------------------------------------------
--
-- Table structure for table `issues`
--
CREATE TABLE `issues` (
`id` int(10) UNSIGNED NOT NULL,
`project_id` int(10) UNSIGNED NOT NULL,
`priority_id` int(10) UNSIGNED NOT NULL,
`issue_status_id` int(10) UNSIGNED NOT NULL,
`assignment_from` int(10) UNSIGNED DEFAULT NULL,
`assignment_to` int(10) UNSIGNED DEFAULT NULL,
`issue_description` text NOT NULL,
`description` text,
`issue_doc_url` varchar(500) NOT NULL,
`start_date` date NOT NULL,
`end_date` date NOT NULL,
`issue_date` date NOT NULL,
`status_update_at` date DEFAULT NULL,
`created_at` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP,
`updated_at` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
--
-- Dumping data for table `issues`
--
INSERT INTO `issues` (`id`, `project_id`, `priority_id`, `issue_status_id`, `assignment_from`, `assignment_to`, `issue_description`, `description`, `issue_doc_url`, `start_date`, `end_date`, `issue_date`, `status_update_at`, `created_at`, `updated_at`) VALUES
(1, 11, 1, 4, 1, 7, 'Add Project: Change the description input to text editor', NULL, '', '2018-02-13', '2018-02-22', '2018-02-13', '2018-02-14', '2018-02-13 20:06:09', '2018-02-15 12:16:26'),
(2, 4, 3, 4, 3, 2, 'Error in Manager Home', NULL, '', '2018-02-13', '2018-02-13', '2018-02-13', '2018-02-15', '2018-02-13 21:16:18', '2018-02-28 11:52:34'),
(3, 6, 1, 4, 1, 4, 'Login Page- Fix the design of login page', NULL, 'https://cla.nthrivee', '2018-02-13', '2018-02-14', '2018-02-13', '2018-03-08', '2018-02-13 23:38:02', '2018-03-17 16:03:05'),
(4, 1, 3, 4, 3, 7, 'Area Chart displaying the total of all the projects of the list (not started)', NULL, '', '2018-02-20', '2018-02-23', '2018-02-14', NULL, '2018-02-14 12:18:02', '2018-02-28 12:27:46'),
(5, 1, 3, 4, 3, 7, 'Filters are not working on the area chart (Total Funds)', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', NULL, '2018-02-14 12:18:35', '2018-02-28 12:27:53'),
(6, 2, 3, 4, 3, 4, 'Remove the text box appearing in the \'Enable\' and \'Disable\' Language option', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-03-08', '2018-02-14 12:20:25', '2018-03-13 12:27:24'),
(7, 2, 3, 4, 3, 2, 'Provide the link of \'Imenso\' at the footer of all pages', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-02-27', '2018-02-14 12:21:16', '2018-02-28 12:30:00'),
(8, 2, 2, 4, 3, 4, 'Close button is not visible in the chat feature in case of large titles', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-03-08', '2018-02-14 12:22:27', '2018-03-13 15:20:31'),
(9, 2, 1, 4, 3, 7, 'Close button does not get eliminated after uploading the image in the chat feature', NULL, '', '2018-02-14', '2018-02-21', '2018-02-14', '2018-03-27', '2018-02-14 12:23:33', '2018-03-27 17:20:50'),
(10, 3, 3, 4, 3, 2, 'User Home Screen: Search feature button is not working', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-04-05', '2018-02-14 12:26:58', '2018-04-05 19:40:29'),
(11, 3, 1, 1, 3, 2, 'User Home Screen: News feeds, New Stock, Recommended Jewellery features are not working', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', NULL, '2018-02-14 12:28:11', '2018-04-02 14:44:06'),
(12, 3, 3, 4, 3, 2, 'User Home Screen: Sorting is not working correctly (When switching is done among \'Product\' and \'Price\')', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-04-05', '2018-02-14 12:29:12', '2018-04-05 17:17:10'),
(13, 3, 3, 1, 3, 2, 'Favorites Screen: Clicking on Products Image Slider slides up multiple images at a time (on first click)', NULL, 'http://prntscr.com/j39agc', '2018-02-14', '2018-02-15', '2018-02-14', NULL, '2018-02-14 12:29:44', '2018-04-10 15:32:12'),
(14, 3, 2, 4, 3, 2, 'Favorites Screen: Product details are not shown in the More details section of a particular product', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-04-05', '2018-02-14 12:30:07', '2018-04-05 17:15:43'),
(15, 3, 2, 4, 3, 2, 'Admin Dashboard Sceen: Dashboard features are static (Not fuctional)', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-04-06', '2018-02-14 12:30:53', '2018-04-06 16:58:54'),
(16, 3, 3, 4, 3, 2, 'Admin Dashboard Sceen: Not showing up the inquiry message the product inquired in the Inquiry section', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-04-06', '2018-02-14 12:31:28', '2018-04-07 13:47:06'),
(17, 3, 3, 4, 3, 2, 'Products Screen: Messages are overlapping by clicking delete product multiple times', NULL, 'http://prntscr.com/j39bb4', '2018-02-14', '2018-02-15', '2018-02-14', '2018-04-17', '2018-02-14 12:32:45', '2018-04-18 14:01:41'),
(18, 3, 2, 2, 3, 2, 'Products Screen, Customer Screen: Sortings are not working on records', NULL, 'http://prntscr.com/j39bri', '2018-02-14', '2018-02-15', '2018-02-14', '2018-04-05', '2018-02-14 12:33:36', '2018-04-10 15:35:06'),
(19, 3, 3, 4, 3, 2, 'Not showing info of products while scrolling over them (First visit)', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-03-19', '2018-02-14 12:34:08', '2018-03-19 16:55:18'),
(20, 3, 1, 4, 3, 4, 'Update the alignments of the product name displayed', NULL, 'https://drive.google.com/open?id=1JFLigkPuGErt2hahH_DHF3RJ5HYyhuGE', '2018-02-14', '2018-02-15', '2018-02-14', '2018-03-08', '2018-02-14 12:34:50', '2018-03-13 15:19:51'),
(21, 3, 3, 1, 3, 2, 'Chat Screen: Message Count is not incremented by the chat among Customers and Staff members', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', NULL, '2018-02-14 12:35:25', '2018-04-02 14:54:17'),
(22, 3, 3, 1, 3, 2, 'Chat Screen: Login/Logout and Currently Watching are not updated till refreshing the page', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', NULL, '2018-02-14 12:36:02', '2018-04-02 14:54:33'),
(23, 3, 3, 3, 3, 2, 'Chat Screen: Online Status is not dynamic in the chat session', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2019-07-11', '2018-02-14 12:36:28', '2019-07-11 13:15:55'),
(24, 3, 3, 4, 3, 2, 'Inquiry Screen: Inquiry sending time is not correct', NULL, 'https://drive.google.com/open?id=1f1Xq2yA3b_W2gqp2kAlboy-jqzAZpyfb', '2018-02-14', '2018-02-15', '2018-02-14', '2018-04-05', '2018-02-14 12:37:35', '2018-04-05 17:09:07'),
(25, 3, 3, 4, 3, 2, 'User Home Screen: Message displayed over user name is incorrect', NULL, 'https://drive.google.com/open?id=1Pgq26-WWhxCl8vkQUQOuO97YVvPE9dzL', '2018-02-14', '2018-02-15', '2018-02-14', '2018-04-05', '2018-02-14 12:43:51', '2018-04-05 19:38:56'),
(26, 4, 3, 4, 3, 4, 'Error in upload of css in editing records of Admin panel', NULL, '', '2018-02-13', '2018-02-13', '2018-02-14', NULL, '2018-02-14 12:46:50', '2018-02-15 13:18:42'),
(27, 11, 1, 4, 1, 7, 'Add Team member: Break the full name in two fields. First Name and Last name', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-02-14', '2018-02-14 13:28:58', '2018-02-15 12:17:38'),
(28, 11, 1, 4, 1, 7, 'Add Task: Add a new text field after Due On', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-02-14', '2018-02-14 13:30:26', '2018-02-15 12:18:10'),
(29, 4, 3, 4, 3, 4, 'Update the spells', NULL, 'http://prntscr.com/ieh1b0', '2018-02-14', '2018-02-14', '2018-02-14', '2018-03-08', '2018-02-14 13:45:30', '2018-03-13 15:23:46'),
(30, 4, 3, 4, 3, 2, 'Add User Screen: Provide reset feature on all the fields of the forms', NULL, '', '2018-02-14', '2018-02-14', '2018-02-14', '2018-02-15', '2018-02-14 13:47:23', '2018-04-23 12:05:12'),
(31, 4, 3, 4, 3, 4, 'Update alignments', NULL, 'http://prntscr.com/ieheos', '2018-02-14', '2018-02-14', '2018-02-14', '2018-03-08', '2018-02-14 14:26:03', '2018-03-19 12:58:14'),
(34, 4, 3, 4, 3, 2, 'Records missing in the database table of Admin Panel', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-02-15', '2018-02-14 15:01:14', '2018-02-28 11:53:24'),
(35, 4, 3, 4, 3, 2, 'Anomalies in the Role Chart Section in the Admin Panel', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-02-15', '2018-02-14 15:01:54', '2018-02-28 11:53:31'),
(36, 11, 3, 4, 1, 2, 'My Tasks: Only show the task in the list whose predessesor is 100% completed.', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-02-23', '2018-02-14 19:19:35', '2018-02-24 11:53:21'),
(37, 11, 2, 4, 1, 2, 'Projects: Make the days, hrs, and status dynamic', NULL, '', '2018-02-14', '2018-02-15', '2018-02-14', '2018-02-23', '2018-02-14 19:20:50', '2018-02-24 11:53:30'),
(38, 11, 3, 4, 1, 7, 'My Issues: The priority should be color coded as per high, low and medium', NULL, '', '2018-01-14', '2018-01-15', '2018-02-14', '2018-02-15', '2018-02-14 19:22:24', '2018-02-23 12:16:07'),
(39, 11, 3, 4, 1, 7, 'Projects: Show all the team members involved in the project in the project list', NULL, '', '2018-02-14', '2018-02-16', '2018-02-14', '2018-02-15', '2018-02-14 19:23:47', '2018-02-23 12:26:58'),
(46, 11, 1, 4, 1, 7, 'Date and time of making updates are not right in the Project Update Section', NULL, '', '2018-02-20', '2018-02-21', '2018-02-20', '2018-02-22', '2018-02-20 16:11:01', '2018-02-23 12:22:37'),
(47, 11, 1, 4, 1, 2, 'Provide notifications for the prescribed user mentioned in updates', NULL, '', '2018-02-20', '2018-02-21', '2018-02-20', '2018-02-24', '2018-02-20 18:44:28', '2018-02-28 12:31:52'),
