File: /home/imensosw/tmp/awstats/awstats092023.kambojengineers.com.imensosw.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/imensosw/tmp/awstats/awstats.kambojengineers.com.imensosw.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028
POS_TIME 2706
POS_VISITOR 15056
POS_DAY 22350
POS_DOMAIN 3444
POS_LOGIN 3957
POS_ROBOT 4112
POS_WORMS 4676
POS_EMAILSENDER 4807
POS_EMAILRECEIVER 4950
POS_SESSION 23072
POS_SIDER 23232
POS_FILETYPES 5085
POS_DOWNLOADS 5263
POS_OS 11072
POS_BROWSER 11352
POS_SCREENSIZE 12646
POS_UNKNOWNREFERER 12720
POS_UNKNOWNREFERERBROWSER 13046
POS_ORIGIN 13179
POS_SEREFERRALS 13316
POS_PAGEREFS 13460
POS_SEARCHWORDS 13632
POS_KEYWORDS 13784
POS_MISC 2370
POS_ERRORS 13843
POS_CLUSTER 3813
POS_SIDER_404 13939
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001003437 40 8576 14080909300621
FirstTime 20230901081153
LastTime 20230930222855
LastUpdate 20231001173819 40 0 39 0 0
TotalVisits 152
TotalUnique 146
MonthHostsKnown 0
MonthHostsUnknown 207
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 7 109155 14 21 81801
1 17 41 950996 5 27 219792
2 14 68 2520727 5 25 91927
3 8 33 1046758 9 21 155756
4 0 60 3840 2 8 33774
5 0 0 0 1 6 16009
6 5 55 2078463 9 20 75755
7 14 97 2737574 1 10 20483
8 4 4 64036 4 10 54035
9 7 61 3229994 14 23 32018
10 9 9 128072 21 29 203815
11 6 10 80301 9 10 0
12 8 37 1695170 4 7 20588
13 7 78 2897100 3 14 158499
14 7 33 791034 4 16 203783
15 3 4 77137 9 19 350019
16 9 43 910870 9 17 142630
17 9 34 1062767 2 17 171765
18 9 61 1502023 5 13 16025
19 5 29 758888 3 10 45239
20 3 5 48155 3 8 17952
21 5 5 64036 8 37 561791
22 6 30 742879 20 35 128224
23 3 3 48027 2 11 32018
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 102 643 17895226
cn 13 13 208117
nl 9 9 144081
ru 7 12 117275
gb 7 21 256543
se 5 5 80045
ir 3 5 149636
ca 3 57 3181967
de 2 3 61128
il 2 3 468874
at 2 2 32018
ro 2 5 40593
md 2 2 32018
dk 1 1 0
bg 1 1 16009
au 1 4 259653
eg 1 1 16009
pl 1 9 88808
in 0 3 455939
lb 0 6 42241
iq 0 1 1702
bd 0 1 120
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 76 1571904 20230930102919 0
bingbot/ 56 788519 20230930082029 0
(firefox/)([0-9]\.|[0-1][0]\.) 14 215762 20230927004059 0
bot[\s_+:,\.\;\/\\-] 5 80045 20230930101543 0
YandexBot/ 2 32018 20230927213947 0
no_user_agent 2 32018 20230912213818 0
AhrefsBot/ 2 32018 20230911164518 0
SemrushBot/ 2 32018 20230911164656 0
scrapy 2 32018 20230912152640 0
curl 1 16009 20230918211515 0
Googlebot\-Image/ 1 1257 20230929020747 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 264 563422 0 0
html 164 2497404 0 0
jpg 168 17482866 0 0
css 104 2213220 0 0
js 27 785970 0 0
txt 80 5120 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 80
/.well-known/pki-validation/E0ACD8C46DF9E0867A483A9614E9224D.txt 1 0 64
/.well-known/pki-validation/019C4C0D18B30015A2633900E0F74B0B.txt 1 0 64
/.well-known/pki-validation/CCCF1DB4ED1CC5950604E34D582A3510.txt 1 0 64
/.well-known/pki-validation/D2651DD44A45B757F11B5A137C93BA19.txt 1 0 64
/.well-known/pki-validation/1C0B515FE6E82041CAE051C840C0C293.txt 1 0 64
/.well-known/pki-validation/757887DBD04B002FFF46DA67945F00A2.txt 1 0 64
/.well-known/pki-validation/133529302A68E27085F3117F88DCCDA3.txt 1 0 64
/.well-known/pki-validation/927D056F5E32D6B3ECCFE74B815A81F9.txt 1 0 64
/.well-known/pki-validation/FE4AF1723BEF22C5B0D5E934AF1E0003.txt 1 0 64
/.well-known/pki-validation/FFFA3B250212854A856A5E9C2A3ACA64.txt 1 0 64
/.well-known/pki-validation/8160073AAE43B242703186C65024A905.txt 1 0 64
/.well-known/pki-validation/C422328AD1741AA350DDA1F4AD11FFA3.txt 1 0 64
/.well-known/pki-validation/E4015CE813067E39747E840EF97ADE00.txt 1 0 64
/.well-known/pki-validation/81D7AE0EA33D0C6B8B3585B371FED91C.txt 1 0 64
/.well-known/pki-validation/675B6767F2A0DEA215126DE100E4821F.txt 1 0 64
/.well-known/pki-validation/5352960337F25F8581FDA1466F92C407.txt 1 0 64
/.well-known/pki-validation/F71446F132B2A15A5D8F45A38E3D8A77.txt 1 0 64
/.well-known/pki-validation/7DB9FCA473167FB5471FABD9C3F1B25E.txt 1 0 64
/.well-known/pki-validation/20D56F668506A35A3E7635DBE02856D3.txt 1 0 64
/.well-known/pki-validation/FDEB67D64D40022A47FDE6DB5D87B44F.txt 1 0 64
/.well-known/pki-validation/856E398C7EFCAB8342162C7F1D955687.txt 1 0 64
/.well-known/pki-validation/60EB5020723F299DCC2D82750A6EDF39.txt 1 0 64
/.well-known/pki-validation/926589A3C7DB4E69635F3E62780E80AA.txt 1 0 64
/.well-known/pki-validation/4F2B33F45481B16C412C492DE735C743.txt 1 0 64
/.well-known/pki-validation/06C17A6164A53E1514D396BBD79C28A3.txt 1 0 64
/.well-known/pki-validation/C77755EE74B078902A30DDE315E0FE5C.txt 1 0 64
/.well-known/pki-validation/8D2D76FD02669B0BC17BBF6557B02493.txt 1 0 64
/.well-known/pki-validation/F57267ECC36F17725AE665EC30471248.txt 1 0 64
/.well-known/pki-validation/1B2BF0F27A568A6A9114ADBF553E991C.txt 1 0 64
/.well-known/pki-validation/8C3FE4DFCFCC3E65BC8FED07688CE046.txt 1 0 64
/.well-known/pki-validation/314BBBBC1B14415D8458A619FFEADAAE.txt 1 0 64
/.well-known/pki-validation/419495A0CBFB5D203B1AC42DDA5AD647.txt 1 0 64
/.well-known/pki-validation/B042B1DA4BA8F4F123912A19A4D8E4B3.txt 1 0 64
/.well-known/pki-validation/F93B06621C2E3106DB0F66B1329FABF7.txt 1 0 64
/.well-known/pki-validation/78F73999A953013F7FC711A2876109EE.txt 1 0 64
/.well-known/pki-validation/76BE12D70CD08306EB663486FF70AD8E.txt 1 0 64
/.well-known/pki-validation/5995AB3947A34D12D07AE5AA9F1158DF.txt 1 0 64
/.well-known/pki-validation/347C23850B56040B700EC0FD3A7DDA33.txt 1 0 64
/.well-known/pki-validation/D3CB70F1DEB0B47333646C329478A949.txt 1 0 64
/.well-known/pki-validation/6910DE97F66F338BC0843DED4C03BA5E.txt 1 0 64
/.well-known/pki-validation/2B3936D8D9E165B0E591350F3EB7C008.txt 1 0 64
/.well-known/pki-validation/87DFBC686D4EB2DA314727C771D9B58E.txt 1 0 64
/.well-known/pki-validation/9B1B1E3AF2374DB58068552347B5D52C.txt 1 0 64
/.well-known/pki-validation/3740D4F65A0259BCED30328A5B5475B1.txt 1 0 64
/.well-known/pki-validation/902FA85E22073CA282A2E7FE8CB749B2.txt 1 0 64
/.well-known/pki-validation/6B2122444E064B5E2A4C32EB8769DBC9.txt 1 0 64
/.well-known/pki-validation/7E8933AEBE740D6D156D2130DB103E59.txt 1 0 64
/.well-known/pki-validation/DCBD976112A608C0598A8E2BF86FE351.txt 1 0 64
/.well-known/pki-validation/9F090A8D7097883C7BC815812D48CAD4.txt 1 0 64
/.well-known/pki-validation/76518F0F581A943740649486A8E44F1E.txt 1 0 64
/.well-known/pki-validation/DFDDDA94A7A069C73D2A8EBC486E0739.txt 1 0 64
/.well-known/pki-validation/2968B01521A7E95E7ECF4530FD8660C2.txt 1 0 64
/.well-known/pki-validation/1830B3E14583AABF05EFD0A7A62B8475.txt 1 0 64
/.well-known/pki-validation/444BF6FAAD9F216339E6DF3DBD8D35EE.txt 1 0 64
/.well-known/pki-validation/93D66BB5CA31176E413016E936D11CB0.txt 1 0 64
/.well-known/pki-validation/72C0E2D46521604C228385130856BA60.txt 1 0 64
/.well-known/pki-validation/306829099D90D1BA36AB809929549D17.txt 1 0 64
/.well-known/pki-validation/CD89BF956E31E06F50FE3B5365022B7D.txt 1 0 64
/.well-known/pki-validation/FD4A1F5F157A29F0C0D455526B804A14.txt 1 0 64
/.well-known/pki-validation/F1EBC27EE10FD2BF241838FEF8F8EEC6.txt 1 0 64
/.well-known/pki-validation/829B0CF2E5683E7D637C66A65BC6A204.txt 1 0 64
/.well-known/pki-validation/DF6E14BF58C841B10C413B595F2B7A24.txt 1 0 64
/.well-known/pki-validation/80D2DC48971E244D9B20D3404D17F976.txt 1 0 64
/.well-known/pki-validation/BA17D5261C157E5CB6996BD211F3844D.txt 1 0 64
/.well-known/pki-validation/7439F50060A4075B6293785C03F652A5.txt 1 0 64
/.well-known/pki-validation/DE707FEBFA7A927F7DBAEA77DBF50470.txt 1 0 64
/.well-known/pki-validation/F36E628409FC905EB85F1D489ABF0780.txt 1 0 64
/.well-known/pki-validation/45CA0086B8E7868B1BABBE383CDCC696.txt 1 0 64
/.well-known/pki-validation/F646C7C81C09557FA34CCD8AFDC3BA2A.txt 1 0 64
/.well-known/pki-validation/1835B40A98965C0BA5D7926239D203E4.txt 1 0 64
/.well-known/pki-validation/CF60293AA7D6E7FA00A54F51A2823D6B.txt 1 0 64
/.well-known/pki-validation/CEFF95332E9AF36D7FFA67DF21CDDCC3.txt 1 0 64
/.well-known/pki-validation/0F65F842CBBD6D0208E1E6F681BFBD6C.txt 1 0 64
/.well-known/pki-validation/192B91296B7B8383193E1FD48E6FAF58.txt 1 0 64
/.well-known/pki-validation/DF09A1AB0318438272218CA7F315A6BA.txt 1 0 64
/.well-known/pki-validation/8D7553CC7E5BAC865BC335ADE0D0C94B.txt 1 0 64
/.well-known/pki-validation/90DB24BF3F72AE4B916D30B67312158E.txt 1 0 64
/.well-known/pki-validation/22F940860C5667C221B44809DC951C12.txt 1 0 64
/.well-known/pki-validation/36AA88AFAAB11FEB320943B471AD5117.txt 1 0 64
/.well-known/pki-validation/B4F9C7C19887CA7E0C10409B70BE0DC4.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winxp 5 3
macosx13 28 1
macosx15 222 11
linux 130 55
android10 10 2
win10 166 44
macosx6 1 1
macosx 4 4
android 1 1
Unknown 110 6
macosx10 1 1
win8.1 1 1
linuxubuntu 4 2
androidoreo 1 1
ios_iphone 43 10
win7 80 21
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome56.0.2924.87 2 2
chrome113.0.0.0 230 13
firefox40.0 3 3
chrome14.0.835.187 3 1
chrome74.0.3729.169 6 6
chrome60.0.3112.113 1 1
chrome103.0.5060.134 1 1
chrome99.0.4844.51 28 2
chrome91.0.4472.114 3 3
msie11.0 1 1
chrome68.0.3440.106 1 1
chrome14.0.835.202 1 1
chrome88.0.4240.193 6 6
chrome83.0.4103.61 6 3
chrome102.0.0.0 1 1
chrome44.0.2403.157 1 1
chrome90.0.4430.93 18 0
chrome108.0.0.0 16 16
chrome9.0.597.94 4 2
chrome60.0.3112.90 56 2
safari 26 1
chrome96.0.4664.55 1 1
chrome89.0.4389.114 3 3
chrome83.0.4103.97 32 32
chrome117.0.5938.88 25 1
chrome101.0.4951.67 28 1
chrome114.0.0.0 5 5
Unknown 82 2
mozilla 28 4
chrome103.0.0.0 3 3
chrome105.0.0.0 4 4
netscape5.0 1 1
chrome43.0.2357.157 1 1
chrome74.0.3694.0 28 1
chrome113.0.5666.197 1 1
chrome80.0.3987.162 1 1
chrome56.0.2924.76 6 6
opera84.0.4316.14 1 1
chrome79.0.3945.79 53 2
chrome103.0.5042.0 1 1
firefox82.0 1 1
firefox112.0 1 1
chrome100.0.4896.127 1 1
chrome116.0.5845.187 53 2
chrome81.0.4044.138 1 1
safari13.0.3 7 7
firefox114.0 1 1
chrome111.0.5563.64 1 1
safari10.1.2 1 1
chrome103.0.5060.114 1 1
chrome100.0.4896.60 2 1
opera11.50 1 1
chrome87.0.4280.88 2 2
chrome80.0.3987.132 2 1
safari16.5 9 1
safari15.5 1 1
chrome103.0.5060.71 1 1
chrome12.0.742.112 3 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0 20230907164133
Mozilla/5.0_(compatible;_Dataprovider.com) 20230906223559
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1111151949;_U;_ru)_Presto/2.9.201_Version/11.50 20230911214642
COMODO_DCV 20230930040359
proxytest 20230925211945
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
COMODO_DCV 20230930040359
proxytest 20230925211945
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 143 249
From1 4 4
From2 0 0
From3 1 1
From4 16 553
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://twitter.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 3 0
404 226 112
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/wp-content/plugins/core-plugin/include.php 7 -
/humans.txt 6 -
/old 7 -
/main 7 -
/ 4 -
/blog 1 -
/style.php 4 www.google.com
/xmlrpc.php 3 -
/wp.php 1 -
/ads.txt 38 -
/sitemap.txt 2 -
/media/com_acym/css/libraries/foundation_email.min.css 1 -
/robots.txt 73 http://kambojengineers.com/
/administrator/ 1 -
/new 7 -
/test 1 -
/bk 6 -
/asset-manifest.json 1 http://kambojengineers.com/
/sitemap.xml 3 -
/home 6 -
/bc 6 -
/testing 1 -
/wp-content/plugins/WordPressCore/include.php 4 -
/.well-known/security.txt 1 -
/wp 7 -
/images/framework.php 1 -
/backup 6 -
/web/wp-includes/wlwmanifest.xml 2 -
/wp-includes/wlwmanifest.xml 3 -
/security.txt 1 -
/language/en-GB/en-GB.com_acym.ini 1 -
/sitemap.xml.gz 2 -
/media/com_acym/js/global.min.js 1 -
/wordpress 7 -
/UEPs 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 207
213.152.161.219 6 6 96054 20230909104920
87.247.162.195 3 3 48027 20230908180549
85.115.54.140 3 9 135717 20230910164656
185.181.60.12 2 2 32018 20230915183747
204.101.161.19 2 56 3165958 20230924123353
205.169.39.243 2 29 1380703 20230925020214
208.80.194.126 2 2 32018 20230915163849
205.169.39.145 2 28 979814 20230925020215
31.154.162.118 2 2 16009 20230924072920
194.37.96.241 2 2 32018 20230923214036
149.56.150.101 2 2 32018 20230906223539
124.127.119.210 2 2 32018 20230925211945
20.114.22.115 1 28 1582979 20230924090205
159.223.120.246 1 1 16009 20230902142606
128.90.135.86 1 1 0 20230915103705
122.13.77.124 1 1 16009 20230924072318
34.221.157.211 1 26 934695 20230927170259
109.234.35.41 1 1 16009 20230903173002
14.29.246.47 1 1 16009 20230915190947
59.36.173.146 1 1 16009 20230904195907
54.202.173.127 1 25 694852 20230929010558
34.220.11.142 1 1 16009 20230925183731
52.37.113.113 1 1 16009 20230925153653
159.89.110.113 1 1 16009 20230911163750
94.156.6.135 1 1 16009 20230911215943
18.237.17.191 0 1 2807
212.30.36.70 0 1 3562
205.237.95.38 0 1 23219
35.88.190.19 0 1 2315
136.144.19.213 0 1 21901
34.220.235.224 1 1 16009 20230926161803
46.101.101.138 1 1 16009 20230910010327
168.151.138.193 1 1 16009 20230924072705
35.91.34.140 1 1 16009 20230926030157
54.202.120.117 1 1 16009 20230913010735
212.30.36.80 0 1 1257
34.223.111.131 1 1 16009 20230921091014
89.38.132.184 0 1 5648
198.23.254.123 1 1 16009 20230920192113
54.214.69.9 1 25 694852 20230924195352
54.188.86.26 1 1 16009 20230918010917
188.211.25.244 0 1 2807
93.158.90.68 1 1 16009 20230904185509
173.239.196.148 0 2 3882
54.202.13.141 1 25 694852 20230924142519
205.169.39.227 1 2 45119 20230927004553
199.244.88.221 1 1 16009 20230921023558
168.151.103.225 0 1 3562
34.219.79.110 1 28 1582979 20230901132857
159.65.250.163 1 1 16009 20230906121522
212.30.36.90 0 1 1702
34.222.248.4 1 1 16009 20230926030210
119.12.179.97 0 1 2315
36.41.75.167 1 1 16009 20230910203457
34.219.94.72 0 1 1943
206.204.43.249 0 1 29110
94.176.90.68 0 1 1698
45.142.93.146 0 1 1318
46.101.11.143 1 1 16009 20230916140049
195.47.249.18 1 2 45119 20230925153652
152.39.245.67 0 1 1445
167.71.136.0 1 1 16009 20230914134209
34.220.37.255 1 1 16009 20230926030025
35.88.204.66 1 1 16009 20230908111025
35.92.181.213 0 1 1756
52.43.12.14 0 2 454122
199.244.88.229 1 1 16009 20230912011548
66.102.9.129 1 1 16009 20230912131916
185.158.106.72 1 1 16009 20230924070959
36.99.136.136 1 1 16009 20230905205820
221.2.155.200 1 1 16009 20230907164133
93.158.90.35 1 1 16009 20230917173912
89.208.29.77 0 5 5212
35.92.217.20 1 1 16009 20230909011036
54.200.165.81 0 2 13347
168.151.166.105 0 1 21901
35.89.14.253 0 1 1318
222.79.104.23 1 1 16009 20230923141001
34.212.2.56 0 1 1567
34.219.203.73 1 1 16009 20230916014416
69.167.12.248 1 1 0 20230919112849
180.149.14.34 0 1 120
156.239.49.141 1 1 16009 20230927070759
54.189.76.154 1 1 16009 20230902014438
35.86.133.70 1 25 694852 20230924134025
34.145.227.243 1 1 16009 20230922224503
54.212.183.141 1 1 16009 20230918012752
34.66.229.158 1 25 694852 20230924060729
205.237.93.13 0 1 1257
34.208.28.70 1 1 16009 20230924060734
168.151.185.31 0 1 1567
165.232.46.49 1 1 16009 20230908125812
193.162.143.246 1 1 0 20230911214642
66.56.78.68 0 1 10548
45.133.5.73 0 1 452865
54.201.212.45 1 1 16009 20230920230202
128.90.43.56 1 1 0 20230906005410
54.202.174.219 1 1 16009 20230905021537
176.100.243.133 1 1 16009 20230924070918
146.190.246.35 1 1 16009 20230912140027
34.220.74.241 1 1 16009 20230913010806
136.144.19.19 0 1 1486
188.213.34.118 1 1 16009 20230921012610
168.151.126.37 0 1 962
89.149.87.118 1 1 16009 20230924144658
104.236.6.137 1 1 16009 20230905123610
35.90.19.233 1 1 16009 20230905021413
35.88.208.187 1 1 16009 20230927170258
35.91.57.194 1 1 16009 20230905021319
193.32.87.44 1 1 16009 20230930174736
34.219.208.168 1 1 16009 20230924134025
206.204.52.56 0 1 320
34.214.74.50 1 1 16009 20230905021623
34.209.138.22 1 1 16009 20230905021640
89.28.56.188 1 1 16009 20230927162101
143.110.250.125 1 1 16009 20230929121618
65.154.226.166 1 26 934695 20230919033452
164.52.209.16 0 80 5120
165.232.84.113 1 1 16009 20230910114936
35.88.105.23 1 1 16009 20230925000355
206.204.48.30 0 1 8584
94.176.94.36 0 1 99911
20.14.196.63 1 1 0 20230930222855
54.71.20.227 0 1 23219
81.161.59.17 1 2 16129 20230925025740
35.89.57.123 1 1 16009 20230920230237
173.239.196.146 0 1 1445
143.244.41.168 1 9 88808 20230924074255
36.99.136.137 1 1 16009 20230912123130
54.190.68.238 1 1 16009 20230902014359
173.239.196.151 0 1 23219
138.197.153.161 1 1 16009 20230908113323
216.24.219.166 0 1 8584
18.236.132.104 1 1 16009 20230914035607
173.239.196.147 0 1 1943
185.6.10.201 1 1 16009 20230911092239
54.218.101.232 1 1 16009 20230905021608
119.13.198.53 0 1 1486
134.122.114.7 1 1 16009 20230908081710
34.222.235.55 1 25 694852 20230930185915
213.188.82.129 0 1 1702
143.42.78.181 1 1 16009 20230907030104
173.239.196.145 0 1 2799
34.216.69.163 1 25 694852 20230926161804
136.144.19.26 0 1 2807
137.184.91.26 1 1 16009 20230928084300
152.228.243.2 1 1 16009 20230923082350
199.244.88.226 1 1 16009 20230929005453
54.191.90.19 1 1 16009 20230908111352
192.177.165.155 1 1 16009 20230930125029
193.239.84.53 1 9 88808 20230924074255
35.89.79.122 1 1 16009 20230920022141
34.212.33.210 1 1 16009 20230914035640
65.154.226.171 1 27 1335584 20230924070918
52.24.39.229 0 1 21901
35.89.222.59 1 1 16009 20230916014342
119.12.206.31 0 1 239843
35.93.58.227 1 1 16009 20230902014500
72.46.129.179 1 1 16009 20230926005033
212.30.36.69 0 1 5648
173.239.196.154 0 1 239843
100.26.121.200 1 1 16009 20230924060734
199.244.88.227 1 1 16009 20230901081153
54.191.226.223 0 1 1698
212.30.36.103 0 1 962
83.217.6.32 1 1 16009 20230916193033
34.221.221.211 0 2 2448
193.32.87.41 1 1 16009 20230930174935
212.30.36.97 0 1 29110
136.144.19.35 0 1 10548
34.219.230.251 0 2 9210
34.215.228.225 1 1 16009 20230909011104
18.237.197.220 1 1 16009 20230925000415
35.90.175.37 0 1 1445
147.182.238.144 1 1 16009 20230926134755
51.142.127.231 1 1 0 20230906221720
104.255.169.110 1 9 88808 20230924074255
144.217.135.195 1 25 694852 20230906223557
46.228.199.158 1 1 16009 20230908072515
35.91.247.106 1 1 16009 20230929010557
34.221.11.207 1 1 16009 20230930185914
146.70.111.86 1 9 88808 20230924074255
182.44.9.147 1 1 16009 20230919152139
188.166.5.7 1 1 16009 20230920115439
14.29.140.161 1 1 16009 20230914201328
24.144.84.14 1 1 16009 20230922123759
37.61.227.179 0 1 452865
136.144.19.218 1 1 16009 20230924063710
128.90.136.134 1 1 0 20230906090355
23.95.218.242 1 1 16009 20230911170408
152.39.172.224 0 1 1943
199.244.57.106 0 1 2799
98.159.226.63 0 1 400889
76.72.173.4 1 1 16009 20230930174713
35.88.132.148 1 1 16009 20230926030009
185.13.98.57 1 1 16009 20230923234757
182.44.67.97 1 1 16009 20230914093226
136.144.19.8 0 1 99911
52.33.58.251 1 25 694852 20230925183732
98.159.226.56 1 1 16009 20230924063730
54.185.116.36 1 1 16009 20230920022218
34.222.54.104 1 1 16009 20230902014521
93.158.90.32 1 1 16009 20230930093514
139.59.81.91 1 1 16009 20230919101749
212.192.207.196 1 1 16009 20230914142751
103.30.14.159 0 1 1756
134.122.54.87 1 1 16009 20230922073205
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230901 3 32 1615125 3
20230902 5 7 80173 5
20230903 1 3 16137 1
20230904 2 4 32146 2
20230905 8 10 128200 8
20230906 8 36 788246 7
20230907 2 4 32146 2
20230908 10 14 189448 8
20230909 9 11 144209 4
20230910 4 8 93394 4
20230911 5 7 64164 5
20230912 4 6 64164 4
20230913 2 4 32146 2
20230914 6 8 96182 6
20230915 4 6 48155 4
20230916 4 6 64164 4
20230917 1 3 16137 1
20230918 2 4 32146 2
20230919 4 31 966841 4
20230920 6 8 96182 6
20230921 3 5 48155 3
20230922 3 5 48155 3
20230923 5 7 80173 4
20230924 25 331 12188754 24
20230925 12 97 3197046 10
20230926 8 44 807683 8
20230927 5 39 1028353 5
20230928 1 3 16137 1
20230929 4 30 743007 4
20230930 8 34 791034 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
15mn-30mn 1
0s-30s 151
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 164 2497404 152 152
END_SIDER