MOON
Server: Apache
System: Linux e2e-78-16.ssdcloudindia.net 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User: imensosw (1005)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/imensosw/tmp/awstats/awstats052023.liftcincy.imenso.co.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/imensosw/tmp/awstats/awstats.liftcincy.imenso.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2687                
POS_VISITOR 11544               
POS_DAY 12623               
POS_DOMAIN 3383                
POS_LOGIN 3645                
POS_ROBOT 3800                
POS_WORMS 3968                
POS_EMAILSENDER 4099                
POS_EMAILRECEIVER 4242                
POS_SESSION 13408               
POS_SIDER 13604               
POS_FILETYPES 4377                
POS_DOWNLOADS 4746                
POS_OS 7027                
POS_BROWSER 7222                
POS_SCREENSIZE 7491                
POS_UNKNOWNREFERER 7565                
POS_UNKNOWNREFERERBROWSER 7678                
POS_ORIGIN 7786                
POS_SEREFERRALS 7924                
POS_PAGEREFS 8068                
POS_SEARCHWORDS 8261                
POS_KEYWORDS 8413                
POS_MISC 2351                
POS_ERRORS 8472                
POS_CLUSTER 3501                
POS_SIDER_404 8630                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601040347 1 0 8377893843903
FirstTime 20230501115012
LastTime 20230531134254
LastUpdate 20230601173432 1 0 0 0 0
TotalVisits 40                  
TotalUnique 23                  
MonthHostsKnown 0                   
MonthHostsUnknown 24                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 2 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 3 0 1 4 86114
1 0 0 0 0 6 6320
2 0 0 0 0 10 11048
3 0 0 0 0 7 6344
4 0 31 1984 0 0 0
5 0 0 0 0 0 0
6 1 9 343469 0 0 0
7 0 0 0 0 0 0
8 1 1 80027 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 41 296 32934645 2 42 1063274
12 90 622 158514395 31 155 2646679
13 102 673 270403621 14 187 278692
14 33 215 98045940 8 27 41118
15 82 498 154796840 13 173 257032
16 61 422 112654189 10 138 1962675
17 73 426 218370363 7 167 257946
18 107 558 84609660 13 272 416246
19 180 1001 226947086 37 296 38279338
20 7 33 986203 0 22 32952
21 0 0 0 0 3 3160
22 0 0 0 0 5 4752
23 0 0 0 0 3 3160
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
in 776 4747 1358262942
se 1 9 343469
us 1 32 82011
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
Googlebot/ 17 408 20230530174940 17
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff2 44 4243776 0 0
jpg 280 1192275856 0 0
jpeg 40 19790992 0 0
txt 31 1984 0 0
png 749 34837741 0 0
svg 359 573412 0 0
js 109 15299523 0 0
tiff 10 2705283 0 0
Unknown 435 19614812 0 0
webp 10 680586 0 0
map 11 359980 0 0
html 248 18160475 0 0
css 2415 47788274 0 0
avif 40 1836493 0 0
bmp 7 519235 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 31
/.well-known/pki-validation/090E52EC458C04434A827A965E57CF0A.txt 1 0 64
/.well-known/pki-validation/3A0D05C3108F0F2A8558DF37696DE26D.txt 1 0 64
/.well-known/pki-validation/6F456F140C49710CEA0A97A35B494941.txt 1 0 64
/.well-known/pki-validation/03A5486E21B6C60AAB9BE250199321A1.txt 1 0 64
/.well-known/pki-validation/C96F8011982E72D65955C0A2C0E7260B.txt 1 0 64
/.well-known/pki-validation/D0280B399CA7141EB8CFDC6057E0CDFF.txt 1 0 64
/.well-known/pki-validation/8EE2F8E7F14595F57A608FD5EAEFAFA7.txt 1 0 64
/.well-known/pki-validation/B0C823130ABDA5548F182EADCD8CCE8A.txt 1 0 64
/.well-known/pki-validation/D730E43626C681946C1C1C06DAF74D96.txt 1 0 64
/.well-known/pki-validation/BC205F9C884B799B241D864743C5B92A.txt 1 0 64
/.well-known/pki-validation/B428467538C1609AA2A2E7682C8447D0.txt 1 0 64
/.well-known/pki-validation/46C0BEF7D47CB635D27E63A42568F3A1.txt 1 0 64
/.well-known/pki-validation/9313FE30C0FD3B487BC71A42DA25EBCA.txt 1 0 64
/.well-known/pki-validation/C548D94AA6365EEE9B43715F4F9C842E.txt 1 0 64
/.well-known/pki-validation/7E7125632A75727BFC5B569AF7782AFE.txt 1 0 64
/.well-known/pki-validation/754FFC24E1F8CC19B5E406199E4542EA.txt 1 0 64
/.well-known/pki-validation/DE9C297562683A7CBD0DF1119C42833F.txt 1 0 64
/.well-known/pki-validation/4C681B946340A69698F7A5663AE95C87.txt 1 0 64
/.well-known/pki-validation/5EBD3DD08BF33CC3001CCBB5FFB68BF9.txt 1 0 64
/.well-known/pki-validation/CAB478EAE91FFF0385245E43D7333963.txt 1 0 64
/.well-known/pki-validation/F0E5D3A99F5A2FB8FAA32BDC79CCE89D.txt 1 0 64
/.well-known/pki-validation/3CED503FDD11C383D5C51200C29B8E7B.txt 1 0 64
/.well-known/pki-validation/FB451B57D21210B119A0BB9D380693B3.txt 1 0 64
/.well-known/pki-validation/744F14B8D8267F123E87CB9617C4335A.txt 1 0 64
/.well-known/pki-validation/D6C3F0C42D06808B45AEA539D75A6694.txt 1 0 64
/.well-known/pki-validation/47998C7E7451BE14A8E99823F6C6A0E7.txt 1 0 64
/.well-known/pki-validation/F5608CE617C1B7A064A115F0243AE6ED.txt 1 0 64
/.well-known/pki-validation/28A6E8F3FA75115EA77ED13303D5A832.txt 1 0 64
/.well-known/pki-validation/BE8BC6C1C62FD327EABF2092954CC7C5.txt 1 0 64
/.well-known/pki-validation/D46DE2312194F177CBDC940F28D0AE64.txt 1 0 64
/.well-known/pki-validation/E9DF45210B49585BAF7C60DC0421A9ED.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
Unknown 31 0
macosx6 1 1
macosx15 287 39
android10 108 7
android 93 8
linux 2942 513
androidmarshmallow 52 10
ios_iphone 1274 200
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
chrome112.0.0.0 2706 484
chrome113.0.0.0 344 43
safari15.6.1 9 1
safari13.0.3 1 1
Unknown 31 0
chrome108.0.0.0 52 3
safari16.0 68 13
chrome105.0.0.0 56 2
chrome104.0.0.0 1 1
chrome90.0.4430.91 37 6
safari16.3 1483 224
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
COMODO_DCV 20230531040358
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
COMODO_DCV 20230531040358
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 82 113
From1 0 0
From2 0 0
From3 1 1
From4 695 4674
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://e2e-78-16.ssdcloudindia.net:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 14 43009663
419 7 11018
405 7 54145
404 1380 2163840
302 89 34822
403 1 82954
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/Opportunity/110/1/feature_image_11_1_1656090324.png 9 http://liftcincy.imenso.co/dashboard/opportunities
/ConcertedMetro/20 1 http://liftcincy.imenso.co/
/dashboard/nonprofit/images/bg_strip4.svg 1 http://liftcincy.imenso.co/dashboard/nonprofit/test-organization
/Opportunity/110/2/feature_image_10_2_1652980544.jpeg 68 http://liftcincy.imenso.co/find-events
/Opportunity/31/157/feature_image_136_157_1681714592.jpg 63 http://liftcincy.imenso.co/find-events
/Sponsor/2/sponsor_image_2_1668243821.jpg 1 http://liftcincy.imenso.co/
/Opportunity/110/40/feature_image_91_40_1677220590.jpg 67 http://liftcincy.imenso.co/find-events
/ads.txt 32 -
/Opportunity/110/99/feature_image_91_99_1678702672.jpg 7 http://liftcincy.imenso.co/dashboard/opportunities
/Opportunity/110/37/feature_image_91_37_1677072597.jpg 67 http://liftcincy.imenso.co/find-events
/Opportunity/135/149/feature_image_136_149_1678963282.jpg 66 http://liftcincy.imenso.co/find-events
/Opportunity/110/7/feature_image_42_7_1656088981.jpg 70 http://liftcincy.imenso.co/find-events
/Opportunity/110/12/feature_image_11_12_1663023631.jpeg 69 http://liftcincy.imenso.co/find-events
/Sponsor/3/sponsor_image_3_1679657148.jpg 1 http://liftcincy.imenso.co/
/Opportunity/110/36/feature_image_91_36_1677067688.jpg 67 http://liftcincy.imenso.co/find-events
/Opportunity/110/17/feature_image_63_17_1666352857.jpg 67 http://liftcincy.imenso.co/find-events
/Opportunity/135/146/feature_image_136_146_1678962362.png 66 http://liftcincy.imenso.co/find-events
/Event/23/feature_image_23_1681995741.avif 1 http://liftcincy.imenso.co/find-events
/Opportunity/110/9/feature_image_43_9_1660769450.jpeg 18 http://liftcincy.imenso.co/find-events
/Opportunity/110/84/feature_image_91_84_1678691529.png 66 http://liftcincy.imenso.co/find-events
/Opportunity/110/109/feature_image_91_109_1678802968.png 66 http://liftcincy.imenso.co/find-events
/Opportunity/110/21/feature_image_63_21_1676900400.jpg 67 http://liftcincy.imenso.co/find-events
/Opportunity/110/97/feature_image_91_97_1678701693.jpg 66 http://liftcincy.imenso.co/find-events
/Opportunity/110/87/feature_image_91_87_1678699740.jpg 66 http://liftcincy.imenso.co/find-events
/Opportunity/110/13/feature_image_12_13_1663023993.jpeg 67 http://liftcincy.imenso.co/find-events
/Opportunity/110/58/feature_image_91_58_1678431313.jpg 67 http://liftcincy.imenso.co/find-events
/frontend/js/swiper-bundle.min.js.map 30 -
/Opportunity/110/10/feature_image_2_10_1657795621.webp 70 http://liftcincy.imenso.co/find-events
/Opportunity/110/8/feature_image_41_8_1656089698.jpeg 74 http://liftcincy.imenso.co/find-events
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 24
49.43.40.171 185 1156 304465734 20230503200332
49.43.40.128 141 772 124278679 20230502200013
61.246.140.96 105 595 338483442 20230518195434
49.43.41.187 53 294 146423052 20230511191406
49.43.43.38 45 257 82643111 20230508201537
49.43.42.55 43 167 71226492 20230522194612
49.43.43.53 39 210 157516917 20230510165947
49.43.43.201 33 198 8560620 20230509194800
49.43.41.5 30 197 28308106 20230517181703
49.43.43.27 24 143 20367219 20230529131900
49.43.42.25 16 127 5611758 20230512123846
49.43.43.244 16 129 9945800 20230519165350
49.43.40.154 11 99 7103755 20230525190210
49.43.40.93 10 80 18996801 20230501115037
49.43.43.132 6 49 5199688 20230524151128
49.43.41.124 5 58 5302464 20230523122529
117.199.37.140 4 58 5574800 20230501115747
49.43.41.111 3 37 4822465 20230531134254
49.43.43.224 3 52 5007230 20230525141258
49.35.183.10 2 56 4892318 20230524133716
49.43.43.227 2 13 3532491 20230526124329
54.173.186.148 1 1 80027 20230521080035
146.75.164.88 1 9 343469 20230517063607
164.52.209.16 0 31 1984 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230501 14 136 24571665 2
20230502 235 1300 449063881 3
20230503 185 1157 304465798 1
20230504 0 1 64 0
20230505 1 2 85935 1
20230506 0 1 64 0
20230507 0 1 64 0
20230508 45 258 82643175 3
20230509 33 199 8560684 3
20230510 39 211 157516981 3
20230511 53 295 146423116 3
20230512 16 128 5611822 1
20230513 0 1 64 0
20230514 0 1 64 0
20230515 0 1 64 0
20230516 14 96 15549702 2
20230517 17 112 13102001 3
20230518 10 71 13612497 2
20230519 16 130 9945864 2
20230520 0 1 64 0
20230521 1 2 80091 1
20230522 43 168 71226556 1
20230523 5 59 5302528 1
20230524 8 106 10092070 3
20230525 14 152 12111049 2
20230526 2 14 3532555 1
20230527 0 1 64 0
20230528 0 1 64 0
20230529 24 144 20367283 1
20230530 0 1 64 0
20230531 3 38 4822529 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 4
30mn-1h 3
0s-30s 19
1h+ 8
5mn-15mn 3
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 64
/ 248 18160475 26 12
/find-events 158 10756646 3 3
/signin 34 392504 2 2
/login 29 342544 4 1
/dashboard/opportunities 24 1399097 0 1
/event/event-ticket 23 450457 0 0
/dashboard 17 616434 0 0
/signup 16 353562 1 2
/frontend/fonts/Helvetica-Bold.woff2 15 1631100 0 1
/frontend/fonts/Helvetica.woff2 14 1463280 0 3
/faqs 12 262821 1 2
/Artist/3/artist_image_3_1681983144.avif 11 226359 0 1
/Event/23/feature_image_23_1682946320.avif 11 999467 0 1
/Artist/5/artist_image_5_1681982948.avif 10 59284 0 2
/admin/events/checkEventTitle 9 80 0 0
/admin 9 193807 0 1
/frontend/css/style.css.map 9 342086 0 1
/assets/fonts/boxicons.woff2 9 839340 1 0
/admin/events 7 825220 1 0
/admin/events/create 7 203669 0 0
/admin/reports/volunteer-summary 7 1445750 0 2
/event/event-to-test-date 7 135924 0 0
/event/origami-angel 6 115422 1 1
/assets/fonts/LineIcons.woff2 6 310056 0 1
/Artist/11/artist_image_11_1681983092.avif 4 136960 0 0
/opportunity_detail/2 3 4886 0 0
/opportunity_detail/5 4 4524 0 0
/OpportunityCategory/11/category_image_11_1677073897.avif 3 99810 0 0
/assets/plugins/metismenu/css/metisMenu.min.css.map 1 3112 0 0
/dashboard/get_opportunity_detail/162 2 2416 0 0
/opportunity_detail/7 1 1553 0 0
/opportunity_detail/19 2 2298 0 0
/dashboard/get_event_ticket 1 213 0 0
/artist/cincinnati-cyclones 1 10291 0 0
/artist/matchbox-twenty 2 30706 0 0
/dashboard/get_opportunity_detail/12 2 2482 0 0
/event/reds-yankees 4 86083 0 1
/dashboard/opportunities/apply_to_opportunity/182 1 146 0 0
/dashboard/user_profile 1 30409 0 0
/admin/events/35/edit 3 195782 0 0
/dashboard/get_opportunity_detail/68 1 1183 0 0
/opportunity_detail/196 2 2572 0 0
/opportunity_detail/179 2 2348 0 0
/dashboard/get_opportunity_detail/8 3 4309 0 0
/dashboard/nonprofit/test-organization 1 34342 0 0
/opportunity_detail/182 4 5696 0 0
/opportunity_detail/9 1 1542 0 0
/dashboard/opportunities/apply_to_opportunity/68 1 146 0 0
/dashboard/opportunities/apply_to_opportunity/8 1 146 0 0
/event/text-notification 1 17721 0 0
/Event/23/feature_image_23_1681995741.avif 1 314613 0 0
/dashboard/opportunities/apply_to_opportunity/179 1 146 0 0
/event/jackpaw 3 62085 0 0
/assets/plugins/metismenu/js/metisMenu.min.js.map 1 14782 0 0
/artist/subtronics 2 29743 0 0
/event/the-cincinnati-music-event-that-gives-back 1 22697 0 0
/dashboard/opportunities/apply_to_opportunity/162 1 146 0 0
/event/event-check1 4 73054 0 0
/admin/concerted_metro 2 70114 0 1
/dashboard/get_opportunity_detail/5 1 1135 0 0
/opportunity_detail/129 1 1245 0 0
/partner_register 3 59930 0 1
/dashboard/service-history 4 114389 0 0
/admin/volunteers 3 1244397 0 0
END_SIDER