File: /home/imensosw/tmp/analog/ssl/demo.imensosoftware.com.imensosw.in/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 18189 8148 754 5049 789995602
D 28263882 29659147
19627 200 7 7 4361
19627 202 1 1 623
19627 203 4 4 2492
19627 206 3 3 1869
19627 207 1 1 623
19627 211 1 1 623
19627 243 59 1 2498493
19627 245 1 1 1155
19627 247 38 3 2345385
19627 248 10 0 97570
19627 256 3 0 103673
19628 135 1 1 1155
19628 146 132 6 8141488
19628 147 114 3 6395317
19628 149 33 1 1979137
19628 154 2 0 116180
19628 155 24 1 260007
19628 161 34 2 2079802
19628 192 42 2 1818963
19629 119 1 1 1155
19629 210 1 0 33929
19630 174 55 1 2134197
19630 175 646 28 37165675
19630 176 63 2 3869123
19630 177 33 2 2020529
19630 179 35 5 2273727
19630 180 277 7 14833379
19630 189 31 2 1992187
19630 239 29 1 2894514
19630 240 189 6 12455128
19630 241 438 14 25383004
19630 242 57 2 5537743
19630 243 157 4 12323862
19630 244 145 3 8065406
19630 245 465 10 23667329
19630 246 278 8 19085467
19630 247 327 6 14997404
19630 248 1 1 68701
19631 6 55 1 2056019
19634 191 56 1 2349621
19634 192 85 2 4551211
19634 211 23 0 159342
19634 236 84 2 5067091
19634 237 237 4 9821197
19636 170 29 1 2608510
19636 171 30 1 1922448
19636 263 1 1 1155
19637 175 31 2 1991149
19637 177 30 1 1922448
19637 178 23 0 159342
19637 181 2 0 83869
19637 233 41 1 2789949
19637 234 8 0 34373
19637 235 4 0 1058314
19638 149 1 1 1155
19638 150 1 1 1155
19638 151 3 3 3465
19640 114 1 1 1155
19640 143 31 1 1642064
19654 287 1 1 1155
19668 10 7 7 285621
19668 11 1 1 811
19668 37 1 1 69676
19668 38 10 0 452626
19668 219 1 1 1155
19669 150 2 2 2310
19669 151 1 1 1155
19669 152 3 3 3465
19669 224 1 1 1155
19670 271 1 1 68701
19670 277 1 1 69320
19670 279 1 1 69676
19671 4 1 1 69169
19671 97 14 6 137180
19671 99 2 1 1054
19671 155 1 1 70869
19671 185 1 1 68701
19671 191 1 1 69320
19671 193 1 1 69676
19671 206 1 1 69169
19672 11 1 1 5283
19672 69 1 1 70869
19672 89 1 0 89
19672 100 1 1 68701
19672 105 1 1 69320
19672 108 1 1 69676
19672 120 1 1 69169
19672 138 1 1 68701
19672 149 1 1 69169
19672 191 1 1 70869
19672 246 1 1 69676
19673 112 1 1 69676
19673 116 1 1 68701
19673 153 1 1 69320
19673 160 1 1 5283
19673 161 1 1 70869
19673 193 1 1 69169
19673 244 1 0 1926
19673 278 7 6 49891
19673 284 1 0 10013
19674 117 1 1 17152
19674 118 6 4 24998
19674 121 1 1 69060
19674 177 1 0 2996
19674 212 1 1 69060
19674 215 1 1 17152
19674 243 1 0 2996
19675 11 1 1 18962
19675 48 1 1 17152
19675 107 1 0 10013
19675 116 1 0 2996
19675 168 1 0 1926
19675 203 1 1 18962
19675 223 1 1 69060
19676 8 1 0 4286
19676 73 1 0 4286
19676 218 1 1 1155
19676 260 1 0 4286
19677 210 1 0 4286
19677 235 1 0 4286
19681 1 1 1 1124
19682 234 1 1 1155
19689 22 1 1 5283
19694 284 1 0 11109
19695 179 9 1 262458
19695 182 2 0 259844
19696 32 1 1 69320
19696 142 1 1 1155
19697 70 1 0 2539
19697 223 1 0 10791
19697 249 1 1 69169
19697 274 1 1 69320
19698 19 1 0 4286
19699 29 1 1 69060
19699 79 1 0 3126
19699 146 1 1 69169
19699 150 2 2 2310
19699 151 1 1 1155
19699 152 3 3 3465
19700 46 1 1 2855
19701 53 1 1 1171
19701 136 1 1 1323
19701 275 4 4 4620
19702 175 1 1 1155
19702 228 1 1 69169
19702 251 1 1 980
19703 53 1 1 811
19704 25 1 1 1155
19704 28 1 1 69320
19704 48 15 13 30270
19704 49 3 3 2310
19704 155 1 0 92384
19704 231 1 1 69169
19705 88 1 1 997
19705 139 1 1 997
19705 178 2 2 1155
19706 25 1 1 69320
19706 174 1 1 69169
19706 178 1 1 1908
19706 229 1 0 5231
19707 3 1 1 1155
19707 32 1 1 69320
19707 120 1 1 965
19708 153 1 1 68701
19708 193 1 1 69169
19708 272 1 0 1644
19708 281 1 0 89
19709 53 1 1 69320
19710 212 1 1 1155
19711 188 1 1 5283
19712 3 1 1 18962
19712 117 1 0 844
19713 217 1 1 69320
19714 248 1 0 9829
19714 277 1 1 69320
19715 113 1 0 3902
19716 26 1 1 93554
19717 230 1 1 69320
19717 285 1 1 6418
19718 229 1 1 784
19719 114 1 1 1155
19720 31 1 1 69169
19720 52 1 0 3066
19720 167 1 0 0
19721 84 1 1 68701
19721 240 1 1 69169
19722 222 1 1 68701
19724 273 1 1 1155
19727 155 1 0 254613
19727 250 1 0 5231
19727 258 1 0 259538
19728 1 1 0 269619
19728 34 1 0 1360
19728 49 1 0 236036
19728 77 1 0 209301
19728 141 1 0 1360
19728 172 1 1 69169
19729 3 1 0 0
19729 41 1 0 1360
19729 60 1 0 230136
19729 73 1 0 239524
19729 152 1 0 1360
19729 175 1 0 227009
19730 153 2 2 2310
19730 155 1 0 0
19730 157 4 4 4620
19730 160 1 0 98329
19731 128 1 1 69320
19732 144 1 1 69169
19733 32 1 1 1962
19734 26 1 0 0
19734 261 1 0 1070
19734 280 1 1 2113
19735 115 1 0 230136
19735 258 1 0 0
19736 221 1 1 1155
19737 192 1 0 1346
19737 217 1 0 227009
19738 80 1 0 0
19738 206 1 1 1155
19739 131 1 1 7242
19739 173 1 0 31454
19740 217 1 1 2999
19740 286 1 0 94049
19741 119 1 0 0
19744 64 1 1 69169
19745 224 1 1 18962
19745 244 1 1 69169
19745 257 1 1 5283
19746 128 1 1 5461
19746 164 1 1 68701
19747 15 1 1 18962
19747 43 1 1 5283
19748 245 1 1 18962
19748 274 1 1 5283
19749 70 1 1 1155
19749 259 1 1 69169
19749 278 1 1 68701
19751 210 1 1 2855
19752 18 1 1 69169
19752 94 1 1 1155
19752 275 1 0 0
19753 141 1 1 1171
19754 131 1 1 811
19754 165 1 1 811
19755 83 1 1 69169
19757 269 1 1 69169
19759 115 1 1 1155
19760 66 1 1 69169
19761 152 2 2 2310
19761 153 1 1 1155
19761 154 3 3 3465
19762 217 1 1 69169
19764 254 1 1 69169
19766 42 1 0 1097
19766 125 1 1 1155
19768 127 1 1 1155
19769 68 1 1 69169
19772 154 1 1 69169
19773 80 1 1 5283
19774 91 1 1 866
19774 283 1 1 69169
19775 73 1 1 5283
19776 271 1 1 2125
19777 21 1 0 10791
19777 98 1 0 2692
19777 165 1 0 216
19778 68 1 1 69169
19778 247 1 1 1155
19779 69 1 0 5231
19780 171 1 1 1155
19781 48 1 1 1155
19781 54 1 1 1155
19782 11 1 1 1155
19783 5 1 1 1155
19783 197 1 1 1155
19783 232 1 1 69169
19783 276 1 0 239524
19784 94 1 0 259538
19784 155 1 0 209301
19784 162 1 0 227009
19784 268 1 0 1700
19784 287 1 1 1155
19785 100 1 0 89
19785 229 1 1 69169
19785 259 1 0 0
19788 78 1 1 69169
19788 280 1 0 236036
19788 281 1 0 230136
19789 55 1 1 1155
19789 286 1 0 5231
19791 131 1 1 2999
19791 264 1 1 1155
19792 9 1 1 1155
19792 153 1 1 1155
19794 178 1 0 0
19795 6 1 1 1155
19796 225 1 1 1155
19807 34 1 0 1926
19808 199 1 1 1155
19809 148 1 0 0
19810 32 1 0 3311
19813 36 1 1 17152
19817 265 1 1 1155
19818 79 1 1 18962
19818 168 1 1 1155
19819 152 1 1 1155
19819 163 1 1 1155
19820 168 1 0 3161
19821 132 1 1 5283
19822 218 1 1 1155
19828 194 1 1 6430
19831 219 1 1 1155
19836 130 1 1 1155
19836 195 1 0 24629
19837 7 1 1 1155
19837 20 1 1 1893
19840 59 1 1 1155
19841 131 1 1 1155
19842 32 1 0 89
19844 211 1 0 1360
19844 236 1 0 2922
19845 148 1 0 0
19846 54 1 0 2692
19849 160 1 0 3161
19850 104 1 1 1155
19850 180 1 1 1155
19851 42 1 1 1155
19851 56 1 1 1974
19851 265 1 1 1155
19856 227 1 1 1155
19857 49 2 2 2310
19857 160 4 4 4620
19857 161 3 3 3465
19857 168 3 3 3465
19858 56 4 4 4620
19858 233 1 1 1155
19858 263 1 1 1155
19859 21 1 1 1155
19859 244 1 0 3126
19859 265 1 0 3066
19861 8 1 1 1155
19861 95 1 1 1155
19864 145 1 1 1155
19864 216 1 1 1155
19865 58 1 1 1124
19865 128 1 1 997
19865 209 1 1 997
19865 232 1 0 5231
19866 121 1 1 1155
19867 124 1 0 1644
19867 154 1 0 1926
19868 35 1 0 89
19868 65 1 0 1575
19868 106 1 1 1155
19869 255 1 1 1155
19870 71 1 0 305
19870 189 1 1 1155
19870 268 1 1 1155
19873 38 1 1 1155
19873 245 1 0 3902
19876 87 1 1 1323
19877 275 8 8 9240
19878 168 1 1 1155
19879 171 1 1 1155
19880 19 1 1 1155
19882 26 1 1 5283
19886 45 1 1 858
19889 48 1 1 5310
19890 285 1 1 1124
19891 175 1 1 997
19892 115 1 1 1155
19893 268 1 1 1155
19900 266 1 0 716
19901 73 1 1 5283
19904 101 1 0 782
19905 235 1 1 1155
19905 248 1 0 0
19906 229 1 1 1155
19908 49 1 1 1155
19909 36 1 1 1155
19909 208 1 1 1155
19910 52 1 1 1155
19910 275 1 1 1155
19912 163 1 1 1155
19912 176 1 1 921
19915 37 5 5 5775
19915 40 1 1 1155
19915 146 1 1 903
19916 76 1 0 482
19916 170 7 7 8085
19916 230 1 1 1155
19917 62 1 1 882
19917 81 1 1 885
19917 89 1 1 909
19917 152 1 1 1420
19918 47 1 1 1155
19918 90 1 1 897
19918 119 1 1 3931
19918 276 1 1 894
19919 62 1 1 812
19919 110 1 1 980
19919 249 1 1 891
19919 265 1 1 1323
19920 170 1 1 1155
19921 117 1 1 900
19922 56 1 1 882
19922 175 1 1 69060
19922 247 1 1 69169
19922 284 1 1 69320
19923 7 1 1 69676
19923 43 1 1 68701
19923 44 1 1 70869
19923 55 1 0 2922
19923 190 1 1 900
19924 41 1 1 915
19924 178 1 1 1908
19924 224 1 1 1155
19924 261 1 1 921
19925 72 1 1 1124
19925 133 1 1 882
19925 136 1 1 885
19926 96 1 1 936
19926 186 1 1 894
19927 63 1 1 1070
19928 178 1 1 894
19929 224 1 1 68701
19929 237 1 1 69060
19929 250 1 1 69169
19929 261 1 1 69320
19929 273 1 1 69676
19929 284 1 1 70869
19930 8 1 0 1097
19931 7 1 1 888
19932 122 1 1 1155
19933 49 3 3 3465
19933 249 1 1 18962
19935 2 1 1 1155
19937 6 1 1 1155
19937 75 1 1 1155
19939 103 1 1 1155
19941 131 1 1 1155
19942 268 1 0 89
19943 265 1 0 12233
19944 109 1 0 1055
19944 187 1 0 356
19944 190 1 1 1155
19944 211 1 1 6418
19945 16 1 1 1155
19945 150 1 0 6521
19946 35 1 0 236036
19947 68 1 1 2855
19947 144 1 0 254613
19948 219 1 1 1155
19949 62 1 0 31013
19951 23 1 0 98329
19951 153 1 1 1155
19953 41 1 1 997
19953 145 1 0 6795
19953 243 1 0 1645
19954 197 1 0 743
19955 21 1 0 3311
19955 110 1 1 890
19955 215 1 1 68701
19956 49 1 0 89
19956 206 1 0 16386
19957 129 1 1 890
19957 216 1 1 68701
19958 143 1 0 305
19958 219 1 1 68701
19959 201 1 0 3760
19960 202 1 1 1237
19960 223 1 1 17152
19961 104 1 1 5409
19961 189 1 0 31454
19961 250 1 1 965
19962 182 1 1 912
19962 245 1 1 1155
19962 271 1 0 3902
19963 128 1 0 94049
19963 159 1 1 879
19964 239 1 1 1362
19965 157 1 1 923
19966 4 1 1 1155
19966 94 1 1 1155
19967 4 1 1 1155
19967 123 1 0 0
19967 174 1 0 2882
19967 215 1 1 784
19967 220 1 1 69060
19967 254 1 0 1644
19968 57 1 1 1155
19968 221 1 1 69060
19969 16 1 1 1155
19969 27 1 1 5461
19969 74 1 1 1155
19969 234 1 1 921
19969 258 1 0 11109
19970 56 1 1 69060
19971 41 1 0 7004
19972 97 1 0 0
19972 240 1 0 2539
19973 116 1 1 1155
19973 220 1 1 1155
19974 188 1 0 10791
19975 116 1 1 1155
19975 150 1 1 3931
19976 33 1 1 894
19976 61 1 1 812
19976 77 1 0 254613
19976 200 1 1 1155
19976 233 1 1 1155
19977 43 1 1 1171
19977 152 1 0 31013
19978 145 1 1 1155
19979 66 1 0 98329
19979 129 1 1 1155
19979 143 1 0 2820
19980 53 1 1 1155
19982 10 1 0 2996
19983 57 1 1 1155
19983 108 1 1 890
19983 132 1 0 581
19983 178 1 1 1962
19984 56 2 2 2310
19985 109 1 1 1155
19985 115 1 1 1155
19985 141 1 0 0
19985 164 1 0 0
19985 170 1 1 1155
19985 231 1 0 2450
19986 153 1 1 1155
19987 6 2 2 2310
19987 17 1 1 68701
19987 113 1 1 879
19987 257 1 1 1155
19987 271 1 1 1155
19987 274 1 1 1155
19988 20 1 1 1155
19988 86 1 0 1360
19988 117 1 0 0
19988 194 1 0 2820
19988 277 1 1 68701
19989 28 1 0 305
19989 52 1 1 1155
19989 100 1 0 31454
19989 132 1 0 2692
19990 105 1 0 94049
19990 107 1 1 1155
19990 146 1 0 0
19990 171 1 0 0
19991 28 1 1 68701
19991 163 1 1 1237
19992 53 1 1 912
19992 71 1 0 844
19992 188 2 2 69612
19992 205 1 1 1754
19993 99 1 0 9829
19993 131 1 1 5283
19993 172 1 1 1155
19993 222 1 1 811
19993 240 1 1 1155
19995 11 1 1 68701
19995 53 1 1 1155
19995 79 1 0 1956
19995 82 1 1 1155
19995 107 1 1 1155
19995 158 1 1 928
19995 189 1 0 10013
19996 51 1 0 2123
19996 176 1 1 784
19996 177 2 2 74452
19996 178 2 0 5237
19996 199 1 1 68701
19997 11 1 1 811
19997 284 1 1 1060
19998 123 1 1 6430
19998 166 1 1 5283
19999 174 2 2 1622
19999 175 6 6 10316
19999 176 2 2 1966
19999 177 2 2 94365
19999 178 2 2 1568
19999 179 1 1 5283
19999 216 1 1 68701
20000 125 1 1 1155
20001 101 1 1 1155
20002 153 1 0 254613
20002 259 1 1 1155
20002 284 1 1 965
20002 287 1 1 1155
20003 21 1 1 68701
20003 39 1 1 811
20003 40 1 1 5310
20003 45 1 1 784
20003 46 1 1 784
20003 47 2 2 1595
20003 48 2 2 1595
20003 91 1 0 89
20003 94 1 1 69676
20003 142 1 1 1124
20003 278 1 1 69060
20004 199 1 1 1155
20004 203 1 1 1155
20004 216 1 1 68701
20005 26 3 3 3260
20005 27 2 2 2104
20005 28 1 1 1124
20005 30 1 1 965
20005 31 1 1 1908
20005 32 2 2 2089
20005 182 1 0 24629
20006 93 1 1 1155
20006 190 1 0 1700
20007 24 1 1 915
20007 63 1 1 980
20007 170 1 1 18962
20007 185 1 1 70869
20007 186 1 1 1124
20007 190 1 1 5283
20007 202 1 0 2996
20007 227 1 1 1124
20008 48 1 1 1124
20008 53 1 1 1908
20008 56 1 1 68701
20008 60 2 1 4106
20008 68 1 1 1908
20008 69 1 1 17152
20008 71 1 1 1171
20008 95 1 0 466789
20008 99 1 1 965
20009 49 831 30 44517213
20009 50 41 2 3361020
20009 78 1 1 1155
20009 201 1 1 1155
20009 251 1 0 1926
20010 74 1 0 70
20010 103 1 1 1155
20010 190 1 1 18962
20010 195 1 1 5461
20010 199 1 1 18962
20010 202 1 1 18962
20010 223 1 1 17152
20010 232 1 1 17152
20011 18 1 1 1155
20011 69 1 1 1155
20011 72 1 1 1155
20011 74 1 0 89
20012 93 1 1 1893
20012 94 3 3 26356
20013 7 1 1 1155
20013 153 1 1 918
20013 196 1 1 5461
20013 197 1 1 5461
20013 200 1 1 18962
20013 226 1 0 0
20013 233 1 0 0
20014 36 1 1 1155
20014 62 1 1 965
20014 91 1 1 17152
20014 92 1 0 0
20014 106 1 1 5461
20015 7 1 1 1155
20015 121 1 1 1171
20015 274 1 1 897
20015 281 1 1 1580
20016 30 1 1 1171
20016 61 1 1 1323
20016 192 1 1 1155
20016 197 1 1 7242
20016 228 1 1 1962
20016 237 1 1 17152
20016 253 1 1 1962
20016 254 1 1 1908
20016 265 1 1 1908
20016 270 1 1 5283
20016 271 1 1 891
20017 0 1 0 89
20017 1 1 1 1155
20017 10 1 1 7254
20017 16 1 1 1171
20017 17 1 1 1124
20017 18 1 1 7242
20017 33 1 1 965
20017 34 1 1 1962
20017 35 2 2 8222
20017 37 1 1 1908
20017 38 2 1 69320
20017 48 1 1 1893
20017 67 1 1 5461
20017 99 1 1 5461
20017 104 1 1 7242
20017 119 1 1 866
20017 137 1 0 10013
20017 151 1 1 980
20017 161 2 2 6454
20017 167 1 0 3066
20017 173 1 1 5461
20017 280 1 1 93554
20018 55 1 1 1171
20018 96 1 0 0
20018 160 1 1 1155
20018 211 1 0 1462
20018 277 1 1 980
20019 135 1 1 980
20020 33 1 1 894
20020 123 1 1 5283
20020 128 1 1 7242
20020 134 1 1 1323
20020 135 1 1 980
20020 136 1 1 7242
20020 141 1 1 6430
20020 142 1 1 7254
20020 146 1 1 18962
20020 149 1 1 812
20020 158 1 1 1974
20020 168 2 1 6418
20020 171 1 1 7242
20020 172 1 1 7254
20020 273 1 1 1155
20021 241 1 1 18962
20022 26 1 1 1155
20022 211 1 1 18962
20023 66 1 1 17152
20023 70 1 1 5461
20023 284 1 1 921
20024 13 1 1 2113
20024 23 1 1 1893
20025 13 1 1 1155
20025 97 1 1 1893
20025 158 1 1 5409
20025 185 1 1 17152
20025 258 1 1 1893
20025 265 1 1 1962
20026 184 1 0 0
20026 240 1 1 903
20027 68 1 0 3110
20027 87 1 1 6418
20027 90 1 1 1974
20027 98 1 1 2113
20027 138 1 1 2113
20027 195 1 1 812
20027 232 1 1 6430
20028 90 1 1 5409
20028 165 1 1 17152
20028 182 1 0 3472
20028 203 1 1 909
20029 26 1 1 1420
20029 32 1 1 1155
20029 159 1 1 7254
20029 188 1 1 1323
20029 199 1 1 882
20029 200 2 2 2494
20029 214 1 1 18962
20029 225 1 1 2113
20029 242 1 1 1908
20029 248 1 1 1962
20029 252 1 1 6418
20029 260 1 1 2855
20029 279 1 1 7242
20029 285 1 1 1893
20030 23 1 1 1962
20030 29 1 1 1893
20030 31 1 1 1962
20030 37 1 1 997
20030 38 1 1 7254
20030 99 1 1 897
20030 199 1 1 5409
20030 251 1 0 0
20030 258 1 1 6430
20030 268 1 1 812
20030 272 1 1 6430
20030 282 1 1 5409
20031 88 1 1 3931
20031 134 1 0 31013
20031 255 1 1 980
20031 270 1 1 7254
20031 273 1 1 6430
20032 9 1 1 1908
20032 108 1 1 1155
20032 135 1 1 1155
20032 227 1 0 0
20032 244 1 0 1070
20032 245 1 0 0
20032 253 1 1 2999
20032 262 1 0 0
20032 269 1 1 2855
20032 271 1 1 3931
20032 277 1 1 882
20033 32 1 0 0
20033 72 1 1 1323
20033 73 1 0 0
20033 84 1 1 997
20033 91 1 0 0
20033 99 1 1 997
20034 206 1 1 1155
20034 233 1 1 1155
20035 54 1 0 15978
20035 141 1 1 921
20035 192 1 1 1124
20036 192 1 0 3311
20036 203 1 1 1155
20036 236 1 1 1155
20036 265 1 1 1155
20036 270 1 0 1748
20036 279 1 0 1748
20037 11 1 1 890
20037 29 1 1 1155
20037 115 1 1 1155
20038 177 1 1 1155
20039 150 1 0 908
20039 178 1 1 1155
20039 195 1 1 890
20040 70 1 1 891
20040 90 1 0 0
20040 103 183 179 124219
20040 104 202 182 127514
20040 105 12 12 32764
20040 126 1 1 891
20040 280 1 1 1580
20041 154 1 1 888
20041 207 1 1 17152
20042 93 1 0 2454
20042 142 1 0 31454
20043 0 1 1 1155
20043 14 1 1 1155
20043 79 1 1 1155
20043 177 1 0 94049
20044 153 5 5 5775
20044 157 1 1 2999
20044 167 1 1 965
20044 193 1 1 1171
20045 5 1 1 7242
20045 20 1 1 1155
20045 99 1 1 1362
20045 114 1 1 1155
20045 119 1 1 2855
20045 145 1 1 2113
20045 168 1 0 216
20045 183 1 1 2113
20045 194 1 1 6418
20045 233 1 0 10313
20045 236 1 0 16386
20045 260 1 1 1974
20046 29 1 0 2724
20046 142 1 1 1155
20046 164 1 1 2113
20047 4 1 1 1155
20048 33 1 1 1155
20048 171 1 1 784
20049 53 1 1 812
20049 63 1 1 1155
20049 74 1 0 0
20049 191 1 0 294
20049 257 1 0 1042
20050 41 1 1 5461
20050 193 1 1 1155
20050 233 1 1 1155
20050 247 1 0 0
20051 44 1 1 1155
20051 149 1 1 900
20051 170 1 1 18962
20051 229 1 1 1323
20051 243 1 1 2113
20051 263 1 1 2855
20052 17 1 1 1893
20052 43 1 0 0
20052 48 1 1 784
20052 94 1 1 6430
20052 245 1 1 906
20053 43 1 1 2855
20053 132 1 1 3931
20053 164 1 0 1055
20053 189 1 1 2113
20053 198 1 1 890
20053 209 1 1 5283
20053 232 1 1 890
20053 263 1 1 7254
20053 287 1 0 174
20054 5 1 1 6418
20054 6 1 1 6418
20054 11 1 1 1091
20054 12 1 0 0
20054 17 1 0 356
20054 19 1 1 997
20054 42 1 1 921
20054 173 1 1 2125
20054 220 1 0 3251
20054 234 1 0 1575
20054 235 1 0 1575
20054 238 1 0 1575
20055 39 2 2 7242
20055 45 1 1 6418
20055 48 1 1 997
20055 49 1 1 1155
20055 130 1 1 3931
20055 140 1 1 5409
20055 142 1 1 1974
20055 145 1 0 2904
20055 149 2 2 7230
20055 184 1 0 4286
20055 187 1 0 4286
20055 189 1 0 4286
20055 208 1 1 1893
20055 220 1 0 24629
20055 221 1 0 24629
20055 225 1 0 24629
20055 285 1 1 2855
20055 287 1 0 3126
20056 37 1 1 858
20056 163 1 0 2882
20056 177 1 1 2999
20056 218 1 1 5283
20056 248 1 1 903
20056 249 1 0 70
20056 285 1 1 2855
20057 8 1 1 5461
20057 41 1 1 1974
20057 42 1 0 1645
20057 106 1 1 997
20057 130 1 1 1060
20057 275 1 1 5310
20058 34 1 1 3931
20058 55 1 1 1155
20058 59 1 0 740
20058 61 1 1 1908
20058 94 1 1 890
20058 194 1 1 1155
20058 248 1 1 1962
20058 252 1 1 965
20058 265 1 1 890
20059 83 1 1 1237
20059 113 1 1 890
20059 139 1 1 882
20059 192 1 1 69320
20059 236 1 0 581
20059 252 1 0 3311
20059 260 1 1 812
20059 278 1 1 2855
20060 4 1 1 866
20060 31 1 0 98329
20060 78 1 1 6430
20060 94 1 1 876
20060 95 1 1 2125
20060 96 1 0 24629
20060 105 1 1 1068
20060 111 1 1 1155
20060 139 1 1 1420
20060 200 1 1 6418
20060 204 1 0 89
20061 53 1 0 1700
20061 214 1 1 1639
20061 219 1 1 7254
20061 220 1 1 784
20061 234 1 1 5310
20061 256 1 1 1060
20062 11 1 1 1060
20062 67 1 0 1645
20062 74 1 0 71
20062 127 1 1 1155
20062 165 1 1 911
20062 201 2 2 1780
20062 226 1 0 466789
20062 244 1 1 890
20062 259 1 0 170
20062 284 1 1 1155
20063 207 1 1 1155
20063 235 1 1 890
20064 29 1 1 903
20064 79 1 0 1097
20064 84 2 2 1900
20064 93 1 0 740
20064 94 1 1 890
20064 137 1 1 1155
20064 196 1 0 70
20064 206 2 0 7520
20064 208 1 0 3760
20064 218 2 1 9311
20064 222 2 0 7804
20064 225 1 1 68701
20064 230 1 0 2123
20064 233 2 0 4246
20064 245 1 0 1700
20064 246 2 0 3656
20064 247 2 0 3656
20064 251 1 0 1956
20064 280 1 0 216
20065 39 1 1 909
20065 212 3 1 5968
20065 214 1 0 2539
20065 217 1 0 11109
20065 218 1 0 11109
20065 222 1 0 11109
20065 230 7 7 8085
20066 175 1 1 936
20066 206 1 0 0
20066 227 1 1 890
20066 281 1 1 921
20067 82 1 0 276
20067 136 1 1 890
20067 168 1 1 1155
20067 221 1 1 17152
20067 243 1 1 70869
20068 47 1 0 0
20068 90 1 1 1155
20068 169 1 1 900
20068 218 1 0 5231
20068 219 1 0 5231
20068 221 1 0 5231
20068 236 1 0 356
20068 238 1 1 894
20068 242 1 1 5310
20068 244 1 1 909
20068 250 1 1 918
20069 11 1 1 1171
20069 30 1 1 1237
20069 34 1 0 0
20069 91 1 1 2855
20069 95 1 1 5409
20069 101 1 1 1893
20069 114 1 1 3931
20069 141 1 1 1060
20069 142 1 0 6795
20069 183 1 1 2125
20069 195 1 1 890
20069 257 1 1 1237
20069 273 1 1 1237
20069 281 1 0 0
20070 1 1 1 882
20070 9 1 0 2820
20070 54 1 0 305
20070 56 1 0 89
20070 107 2 2 2310
20070 118 1 1 1974
20070 127 1 1 882
20070 142 1 1 1155
20070 225 1 0 2692
20071 13 1 0 89
20071 36 1 1 2855
20071 41 1 1 2855
20071 54 1 1 909
20071 61 1 1 890
20071 66 1 1 894
20071 70 1 1 980
20071 102 1 0 6795
20071 193 1 1 936
20071 196 1 1 18962
20071 215 3 3 2778
20071 217 1 1 921
20071 218 1 1 936
20071 233 1 1 1962
20071 245 1 0 94049
20072 18 1 0 24629
20072 19 1 0 24629
20072 21 1 0 305
20072 22 2 0 610
20072 23 1 0 24629
20072 122 1 1 921
20072 221 1 1 997
20072 229 1 0 10791
20072 230 1 0 10791
20072 232 1 0 10791
20072 275 1 1 811
20073 112 1 1 890
20073 163 1 1 890
20073 179 1 1 1323
20073 233 1 1 3931
20073 245 1 1 866
20073 254 1 1 1974
20073 259 1 0 0
20073 260 1 1 1155
20073 261 1 1 2999
20073 262 1 1 890
20073 276 1 1 890
20074 0 1 1 873
20074 6 1 1 1237
20074 17 1 0 0
20074 60 1 1 2125
20074 76 1 1 17152
20074 81 1 1 2125
20074 85 1 1 1155
20074 91 1 1 1068
20074 95 1 1 3931
20074 140 1 1 2125
20074 155 1 1 8191
20074 164 1 0 3251
20074 180 1 1 1068
20074 183 1 1 1068
20074 185 1 1 911
20074 257 1 0 743
20075 9 1 1 3931
20075 70 1 1 876
20075 87 1 0 0
20075 111 1 1 997
20075 114 1 1 3931
20075 116 3 0 1400367
20075 124 1 1 1323
20075 129 1 1 879
20075 130 1 1 911
20075 133 2 2 10349
20075 136 1 1 1974
20075 145 1 1 1908
20075 255 1 0 1645
20075 280 1 0 1070
20075 282 1 1 997
20076 13 1 0 0
20076 39 1 1 903
20076 161 1 1 1155
20077 21 1 0 2947
20077 22 2 0 377542
20077 23 1 0 374595
20077 31 1 1 7254
20077 34 1 0 565
20077 35 1 0 565
20077 41 1 0 236036
20077 44 1 0 2605
20077 45 1 0 236036
20077 47 1 0 2605
20077 54 1 0 637
20077 56 1 0 637
20077 58 1 0 0
20077 175 1 0 0
20077 202 1 0 9829
20077 228 1 1 1155
20077 242 1 0 163761
20077 243 1 0 163761
20077 252 1 0 2355
20077 255 1 0 2355
20077 261 2 0 21366
20077 265 1 0 3110
20077 269 2 0 4774
20077 271 2 0 600118
20077 272 1 0 1664
20077 277 1 0 60947
20077 281 1 0 60947
20077 283 1 0 11943
20077 284 1 0 11943
20077 287 2 0 242434
20078 0 1 0 2910
20078 2 1 0 239524
20078 14 1 0 2500
20078 16 2 2 6173
20078 35 1 1 891
20078 50 3 0 22400
20078 52 1 0 716
20078 205 1 1 997
20078 215 1 0 5949
20078 216 1 0 5949
20078 220 1 0 1930
20078 223 1 0 1930
20078 225 1 0 27399
20078 227 1 0 856
20078 228 1 0 27399
20078 229 1 0 856
20078 237 1 1 1362
20078 245 1 0 1692
20078 246 1 0 1692
20078 252 1 0 4457
20078 253 1 0 4457
20078 270 1 0 2820
20078 272 1 0 2820
20078 274 1 0 460073
20078 276 1 0 460073
20078 282 2 0 145824
20078 285 1 0 817
20079 0 1 0 817
20079 6 1 0 1421
20079 7 2 0 15408
20079 8 2 0 1421
20079 13 2 0 15424
20079 14 1 0 14580
20079 15 1 0 6448
20079 16 1 0 844
20079 18 1 0 230136
20079 19 1 0 6448
20079 22 1 0 230136
