File: /home/imensosw/tmp/analog/demo.imensosoftware.com.imensosw.in/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 11147 6180 611 11237 616340788
D 28263875 29659147
19627 199 2 2 1246
19627 200 5 2 1464
19627 205 1 1 623
19627 220 1 0 64
19627 280 2 2 2310
19628 48 1 0 64
19628 135 2 0 128
19628 158 1 0 64
19629 48 1 0 64
19630 48 1 0 64
19631 48 1 0 64
19632 48 1 0 64
19633 48 1 0 64
19634 48 1 0 64
19635 48 1 0 64
19636 48 1 0 64
19637 48 1 0 64
19638 48 1 0 64
19638 149 1 1 1155
19639 48 1 0 64
19640 48 1 0 64
19640 114 1 1 1155
19641 48 1 0 64
19642 48 1 0 64
19643 48 1 0 64
19644 48 1 0 64
19645 48 1 0 64
19646 48 1 0 64
19647 48 1 0 64
19648 48 1 0 64
19648 204 3 1 17112800
19648 207 1 0 17111645
19649 48 1 0 64
19650 48 1 0 64
19651 48 1 0 64
19651 107 1 1 1155
19652 48 1 0 64
19653 48 1 0 64
19654 48 1 0 64
19654 287 1 1 1155
19655 48 1 0 64
19656 48 1 0 64
19657 48 1 0 64
19658 48 1 0 64
19659 48 1 0 64
19660 48 1 0 64
19661 48 1 0 64
19662 48 1 0 64
19663 48 1 0 64
19663 74 1 1 0
19664 48 1 0 64
19665 48 1 0 64
19666 48 1 0 64
19667 48 1 0 64
19668 48 1 0 64
19668 219 1 1 1155
19669 48 1 0 64
19669 150 2 2 2310
19670 48 1 0 64
19671 48 1 0 64
19672 48 1 0 64
19673 48 1 0 64
19674 48 1 0 64
19675 48 1 0 64
19676 48 1 0 64
19677 48 1 0 64
19678 48 1 0 64
19679 48 1 0 64
19680 48 1 0 64
19681 48 1 0 64
19682 48 1 0 64
19682 234 1 1 1155
19683 48 1 0 64
19684 48 1 0 64
19685 48 1 0 64
19686 48 1 0 64
19686 186 1 1 1155
19687 48 1 0 64
19688 48 1 0 64
19689 48 1 0 64
19690 48 1 0 64
19691 48 1 0 64
19692 48 1 0 64
19693 48 1 0 64
19694 48 1 0 64
19695 48 1 0 64
19696 48 1 0 64
19696 142 1 1 1155
19697 49 1 0 64
19698 49 1 0 64
19699 48 1 0 64
19699 150 2 2 2310
19700 48 1 0 64
19701 48 1 0 64
19702 49 1 0 64
19702 175 1 1 1155
19703 48 1 0 64
19704 48 3 0 218
19705 48 1 0 64
19706 48 1 0 64
19707 3 1 1 1155
19707 48 1 0 64
19708 48 1 0 64
19709 48 1 0 64
19710 48 1 0 64
19710 212 1 1 1155
19711 48 1 0 64
19712 48 1 0 64
19713 48 1 0 64
19714 48 1 0 64
19715 48 1 0 64
19716 48 1 0 64
19717 48 1 0 64
19718 48 1 0 64
19719 48 1 0 64
19719 72 1 1 1155
19720 48 1 0 64
19721 48 1 0 64
19722 48 1 0 64
19723 48 1 0 64
19724 48 1 0 64
19724 273 1 1 1155
19725 48 1 0 64
19726 48 1 0 64
19727 48 1 0 64
19727 205 1 0 64
19727 207 1 0 64
19727 231 1 0 64
19728 48 1 0 64
19729 48 1 0 64
19730 48 1 0 64
19730 153 2 2 2310
19731 48 1 0 64
19732 48 1 0 64
19733 48 1 0 64
19734 48 1 0 64
19735 48 1 0 64
19736 48 1 0 64
19737 48 1 0 64
19737 112 1 1 1155
19738 48 1 0 64
19738 206 1 1 1155
19739 48 1 0 64
19740 48 1 0 64
19741 48 1 0 64
19742 48 1 0 64
19743 48 1 0 64
19744 48 1 0 64
19745 48 1 0 64
19746 48 1 0 64
19747 48 1 0 64
19748 48 1 0 64
19749 48 1 0 64
19749 70 1 1 1155
19750 48 1 0 64
19751 48 1 0 64
19752 48 1 0 64
19752 94 1 1 1155
19753 48 1 0 64
19754 48 1 0 64
19755 48 1 0 64
19756 48 1 0 64
19757 48 1 0 64
19758 48 1 0 64
19759 48 1 0 64
19760 48 1 0 64
19761 48 1 0 64
19761 152 2 2 2310
19762 48 1 0 64
19763 48 1 0 64
19764 48 1 0 64
19765 48 1 0 64
19766 48 1 0 64
19766 125 1 1 1155
19767 48 1 0 64
19768 48 1 0 64
19768 127 1 1 1155
19769 48 1 0 64
19770 48 1 0 64
19771 48 1 0 64
19772 48 1 0 64
19773 48 1 0 64
19774 48 1 0 64
19775 48 1 0 64
19776 48 1 0 64
19777 48 1 0 64
19778 48 1 0 64
19779 48 1 0 64
19779 111 1 1 1155
19780 48 2 0 141
19780 69 1 1 1155
19780 171 1 1 1155
19781 48 6 3 3683
19781 55 1 1 1155
19782 48 1 0 64
19783 5 1 1 1155
19783 48 1 0 64
19783 197 1 1 1155
19784 48 1 0 64
19784 287 1 1 1155
19785 48 1 0 64
19786 48 1 0 64
19787 48 1 0 64
19788 48 1 0 64
19789 48 1 0 64
19790 48 1 0 64
19791 48 1 0 64
19791 264 1 1 1155
19792 25 3 3 3121
19792 48 1 0 64
19793 48 1 0 64
19793 67 1 1 1155
19794 48 1 0 64
19795 6 1 1 1155
19795 48 1 0 64
19796 48 1 0 64
19797 48 1 0 64
19798 48 1 0 64
19799 48 1 0 64
19799 133 1 1 1155
19800 48 1 0 64
19801 48 1 0 64
19802 48 1 0 64
19803 48 1 0 64
19804 48 1 0 64
19805 48 1 0 64
19805 107 1 1 1155
19806 48 1 0 64
19807 48 1 0 64
19807 217 1 1 1155
19808 48 1 0 64
19808 199 1 1 1155
19809 48 1 0 64
19810 48 1 0 64
19810 234 3 3 3465
19811 48 1 0 64
19811 200 2 2 2310
19812 48 1 0 64
19813 48 1 0 64
19814 48 1 0 64
19815 48 1 0 64
19816 48 1 0 64
19817 48 1 0 64
19818 48 1 0 64
19819 48 1 0 64
19820 48 1 0 64
19821 48 1 0 64
19821 173 1 1 1155
19822 48 1 0 64
19822 218 1 1 1155
19823 48 1 0 64
19824 27 1 1 1155
19824 48 1 0 64
19825 48 1 0 64
19826 48 1 0 64
19827 48 1 0 64
19828 48 1 0 64
19828 278 1 1 1155
19829 48 1 0 64
19830 48 1 0 64
19831 48 1 0 64
19831 163 1 1 1155
19832 48 1 0 64
19833 48 1 0 64
19834 48 1 0 64
19835 48 1 0 64
19836 48 1 0 64
19836 130 1 1 1155
19837 48 1 0 64
19837 130 1 1 1155
19838 48 1 0 64
19839 48 1 0 64
19839 258 1 1 1155
19840 48 1 0 64
19841 48 1 0 64
19842 31 1 1 1155
19842 49 1 0 64
19843 48 1 0 64
19844 48 1 0 64
19845 48 1 0 64
19846 48 1 0 64
19846 191 1 1 1155
19847 48 1 0 64
19847 177 1 1 1155
19848 48 1 0 64
19849 34 1 1 1155
19849 48 1 0 64
19850 48 1 0 64
19850 104 1 1 1155
19851 48 1 0 64
19851 217 1 1 1155
19852 48 1 0 64
19852 168 1 1 1155
19853 48 1 0 64
19854 48 1 0 64
19855 150 1 1 1155
19855 254 1 1 1155
19856 48 1 0 64
19857 48 3 0 218
19857 49 7 3 34226755
19858 48 1 0 64
19859 21 1 1 1155
19859 48 1 0 64
19861 8 1 1 1155
19861 48 1 0 64
19861 95 3 3 3121
19862 48 1 0 64
19863 27 3 0 34223290
19863 48 1 0 64
19864 48 1 0 64
19864 81 1 1 1155
19864 216 1 1 1155
19865 48 1 0 64
19866 48 1 0 64
19867 38 1 1 1155
19867 48 1 0 64
19868 48 1 0 64
19868 106 1 1 1155
19869 48 1 0 64
19869 199 1 1 1155
19870 48 1 0 64
19871 48 1 0 64
19872 49 1 0 64
19873 38 3 3 3121
19873 48 1 0 64
19874 49 1 0 64
19874 140 1 0 64
19874 164 1 0 64
19875 48 1 0 64
19876 48 1 0 64
19877 48 1 0 64
19878 45 1 1 1155
19878 46 1 0 17111645
19878 47 2 0 17111645
19878 48 1 0 64
19878 168 1 1 1155
19879 49 1 0 64
19880 48 1 0 64
19881 48 1 0 64
19882 48 1 0 64
19883 48 1 0 64
19884 48 1 0 64
19884 177 1 0 17111645
19884 178 3 0 34223290
19885 48 1 0 64
19886 48 1 0 64
19887 48 1 0 64
19888 48 1 0 64
19888 272 1 1 1155
19889 48 1 0 64
19890 48 1 0 64
19891 48 1 0 64
19892 48 1 0 64
19892 115 1 1 1155
19893 48 1 0 64
19894 48 1 0 64
19895 48 1 0 64
19896 48 1 0 64
19897 48 1 0 64
19897 245 1 1 1155
19898 48 1 0 64
19899 48 1 0 64
19900 48 1 0 64
19901 48 1 0 64
19902 48 1 0 64
19903 48 1 0 64
19904 48 1 0 64
19905 48 1 0 64
19906 48 1 0 64
19906 229 1 1 1155
19907 48 1 0 64
19908 48 1 0 64
19908 49 1 1 1155
19909 36 1 1 1155
19909 48 1 0 64
19910 48 1 0 64
19910 67 1 1 1155
19911 48 1 0 64
19912 48 1 0 64
19913 48 1 0 64
19914 48 1 0 64
19915 48 1 0 64
19916 48 1 0 64
19917 48 1 0 64
19918 47 1 1 1155
19918 49 1 0 64
19919 33 1 1 1155
19919 48 1 0 64
19920 48 1 0 64
19920 170 1 1 1155
19921 48 1 0 64
19921 175 1 1 1155
19922 48 1 0 64
19923 48 1 0 64
19924 49 1 0 64
19925 49 1 0 64
19926 49 1 0 64
19927 48 1 0 64
19928 49 1 0 64
19929 49 1 0 64
19930 48 1 0 64
19931 49 1 0 64
19932 49 1 0 64
19933 49 3 0 218
19934 49 1 0 64
19935 2 1 1 1155
19935 49 1 0 64
19936 49 1 0 64
19937 6 1 1 1155
19937 49 1 0 64
19937 75 1 1 1155
19938 49 1 0 64
19939 49 1 0 64
19940 49 1 0 64
19940 264 1 1 1155
19941 49 1 0 64
19942 49 1 0 64
19943 49 1 0 64
19944 49 1 0 64
19944 190 1 1 1155
19945 48 1 0 64
19946 49 1 0 64
19947 48 1 0 64
19948 48 1 0 64
19948 219 1 1 1155
19949 49 1 0 64
19950 49 1 0 64
19951 49 1 0 64
19951 181 1 1 1155
19952 49 1 0 64
19953 49 1 0 64
19954 49 1 0 64
19955 49 1 0 64
19956 49 1 0 64
19957 49 1 0 64
19958 49 1 0 64
19959 49 1 0 64
19959 186 1 1 1155
19960 49 1 0 64
19961 49 1 0 64
19962 49 1 0 64
19962 245 1 1 1155
19963 49 1 0 64
19964 49 1 0 64
19965 49 1 0 64
19966 4 3 3 3121
19966 49 1 0 64
19966 94 1 1 1155
19967 4 1 1 1155
19967 49 1 0 64
19967 218 1 1 1155
19968 49 1 0 64
19968 63 1 1 1155
19968 133 1 1 1155
19969 16 1 1 1155
19969 49 1 0 64
19970 49 1 0 64
19971 49 1 0 64
19972 49 1 0 64
19973 48 1 0 64
19973 220 1 1 1155
19974 49 1 0 64
19975 49 1 0 64
19975 116 1 1 1155
19976 49 1 0 64
19976 200 1 1 1155
19977 49 1 0 64
19978 49 1 0 64
19978 145 1 1 1155
19979 49 1 0 64
19979 211 1 1 1155
19980 49 1 0 64
19980 53 1 1 1155
19981 49 1 0 64
19982 48 1 0 64
19983 48 1 0 64
19984 49 1 0 64
19985 49 1 0 64
19985 54 1 1 1155
19985 170 1 1 1155
19986 49 1 0 64
19986 148 1 1 1155
19987 49 1 0 64
19987 271 1 1 1155
19987 287 1 1 1155
19988 3 1 1 1155
19988 29 1 1 1155
19988 49 1 0 64
19989 49 1 0 64
19989 136 1 1 1155
19990 49 1 0 64
19990 107 1 1 1155
19991 48 1 0 64
19991 242 1 1 1155
19992 49 1 0 64
19993 48 1 0 64
19994 49 1 0 64
19995 49 1 0 64
19995 53 1 1 1155
19996 49 1 0 64
19997 49 1 0 64
19998 49 1 0 64
19999 49 1 0 64
20000 48 1 0 64
20000 125 1 1 1155
20001 13 1 1 1155
20001 49 1 0 64
20001 276 1 1 1155
20002 49 1 0 64
20002 259 1 1 1155
20003 48 1 0 64
20004 49 1 0 64
20004 84 1 1 1155
20004 203 1 1 1155
20005 49 1 0 64
20005 163 1 1 1155
20006 49 1 0 64
20006 93 1 1 1155
20007 49 1 0 64
20008 49 1 0 64
20009 48 1 0 64
20009 49 874 32 47878387
20009 204 2 2 2310
20009 224 1 1 1155
20009 259 1 1 1155
20010 15 4 3 9175
20010 88 2 0 34223290
20010 89 1 0 17111645
20010 103 3 3 3121
20011 18 1 1 1155
20011 61 1 1 1155
20011 104 1 0 1926
20011 117 1 1 5283
20011 118 44 18 1353274
20011 286 10 5 94959
20011 287 9 3 48903
20012 16 1 1 70869
20012 86 28 11 199018
20012 89 1 0 11109
20012 104 1 1 5283
20012 105 1 1 5283
20012 111 1 1 1155
20012 115 1 1 5283
20012 130 1 1 5283
20012 157 1 1 69169
20012 169 1 1 68701
20012 179 1 0 1926
20012 194 2 2 10566
20012 240 1 1 5283
20012 241 1 0 10013
20012 247 1 1 69060
20012 248 1 1 69320
20012 285 1 1 5409
20012 286 5 5 26919
20013 7 1 1 1155
20013 37 1 1 17152
20013 38 1 0 1926
20013 42 1 1 7254
20013 62 1 1 7242
20013 63 4 4 28968
20013 79 1 1 5283
20013 80 3 3 56886
20013 89 2 2 37924
20013 93 1 1 5283
20013 94 1 1 69320
20013 95 1 1 18962
20013 96 1 1 18962
20013 104 1 0 2996
20013 108 2 1 15296
20013 125 1 1 69676
20013 142 1 0 2450
20013 143 1 1 18962
20013 152 1 0 4286
20013 176 1 1 18962
20013 185 1 1 70869
20013 207 16 4 677722
20013 209 3 1 21749
20013 216 1 1 69060
20013 221 1 1 6418
20013 222 4 0 4020
20013 223 2 1 7320
20013 225 1 1 5283
20013 228 1 1 5283
20013 242 3 3 143153
20013 243 1 1 5283
20013 286 1 1 18962
20014 23 1 1 18962
20014 24 1 1 18962
20014 28 1 1 5283
20014 35 1 0 10013
20014 41 1 1 7242
20014 42 2 2 14484
20014 54 1 1 18962
20014 56 1 1 5283
20014 57 1 1 5409
20014 59 1 1 18962
20014 69 1 0 5231
20014 75 1 1 69320
20014 99 2 2 12525
20014 111 1 1 68701
20014 116 1 1 7242
20014 119 1 1 18962
20014 129 2 2 88638
20014 137 1 1 70869
20014 142 1 1 18962
20014 143 1 1 5283
20014 164 1 1 18962
20014 173 1 1 17152
20014 176 1 1 5283
20014 178 2 1 11528
20014 180 2 2 74452
20014 188 1 1 5283
20014 197 2 2 12703
20014 215 1 0 2996
20014 221 1 1 5461
20014 223 1 1 6418
20014 244 1 1 69060
20014 264 1 1 18962
20014 287 1 1 18962
20015 2 2 2 24245
20015 7 1 1 1155
20015 11 1 0 10013
20015 12 1 1 7242
20015 26 1 1 18962
20015 29 1 1 5409
20015 30 1 1 6418
20015 33 1 0 2996
20015 50 1 1 18962
20015 61 1 1 7242
20015 62 1 1 5461
20015 67 1 1 5283
20015 72 1 1 7242
20015 82 1 1 7242
20015 94 1 1 5283
20015 96 1 1 18962
20015 109 1 1 18962
20015 113 1 0 4286
20015 148 1 1 69676
20015 157 1 1 18962
20015 165 1 1 18962
20015 175 1 1 7242
20015 197 1 1 7242
20015 202 1 1 6418
20015 215 1 1 7242
20015 222 1 1 1155
20015 239 1 1 18962
20015 252 1 1 18962
20015 262 1 1 18962
20015 266 1 1 5283
20016 6 1 1 18962
20016 20 1 1 7242
20016 30 1 1 5283
20016 41 1 1 6418
20016 57 1 1 7242
20016 85 1 1 7242
20016 89 1 1 7242
20016 113 1 1 18962
20016 192 1 1 1155
20016 193 1 1 18962
20016 203 1 1 7242
20016 209 1 1 7242
20016 226 1 1 18962
20016 255 1 1 18962
20016 268 1 1 7242
20017 56 1 1 1155
20017 96 1 1 7242
20017 183 1 1 7242
20017 222 1 1 6418
20018 56 1 1 17152
20018 111 1 0 10013
20018 135 1 1 5283
20018 160 1 1 1155
20018 171 1 1 69060
20018 268 1 1 5409
20018 286 1 1 18962
20019 73 1 1 5283
20019 80 1 1 69169
20019 103 1 1 18962
20019 182 1 1 6418
20019 257 1 1 69676
20019 266 1 1 5283
20019 275 1 1 7242
20020 13 1 1 7242
20020 58 1 1 18962
20020 82 1 1 5409
20020 109 1 1 7242
20020 123 1 1 69169
20020 168 1 1 18962
20020 204 1 1 5283
20020 206 1 1 17152
20020 230 1 0 10013
20021 29 1 1 18962
20021 75 1 1 7242
20021 137 1 1 7242
20021 153 1 1 69676
20021 196 1 1 7242
20021 212 1 1 7242
20021 266 1 1 18962
20021 270 1 1 811
20022 26 1 1 1155
20022 52 1 1 18962
20022 54 1 1 5283
20022 76 1 1 7242
20022 102 1 1 5283
20022 169 1 1 18962
20023 77 1 1 6418
20023 113 1 1 18962
20023 119 1 1 18962
20023 124 1 1 6418
20023 127 1 1 18962
20023 169 1 1 6418
20023 173 1 1 5283
20023 232 1 1 5283
20023 252 1 1 69676
20024 11 1 1 18962
20024 19 1 1 7242
20024 67 1 1 18962
20024 78 1 1 7242
20024 204 1 1 7242
20024 273 1 1 17152
20025 13 3 3 3121
20025 23 1 1 6418
20025 69 1 1 17152
20025 90 1 1 5283
20025 96 1 0 10013
20025 97 1 1 69169
20025 158 1 1 18962
20025 180 1 1 7242
20025 204 1 1 7242
20025 217 1 1 7242
20025 261 1 1 5409
20025 266 1 1 7242
20026 51 1 1 69169
20026 73 1 1 18962
20026 75 1 1 5283
20026 85 1 1 5409
20026 136 1 1 18962
20026 184 1 1 17152
20026 244 1 1 7242
20026 282 1 1 5409
20027 43 1 1 5283
20027 68 1 1 69169
20027 84 1 1 18962
20027 178 1 1 5283
20027 281 1 1 5283
20028 32 2 2 26204
20028 124 1 1 784
20028 135 1 1 5283
20028 167 1 1 6418
20028 207 1 1 7242
20029 32 1 1 1155
20029 73 1 1 5283
20029 81 1 1 18962
20029 87 1 1 18962
20029 88 1 1 7242
20029 156 1 0 968
20029 183 1 1 5409
20029 199 1 1 18962
20029 236 1 0 2123
20029 265 1 1 5283
20030 3 1 1 18962
20030 59 1 0 124695
20030 77 1 1 1155
20030 148 1 1 18962
20030 193 1 1 1155
20031 5 1 1 6418
20031 6 1 0 2904
20031 110 1 0 952
20031 216 1 1 5283
20031 232 2 0 34223290
20031 241 1 1 7242
20031 257 1 1 7242
20031 275 1 1 18962
20032 1 1 1 17152
20032 77 1 1 68701
20032 78 11 0 197711
20032 108 1 1 1155
20032 159 1 1 1323
20032 166 1 1 7242
20032 183 1 1 1323
20032 269 2 0 255959
20033 7 1 0 89
20033 122 1 1 1908
20033 210 1 1 7242
20033 256 1 1 7242
20033 257 1 1 18962
20033 285 1 1 18962
20033 287 1 1 5283
20034 33 1 0 856
20034 100 1 1 17152
20034 208 1 1 7242
20034 233 1 1 1155
20034 254 1 1 93554
20035 9 1 1 5409
20035 71 1 1 997
20035 119 1 1 1893
20035 175 1 1 7242
20035 217 1 1 7242
20035 222 1 1 18962
20036 52 1 1 1323
20036 113 1 1 6418
20036 163 1 1 18962
20036 174 1 0 1346
20036 187 1 1 6418
20036 237 1 0 2454
20036 239 1 1 18962
20037 204 1 1 5409
20037 256 1 0 0
20038 15 1 0 2304
20038 110 1 1 17152
20038 114 1 0 2088
20038 178 1 1 1155
20039 32 1 1 5283
20039 58 1 1 1124
20039 66 1 1 784
20039 84 1 1 1155
20039 95 2 2 7589
20039 199 1 1 18962
20039 214 1 1 7242
20039 251 1 1 1155
20039 260 1 1 7242
20039 268 1 1 7242
20039 283 1 0 1930
20040 115 1 1 17152
20040 165 1 1 70869
20040 166 12 0 200374
20040 169 1 0 254613
20040 243 1 0 3760
20040 281 1 0 844
20041 37 1 1 5283
20041 189 1 1 1155
20041 205 1 1 18962
20041 227 1 1 7242
20042 59 1 1 7242
20042 77 1 1 7242
20042 80 1 1 5283
20042 86 1 1 1962
20042 184 1 0 1876
20042 234 1 1 18962
20043 0 1 1 1155
20043 14 1 1 1155
20043 17 1 1 18962
20043 80 1 1 1155
20043 125 1 1 6418
20043 128 1 1 17152
20043 164 1 0 2088
20043 167 1 0 1176
20043 171 1 1 5409
20043 188 1 1 6418
20044 46 1 1 7242
20044 50 1 1 17152
20044 68 1 1 5409
20044 83 1 1 811
20044 162 1 0 952
20044 180 1 0 908
20044 215 1 1 6418
20045 20 1 1 1155
20045 44 1 1 1155
20045 78 1 1 1155
20045 128 1 1 5461
20045 247 1 1 7242
20045 271 1 0 844
20045 283 1 1 5283
20046 4 1 0 1930
20046 16 1 1 1962
20046 123 1 0 7072
20046 142 1 1 1155
20046 194 1 0 13694
20046 215 1 1 1124
20046 229 1 0 940
20046 249 1 1 1974
20046 272 1 1 5409
20047 3 1 1 811
20047 4 1 1 1155
20047 9 1 1 17152
20047 24 1 0 782
20047 38 1 0 3066
20047 58 1 1 6430
20047 102 1 1 965
20047 123 1 1 6418
20047 126 1 1 7242
20047 170 1 1 5409
20047 194 1 1 7242
20047 202 1 0 2904
20047 230 1 1 5283
20047 250 1 0 130298
20047 258 1 0 95466
20047 280 1 0 1462
20048 26 1 1 1155
20048 38 1 0 147147
20048 43 1 1 7242
20048 56 1 0 1176
20048 85 1 1 7242
20048 134 1 1 5283
20048 136 1 0 192560
20048 155 1 0 3902
20048 165 1 0 127092
20048 198 1 1 1893
20049 51 1 1 812
20049 63 1 1 1155
20049 95 1 1 1323
20049 120 1 0 113663
20049 207 1 1 6430
20049 209 1 0 95751
20049 221 1 1 1323
20049 262 1 1 7242
20049 277 1 1 2855
20050 75 1 1 7242
20050 125 1 1 1155
20050 193 1 1 1155
20050 205 1 1 1155
20050 237 1 0 940
20050 241 1 1 17152
20051 21 2 0 4858
20051 30 1 0 89
20051 44 3 3 3121
20051 202 1 0 92384
20051 214 1 0 1692
20051 249 1 1 7242
20052 110 1 0 1360
20052 126 1 1 7242
20052 134 1 1 7242
20052 149 1 0 968
20052 159 1 1 965
20052 166 1 1 1155
20052 175 1 1 5409
20052 211 1 1 5283
20052 223 1 0 10013
20052 234 1 1 68701
20052 246 1 1 69060
20052 259 1 1 69169
20052 270 2 1 70974
20052 283 1 1 69676
20053 6 1 1 70869
20053 19 1 1 18962
20053 22 1 1 980
20053 30 1 1 18962
20053 32 1 0 1692
20053 42 1 1 18962
20053 47 1 1 965
20053 55 1 1 6418
20053 66 1 1 7242
20053 79 1 1 7242
20053 88 1 1 7254
20053 90 1 1 7242
20053 97 1 0 2304
20053 102 1 1 17152
20053 115 1 1 6430
20053 125 1 0 127092
20053 126 1 0 2996
20053 211 1 0 14418
20053 217 1 0 856
20053 218 1 1 17152
20053 254 1 0 3902
20053 255 1 0 147147
20053 262 1 1 811
20054 150 2 2 24394
20054 214 1 0 89
20055 15 1 1 5409
20055 49 1 1 1155
20055 50 1 1 7242
20055 60 2 2 13672
20055 112 1 0 95466
20055 119 1 0 95466
20055 149 1 1 17152
20055 160 1 0 95466
20055 182 1 1 1962
20055 192 1 0 95466
20055 224 1 0 95466
20055 281 1 1 1974
20056 64 1 0 716
20056 76 1 0 782
20056 112 1 0 3126
20056 202 1 1 784
20057 6 1 1 1974
20057 12 1 1 5409
20057 137 1 1 7242
20057 283 1 0 902
20058 35 1 1 7242
20058 164 1 1 784
20058 180 1 1 1155
20058 216 1 0 3161
20059 5 1 1 1893
20059 15 1 1 1974
20059 153 1 0 482
20059 172 1 0 1042
20059 246 1 1 7254
20059 267 1 1 1962
20059 273 1 0 1575
20059 281 1 0 1700
20060 42 1 0 3076
20060 111 1 1 1155
20060 184 1 0 1876
20060 236 1 1 965
20060 240 1 1 2113
20060 261 1 0 15978
20061 7 1 1 1974
20061 89 1 1 811
20061 139 1 1 2113
20061 208 1 1 6430
20061 231 1 1 1893
20062 127 1 1 1155
20062 129 1 0 14274
20062 163 1 1 1962
20062 234 1 1 2113
20062 280 1 1 2113
20063 84 1 0 24629
20063 116 1 1 2113
20063 219 1 0 3472
20063 242 1 1 1155
20063 265 1 1 6430
20064 31 1 1 7242
20064 32 1 0 2692
20064 108 1 0 2692
20064 130 1 0 11109
20065 54 1 1 7242
20065 84 1 0 1654
20065 85 1 1 5409
20065 91 1 1 17152
20065 102 1 0 1346
20065 103 1 1 1155
20065 227 1 0 10791
20065 230 3 3 3465
20066 160 1 1 1155
20067 71 1 1 7242
20067 103 1 1 5409
20067 197 1 1 1155
20067 202 1 1 784
20068 70 1 1 997
20068 90 1 1 1155
20068 154 1 0 1748
20068 260 1 0 2454
20068 272 1 1 7254
20069 65 1 0 254613
20069 90 1 1 7242
20069 107 1 0 2450
20069 123 1 1 5409
20069 140 1 0 3110
20070 22 1 0 10013
20070 33 1 1 68701
20070 36 1 1 1155
20070 45 1 1 69060
20070 57 1 1 69169
20070 69 1 1 69320
20070 81 1 1 69676
20070 96 1 1 70869
20070 105 1 1 6418
20070 116 1 0 716
20070 118 1 1 6430
20070 131 1 0 2996
20070 142 1 1 1155
20070 198 1 1 1155
20071 111 1 1 7242
20071 143 1 1 5409
20071 262 1 1 2999
20072 27 1 1 1155
20072 35 1 0 127092
20072 48 1 0 147147
20072 153 1 0 3902
20072 159 1 0 95466
20072 191 1 1 1155
20073 131 1 1 7242
20073 163 1 1 5409
20073 226 1 1 5409
20074 85 1 1 1155
20076 61 1 1 5409
20076 161 3 3 3121
20077 131 1 1 7242
20077 228 1 1 1155
20077 233 1 0 3902
20077 269 1 0 0
20078 110 1 1 7242
20078 152 1 0 127092
20078 173 1 0 1042
20078 239 1 0 147147
20079 11 1 1 1155
20079 42 1 1 1155
20079 246 1 1 1155
20080 33 1 0 2820
20080 143 1 0 0
20081 29 1 1 5409
20081 77 1 0 31454
20081 194 1 1 980
20082 38 1 0 3902
20082 143 1 1 965
20082 165 1 1 5409
20082 191 1 1 7242
20083 30 1 0 147147
20083 140 1 0 127092
20083 240 1 1 1155
20084 33 1 1 1171
20084 170 1 1 5409
20084 244 1 1 1362
20085 33 1 1 7242
20087 23 1 0 192560
20087 86 1 1 1323
20087 121 1 0 9538
20087 131 1 1 1124
20087 159 1 0 95466
20087 241 1 0 3902
20088 16 1 0 0
20088 185 1 1 1155
20088 243 1 0 127092
20088 255 4 2 17688
20089 52 8 0 12903
20089 53 71 10 178372
20089 87 1 1 7242
20089 89 182 16 9306041
20089 90 20 1 1108327
20089 115 69 17 404222
20089 116 25 12 13843186
20089 132 3 0 90941
20089 133 43 27 17769297
20089 158 34 16 991215
20089 159 22 16 119330
20089 177 1 0 31013
20089 254 34 16 124306
20089 261 19 17 27750
20089 262 51 47 59499
20091 11 1 1 1155
20091 102 1 1 7242
20092 152 1 0 3902
20092 271 1 1 1155
20093 7 1 0 2904
20093 31 1 0 127092
20093 71 1 0 127092
20093 111 1 0 952
20093 202 1 0 127092
20094 50 1 0 95466
20094 68 1 1 1155
20094 165 1 0 1926
20094 273 1 1 0
20096 39 1 1 7242
20096 101 1 0 94049
20097 7 1 1 1155
20097 40 1 1 1155
20098 223 1 0 3902
20099 44 1 0 127092
20099 57 1 1 1323
20099 225 1 0 192560
20100 73 1 1 1155
20100 124 1 1 3931
20100 249 1 0 3311
20102 84 1 1 1155
20102 236 1 1 2125
20103 91 1 1 784
20104 282 1 1 1124
20105 170 1 0 127092
20105 212 1 0 3902
20106 31 3 3 3121
20106 54 1 1 1362
20106 113 1 0 254613
20106 227 1 1 1155
20107 37 1 0 216
20108 41 1 1 1580
20108 130 1 1 1155
20109 54 1 0 482
20109 87 1 1 965
20110 8 1 1 1155
20111 17 1 1 1124
20111 202 1 1 1323
20112 7 1 0 3902
20112 120 1 1 1155
20112 128 1 1 1171
20112 187 1 0 740
20112 213 1 0 127092
20113 56 110 18 5133980
20113 85 1 0 10313
20113 86 1 0 12233
20113 212 1 1 858
20113 214 8 6 8782
20113 248 14 7 11510
