MOON
Server: Apache
System: Linux e2e-78-16.ssdcloudindia.net 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User: imensosw (1005)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/imensosw/lp.imensosoftware.com/images/react-banner.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 650 650" enable-background="new 0 0 650 650" xml:space="preserve">
<rect fill="none" width="650" height="650"/>
<g>
	<g>
		<defs>
			
				<rect id="SVGID_1_" x="-31.8" y="35.6" transform="matrix(9.331644e-003 -1 1 9.331644e-003 -35.278 409.188)" width="441.4" height="373.5"/>
		</defs>
		<clipPath id="SVGID_2_">
			<use xlink:href="#SVGID_1_"  overflow="visible"/>
		</clipPath>
		<g clip-path="url(#SVGID_2_)">
			<line fill="none" stroke="#FEDC87" x1="-4.2" y1="266.4" x2="156.4" y2="93"/>
			<line fill="none" stroke="#20376A" x1="-13.5" y1="446.7" x2="166.5" y2="252.2"/>
			<line fill="none" stroke="#FEDC87" x1="191.9" y1="228" x2="371.9" y2="33.6"/>
			<line fill="none" stroke="#EE2B62" x1="70.1" y1="271.4" x2="190" y2="142"/>
			<line fill="none" stroke="#20376A" x1="-11" y1="356.2" x2="41.5" y2="299.4"/>
		</g>
	</g>
</g>
<g>
	<g>
		<defs>
			<polygon id="SVGID_3_" points="204.8,643.7 648.3,650 650,274.6 206.5,268.3 			"/>
		</defs>
		<clipPath id="SVGID_4_">
			<use xlink:href="#SVGID_3_"  overflow="visible"/>
		</clipPath>
		<g clip-path="url(#SVGID_4_)">
			<line fill="none" stroke="#FEDC87" x1="380.6" y1="652" x2="557" y2="494.8"/>
			<line fill="none" stroke="#20376A" x1="199.3" y1="657.1" x2="397.2" y2="480.8"/>
			<line fill="none" stroke="#FEDC87" x1="421.8" y1="455.9" x2="619.7" y2="279.6"/>
			<line fill="none" stroke="#EE2B62" x1="376.6" y1="577.2" x2="508.3" y2="459.9"/>
			<line fill="none" stroke="#20376A" x1="290.3" y1="656.7" x2="348" y2="605.3"/>
		</g>
	</g>
</g>
<g>
	<circle fill="#00D8FF" cx="311.1" cy="324.7" r="30.2"/>
	<g>
		<path fill="#00D8FF" d="M311.1,393.9c-42.5,0-79.5-5-107.3-14.5c-18-6.1-33.3-14.3-44.2-23.7c-11.6-9.9-17.7-20.7-17.7-31.1
			c0-20,21.9-39.6,58.7-52.3C230.7,261.9,269.9,256,311,256c40.3,0,79.1,5.7,109,16c17.5,6,32.3,13.8,42.8,22.5
			c11.4,9.5,17.4,19.9,17.4,30.1c0,20.8-24.5,41.8-64,54.9C388.2,388.8,350.9,393.9,311.1,393.9z M311.1,270.5
			c-39,0-77.5,5.7-105.7,15.5c-33.8,11.8-49,27.9-49,38.7c0,11.2,16.3,28.8,52.1,41.1c26.3,9,61.8,13.7,102.6,13.7
			c38.3,0,74-4.8,100.6-13.7c37.2-12.3,54.1-30,54.1-41.1c0-5.7-4.3-12.5-12.2-19c-9.1-7.6-22.3-14.5-38.2-20
			C386.9,275.9,349.8,270.5,311.1,270.5z"/>
	</g>
	<g>
		<path fill="#00D8FF" d="M242.5,475.3c-6.1,0-11.6-1.3-16.1-4c-17.3-10-23.3-38.8-16-77c6-31.4,20.5-68.2,41.1-103.8
			c20.2-34.9,44.4-65.6,68.3-86.4c14-12.2,28.1-21.1,40.9-25.8c13.9-5.1,26-5.1,34.7-0.1c18,10.4,24,42.2,15.5,82.9
			c-6,28.9-20.2,63.8-40,98.3c-21.2,36.7-44.1,66.4-66.2,85.7c-14.3,12.5-29.1,21.7-42.6,26.4C255,474.1,248.4,475.3,242.5,475.3z
			 M257.6,294.1l6.3,3.6c-19.4,33.7-33.8,69.9-39.4,99.3c-6.7,35.2-0.2,56.4,9,61.8c2.3,1.3,5.3,2,9,2c12,0,30.8-7.6,52.6-26.6
			c20.9-18.2,42.8-46.7,63.2-82c19.1-33.2,32.8-66.5,38.4-93.9c7.9-38.4,1.1-61.8-8.6-67.4c-4.9-2.8-12.9-2.5-22.6,1.1
			c-11.1,4.1-23.7,12.1-36.4,23.1c-22.7,19.8-45.9,49.1-65.3,82.7L257.6,294.1z"/>
	</g>
	<g>
		<path fill="#00D8FF" d="M379.6,475.5c-16.4,0-37.2-9.9-58.8-28.5c-24.2-20.8-48.8-51.8-69.4-87.4l0,0
			c-20.2-34.9-34.7-71.2-40.8-102.4c-3.6-18.2-4.2-34.9-1.9-48.3c2.5-14.6,8.5-25,17.3-30.2c17.9-10.4,48.5,0.3,79.5,27.9
			c22,19.6,45.2,49.3,65.1,83.8c21.3,36.7,35.5,71.4,41.2,100.1c3.7,18.7,4.3,36,1.7,50.1c-2.8,15-9,25.7-18.1,30.9
			C391,474.2,385.6,475.5,379.6,475.5z M263.9,352.3c19.5,33.7,43.7,64.2,66.4,83.7c27.2,23.4,48.7,28.4,58,23
			c9.7-5.6,16.8-28.5,9.5-65.6c-5.4-27.2-19.1-60.3-39.6-95.7C339,264.5,316.9,236,296,217.5c-29.3-26-53-31.9-62.7-26.3
			c-4.9,2.8-8.6,10-10.4,20.1c-2,11.7-1.4,26.6,1.9,43.1C230.6,284,244.5,318.7,263.9,352.3L263.9,352.3z"/>
	</g>
</g>
</svg>