MOON
Server: Apache
System: Linux e2e-78-16.ssdcloudindia.net 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User: imensosw (1005)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.45.1.el7.x86_64 #1
ktime                                   : 881516488.817274
sched_clk                               : 881504932.119663
cpu_clk                                 : 881516488.817125
jiffies                                 : 5176183785
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3195.192 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 104797912
  .nr_load_updates               : 53557249
  .nr_uninterruptible            : -7944
  .next_balance                  : 5176.183781
  .curr->pid                     : 0
  .clock                         : 881516478.221990
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 5
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 30852114.889469
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 360
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2365
  .avg->runnable_avg_period      : 47406

rt_rq[0]:/Imunify.slice/Imunify-ossec.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.012208
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1962.139999        11   100         0.000000         0.032920         0.000000 0 /
     ksoftirqd/0     6  30852061.591406    218042   120         0.000000      3868.264348         0.000000 0 /
     migration/0     7         0.000000    900629     0         0.000000      3744.677559         0.000000 0 /
          rcu_bh     8        19.947714         2   120         0.000000         0.000561         0.000000 0 /
   lru-add-drain    10        23.948367         2   100         0.000000         0.001081         0.000000 0 /
      watchdog/0    11         0.000000    220382     0         0.000000      2362.494432         0.000000 0 /
    kworker/0:1H   709  30852061.588820   1420222   100         0.000000      8883.210929         0.000000 0 /
         qemu-ga 10092    146963.101760        13   120         0.000000         2.005525         0.000000 0 /
        kmemleak 10095  30822818.226666     82264   120         0.000000      7093.982816         0.000000 0 /
       udp-proto 10108  30780112.640023         4   120         0.000000         5.474571         0.000000 0 /
          mysqld 21693  30852102.906024    492626   120         0.000000      5909.184180         0.000000 0 /
          mysqld 21713  30852037.457779    206986   120         0.000000     15703.918770         0.000000 0 /
          mysqld 12126  30850963.486136    430458   120         0.000000     70449.080163         0.000000 0 /
             php  2162  30852073.895952    251870   120         0.000000     55561.623160         0.000000 0 /
             php  6947  30852073.916844    250246   120         0.000000     63223.818254         0.000000 0 /
             php 11996  30852073.940359    248682   120         0.000000     66640.360759         0.000000 0 /
             php 20100  30852103.416651    244409   120         0.000000     59688.422874         0.000000 0 /
             php 30251  30852073.920189    241815   120         0.000000     65715.308688         0.000000 0 /
             php 26374  30852073.897575    230896   120         0.000000     56307.894230         0.000000 0 /
             php 32715  30852074.048272    187544   120         0.000000     77271.320788         0.000000 0 /
    kworker/2:0H  6492  30816868.127229       744   120         0.000000        60.718457         0.000000 0 /
            nscd  8293  30801749.891499         5   120         0.000000         0.212361         0.000000 0 /
            nscd 11518  30852049.868365      2455   120         0.000000       144.215722         0.000000 0 /
      imap-login 11323  30848333.556999       226   120         0.000000        25.394026         0.000000 0 /
          config 11329  30851708.799632       415   120         0.000000        53.338747         0.000000 0 /
           stats 11330  30851708.793022      1255   120         0.000000        25.826714         0.000000 0 /
       splitlogs 11336  30852090.871227     58946   120         0.000000      1361.778876         0.000000 0 /
  PassengerAgent 11341  30778693.797397         4   120         0.000000         0.493521         0.000000 0 /
  PassengerAgent 11345  30850591.425690        26   120         0.000000         0.681045         0.000000 0 /
  PassengerAgent 11368  30680436.581899         1   120         0.000000         0.011718         0.000000 0 /
     kworker/0:1 25161  30852061.607120     11778   120         0.000000       259.566499         0.000000 0 /
           httpd 12464  30852043.247035      7431   120         0.000000      5397.312273         0.000000 0 /
     kworker/0:0  7567  30841618.177503         2   120         0.000000         0.014061         0.000000 0 /
   kworker/u16:2  7771  30852061.665378       224   120         0.000000         4.099614         0.000000 0 /
           httpd  8446  30852038.393399       443   120         0.000000       332.820255         0.000000 0 /
           httpd  8787  30852029.071357       546   120         0.000000       229.230984         0.000000 0 /
         php-fpm  9218  30851987.188622       124   120         0.000000        17.303349         0.000000 0 /
         php-fpm  9268  30852061.682633       117   120         0.000000        16.723090         0.000000 0 /
         php-fpm  9542  30852074.162003       135   120         0.000000        21.793306         0.000000 0 /
         php-fpm  9550  30852027.869431        39   120         0.000000         5.459337         0.000000 0 /
         php-fpm  9608  30852102.994937        90   120         0.000000       186.842141         0.000000 0 /
           httpd  9667  30851986.700972       282   120         0.000000        36.339582         0.000000 0 /
            sshd  9797  30851396.693258        14   120         0.000000         7.587269         0.000000 0 /
            sshd  9798  30851395.384273        11   120         0.000000         3.512208         0.000000 0 /
           httpd  9897  30851946.518589       213   120         0.000000        30.922743         0.000000 0 /
         php-fpm  9923  30852091.200822        41   120         0.000000        11.357537         0.000000 0 /
         php-fpm  9926  30852011.615755         1   120         0.000000         1.289959         0.000000 0 /
           httpd  9928  30852096.519389        17   120         0.000000        22.724064         0.000000 0 /
            exim  9934  30852050.788695         4   120         0.000000         2.490306         0.000000 0 /
           httpd  9941  30852102.808742       187   120         0.000000         5.148149         0.000000 0 /

cpu#1, 3195.192 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 163438198
  .nr_load_updates               : 82305142
  .nr_uninterruptible            : -899
  .next_balance                  : 5176.183798
  .curr->pid                     : 0
  .clock                         : 881516489.015094
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 32542405.409459
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1690290.519990
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 119
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1807
  .avg->runnable_avg_period      : 47974

rt_rq[1]:/Imunify.slice/Imunify-ossec.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.006821
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.990205    220382     0         0.000000      2191.875787         0.000000 0 /
     migration/1    13         0.000000    787631     0         0.000000      3218.699927         0.000000 0 /
     ksoftirqd/1    14  32542334.776741    273292   120         0.000000      4270.923392         0.000000 0 /
    kworker/1:0H    16      1162.776682        11   100         0.000000         0.160219         0.000000 0 /
           netns    49        84.610017         2   100         0.000000         0.007311         0.000000 0 /
       writeback    51       100.615822         2   100         0.000000         0.000000         0.000000 0 /
     kintegrityd    52       108.624503         2   100         0.000000         0.008683         0.000000 0 /
          bioset    53       116.624501         2   100         0.000000         0.000000         0.000000 0 /
          bioset    54       124.624499         2   100         0.000000         0.000000         0.000000 0 /
          bioset    55       132.624497         2   100         0.000000         0.000000         0.000000 0 /
         kblockd    56       140.624495         2   100         0.000000         0.000000         0.000000 0 /
              md    57       148.630162         2   100         0.000000         0.005669         0.000000 0 /
     edac-poller    58       156.634216         2   100         0.000000         0.004056         0.000000 0 /
       watchdogd    59       164.641545         2   100         0.000000         0.007331         0.000000 0 /
         kswapd0    62  32536652.899429    193417   120         0.000000    170888.487493         0.000000 0 /
            ksmd    63       196.823588         2   125         0.000000         0.018168         0.000000 0 /
          crypto    65       212.919018         2   100         0.000000         0.015784         0.000000 0 /
        kthrotld    73       277.171141         2   100         0.000000         0.015393         0.000000 0 /
    kmpath_rdacd    75       293.197161         2   100         0.000000         0.009484         0.000000 0 /
          kaluad    76       301.213867         2   100         0.000000         0.017106         0.000000 0 /
      scsi_tmf_0   309      1009.479262         2   100         0.000000         0.011287         0.000000 0 /
    kworker/1:1H   347  32542343.877117   3019109   100         0.000000     17163.156989         0.000000 0 /
     dbus-daemon   583  32542375.141552   2606653   120         0.000000    140480.328487         0.000000 0 /
         polkitd   616  32541849.654612    106005   120         0.000000      2195.952488         0.000000 0 /
    hcp_watchdog  4315  32542376.376799  79052490   100         0.000000    147289.800716         0.000000 0 /
 systemd-journal 10093  32542375.692190   3756873   120         0.000000    703684.961418         0.000000 0 /
        kmemleak 10116  32536042.452759     78760   120         0.000000      6671.194762         0.000000 0 /
        kmemleak 10117  32536042.727472     91367   120         0.000000      7751.232281         0.000000 0 /
            bash 10134   3498967.722494       372   120         0.000000        61.198853         0.000000 0 /
         cdp-2-6 20865  32542376.069877  21095603   120         0.000000    106889.120750         0.000000 0 /
   gitlab-runner  9321  32542371.599534     91891   120         0.000000      4291.973214         0.000000 0 /
   gitlab-runner  9328  32541224.150048    116182   120         0.000000      5462.426342         0.000000 0 /
   gitlab-runner  9330  32050072.566109     96340   120         0.000000      4478.837274         0.000000 0 /
         php-fpm  8386  32542375.078959    317474   120         0.000000     10098.677780         0.000000 0 /
         php-fpm  8401  32542376.078070    302110   120         0.000000      7340.878502         0.000000 0 /
          mysqld 21684  32542306.103473     44155   120         0.000000      1710.422776         0.000000 0 /
          mysqld 21689  32542376.071640    413109   120         0.000000      5119.445495         0.000000 0 /
          mysqld 21704  32542393.491301  20522576   120         0.000000    152712.596941         0.000000 0 /
             php 32386  32542393.739378    253331   120         0.000000     58811.812231         0.000000 0 /
             php 32400  32542376.592495    253160   120         0.000000     62632.596659         0.000000 0 /
             php 32448  32542376.575909    253141   120         0.000000     54927.688404         0.000000 0 /
             php 32469  32542393.736270    253199   120         0.000000     57443.507642         0.000000 0 /
             php  2131  32542376.603370    250873   120         0.000000     57527.263416         0.000000 0 /
             php  2142  32542376.492442    251151   120         0.000000     62393.212559         0.000000 0 /
             php  2173  32542376.433477    251953   120         0.000000     57906.097862         0.000000 0 /
             php  6882  32542376.597814    250313   120         0.000000     61206.978333         0.000000 0 /
             php  6888  32542393.740716    249400   120         0.000000     58877.440736         0.000000 0 /
             php  6894  32542393.645415    250220   120         0.000000     56776.662519         0.000000 0 /
             php 11975  32542376.589599    248404   120         0.000000     61022.841083         0.000000 0 /
             php 14831  32542376.271550    246589   120         0.000000     54774.704781         0.000000 0 /
             php 30258  32542393.618563    241465   120         0.000000     53686.685372         0.000000 0 /
             php 32390  32542376.566684    240827   120         0.000000     51344.085564         0.000000 0 /
             php 32408  32542376.486904    240102   120         0.000000     55871.543399         0.000000 0 /
             php 26043  32542393.641918    230796   120         0.000000     53275.321258         0.000000 0 /
             php  2058  32542376.567498    229434   120         0.000000     49215.013631         0.000000 0 /
             php  2101  32542393.649960    228671   120         0.000000     56220.474264         0.000000 0 /
             php 21114  32542376.288076    223894   120         0.000000     52303.337701         0.000000 0 /
             php 32684  32542393.797061    187786   120         0.000000     77587.985104         0.000000 0 /
             php 32737  32542376.605012    188078   120         0.000000     45976.658162         0.000000 0 /
             php 32743  32542393.758433    187048   120         0.000000     43100.984659         0.000000 0 /
             php 32752  32542376.589058    187665   120         0.000000     46332.668802         0.000000 0 /
    kworker/2:0H  6483  32542393.417201    130760   120         0.000000      2756.406145         0.000000 0 /
    kworker/2:0H  6488  32542375.303557      1367   120         0.000000       113.569210         0.000000 0 /
    kworker/2:0H  6491  32516658.811638      1247   120         0.000000       105.957360         0.000000 0 /
 pdns/carbonDump  6698  32542372.635543     13094   120         0.000000       173.142324         0.000000 0 /
 queueprocd - wa  6722  32542206.068517      2164   120         0.000000       905.491590         0.000000 0 /
 cPhulkd - dbpro  8170  32542355.918545     12644   120         0.000000      6759.380909         0.000000 0 /
     spamd child 20287  32542356.151825       315   120         0.000000      1104.115163         0.000000 0 /
     kworker/1:0  3969  32542372.628262     21573   120         0.000000       152.170097         0.000000 0 /
             log 11324  32542220.456971      1146   120         0.000000        58.449152         0.000000 0 /
       splitlogs 11335  32542393.438282     58963   120         0.000000      1366.851607         0.000000 0 /
  PassengerAgent 11370  32385074.919707         2   120         0.000000         0.026364         0.000000 0 /
  PassengerAgent 11350  32384966.804823         1   120         0.000000         0.033171         0.000000 0 /
  PassengerAgent 11353  32384978.818277         1   120         0.000000         0.013460         0.000000 0 /
  PassengerAgent 11355  32384990.830310         1   120         0.000000         0.012039         0.000000 0 /
  PassengerAgent 11357  32385002.840058         1   120         0.000000         0.009754         0.000000 0 /
  PassengerAgent 11359  32385014.850087         1   120         0.000000         0.010035         0.000000 0 /
  PassengerAgent 11360  32542356.017432      1242   120         0.000000        21.655042         0.000000 0 /
  PassengerAgent 11361  32385026.865013         3   120         0.000000         0.014932         0.000000 0 /
  PassengerAgent 11363  32385038.874813         1   120         0.000000         0.009806         0.000000 0 /
  PassengerAgent 11365  32385050.883931         1   120         0.000000         0.009124         0.000000 0 /
  PassengerAgent 11367  32385062.893349         1   120         0.000000         0.009424         0.000000 0 /
           httpd 32333  32542381.830343      2215   120         0.000000      2265.954121         0.000000 0 /
     kworker/1:1  2229  32538093.996310         7   120         0.000000         0.041863         0.000000 0 /
     kworker/1:2  8717  32538105.981247         2   120         0.000000         0.029285         0.000000 0 /
           httpd  9355  32542372.704498       452   120         0.000000        44.791160         0.000000 0 /
           httpd  9693  32542388.005121       694   120         0.000000       204.431606         0.000000 0 /
 cPhulkd - proce  9908  32542348.786175        29   120         0.000000         6.647752         0.000000 0 /
           httpd  9942  32542405.409459       186   120         0.000000         5.032756         0.000000 0 /

cpu#2, 3195.192 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 148074375
  .nr_load_updates               : 74337690
  .nr_uninterruptible            : -2455
  .next_balance                  : 5176.183787
  .curr->pid                     : 0
  .clock                         : 881516487.006233
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 3
  .cpu_load[3]                   : 17
  .cpu_load[4]                   : 22
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 36209842.077668
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 5357727.188199
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 3
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1035
  .avg->runnable_avg_period      : 47621

rt_rq[2]:/Imunify.slice/Imunify-ossec.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.009143
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.994482    220382     0         0.000000      2099.324548         0.000000 0 /
     migration/2    18         0.000000   1265335     0         0.000000      4265.285754         0.000000 0 /
     ksoftirqd/2    19  36209747.024738    263033   120         0.000000      4233.671916         0.000000 0 /
    kworker/2:0H    21       424.465546        11   100         0.000000         0.053030         0.000000 0 /
       kpsmoused    77        20.010014         2   100         0.000000         0.009233         0.000000 0 /
   ipv6_addrconf    79        44.026489         2   100         0.000000         0.011226         0.000000 0 /
         deferwq    92       152.171115         2   100         0.000000         0.009053         0.000000 0 /
         kauditd   166       250.082386         2   120         0.000000         0.009294         0.000000 0 /
          rpciod   217       306.475719         2   100         0.000000         0.016395         0.000000 0 /
         xprtiod   218       318.487434         2   100         0.000000         0.012129         0.000000 0 /
      scsi_tmf_1   311       383.939906         2   100         0.000000         0.004067         0.000000 0 /
    kworker/2:1H   348  36209813.598212   2623267   100         0.000000     16385.261816         0.000000 0 /
        ttm_swap   566       782.570545         2   100         0.000000         0.011657         0.000000 0 /
         polkitd   664       961.447011         3   120         0.000000         0.045879         0.000000 0 /
    JS GC Helper   669   6187426.573916        11   120         0.000000         0.196947         0.000000 0 /
 JS Sour~ Thread   671       975.636503         5   120         0.000000         0.046252         0.000000 0 /
      postmaster  4232  36208914.767375     14820   120         0.000000       705.071902         0.000000 0 /
      postmaster  4294  36209716.051957    173300   120         0.000000      3716.588889         0.000000 0 /
        kmemleak 10112  36206800.578705     62879   120         0.000000      5314.899674         0.000000 0 /
        kmemleak 10113  36209193.985704     63195   120         0.000000      5277.163806         0.000000 0 /
        kmemleak 10457  36209192.898997     79477   120         0.000000      6771.980206         0.000000 0 /
        kmemleak 13657  36209229.675451     81230   120         0.000000      6895.565002         0.000000 0 /
           login 10102    188153.102764        27   120         0.000000        13.620386         0.000000 0 /
   gitlab-runner  9322  36209809.859643    598141   120         0.000000      6537.921954         0.000000 0 /
   gitlab-runner  9324   3517336.033058        34   120         0.000000         2.505523         0.000000 0 /
   gitlab-runner  9325   3517348.030713       107   120         0.000000         3.797931         0.000000 0 /
   gitlab-runner  9331  36208677.423231     54284   120         0.000000      2573.376104         0.000000 0 /
         dovecot 19707  36209799.972728     66422   120         0.000000      2295.639276         0.000000 0 /
           anvil 19712  36209777.356586     48486   120         0.000000      1817.179866         0.000000 0 /
         php-fpm  8396  36209830.098719    306081   120         0.000000      7951.475676         0.000000 0 /
          mysqld 21695  36209830.093742    432975   120         0.000000      4781.194829         0.000000 0 /
          mysqld 21696  36209830.083186    433005   120         0.000000      4641.351785         0.000000 0 /
          mysqld 21698  36209813.632014    239063   120         0.000000      5745.304468         0.000000 0 /
          mysqld 21710  36209830.100312    206569   120         0.000000      3495.810253         0.000000 0 /
          mysqld 12123  36209755.263551    405071   120         0.000000     69205.720090         0.000000 0 /
          mysqld 12124  36205412.461012    389469   120         0.000000     67332.626018         0.000000 0 /
             php 31216  36209830.524911    332811   120         0.000000     80936.874846         0.000000 0 /
             php 32406  36209830.309716    252414   120         0.000000     62733.569715         0.000000 0 /
             php  2165  36209830.720163    254891   120         0.000000    160174.319859         0.000000 0 /
             php  2187  36209830.579313    251903   120         0.000000     58661.655443         0.000000 0 /
             php  6960  36209830.296867    250042   120         0.000000     53720.231420         0.000000 0 /
             php 11990  36209830.351299    247692   120         0.000000     64938.650326         0.000000 0 /
             php 14867  36209830.341816    246715   120         0.000000     61581.809936         0.000000 0 /
             php 22274  36209830.301855    243115   120         0.000000     53038.098823         0.000000 0 /
             php 32420  36209830.541827    240010   120         0.000000     56539.548705         0.000000 0 /
             php 23291  36209830.434315    233116   120         0.000000     45527.039495         0.000000 0 /
             php 23302  36209830.293003    232320   120         0.000000     46780.721604         0.000000 0 /
             php 26016  36209830.589737    231740   120         0.000000     56185.762800         0.000000 0 /
             php  2104  36209830.388315    229578   120         0.000000     75891.289568         0.000000 0 /
             php 19276  36209830.564982    224586   120         0.000000     55680.766933         0.000000 0 /
             php 19286  36209830.584431    224719   120         0.000000     58908.412197         0.000000 0 /
             php 21153  36209830.538992    223068   120         0.000000     52158.250926         0.000000 0 /
    kworker/2:0H  6146  36209814.509924      1533   120         0.000000       239.199949         0.000000 0 /
            nscd  8291  36208777.530674       553   120         0.000000        28.928594         0.000000 0 /
            nscd 11520  36209791.363527      2449   120         0.000000       145.216539         0.000000 0 /
      pop3-login 11326  36207302.636126        84   120         0.000000        12.045796         0.000000 0 /
  PassengerAgent 11362  36209782.413219      1231   120         0.000000        24.967942         0.000000 0 /
     kworker/2:2  1334  36205909.621654      1041   120         0.000000        50.124436         0.000000 0 /
     kworker/2:1  3167  36209818.088076      1810   120         0.000000        50.687902         0.000000 0 /
           httpd  7844  36209817.971883       608   120         0.000000       389.723807         0.000000 0 /
     kworker/2:0  8421  36209818.141927       538   120         0.000000        23.301258         0.000000 0 /
         php-fpm  9246  36209783.328983       113   120         0.000000        17.764318         0.000000 0 /
           httpd  9342  36209819.677517       363   120         0.000000       126.619503         0.000000 0 /
         php-fpm  9422  36209830.564110        86   120         0.000000        13.529215         0.000000 0 /
         php-fpm  9596  36209819.457121        85   120         0.000000        88.381511         0.000000 0 /
         php-fpm  9627  36209814.834692        50   120         0.000000         8.069618         0.000000 0 /
           httpd  9685  36209835.644446       815   120         0.000000       324.267502         0.000000 0 /
           httpd  9694  36209813.816141       403   120         0.000000        32.821677         0.000000 0 /
           httpd  9695  36209818.074804       440   120         0.000000        35.986126         0.000000 0 /
         php-fpm  9755  36209813.515160        33   120         0.000000         5.437774         0.000000 0 /
         php-fpm  9780  36209830.536707        58   120         0.000000         7.655053         0.000000 0 /
         php-fpm  9813  36209797.059220        15   120         0.000000         3.546376         0.000000 0 /
         php-fpm  9878  36209784.021905         8   120         0.000000         3.440283         0.000000 0 /
           httpd  9898  36209823.593990       240   120         0.000000        38.167348         0.000000 0 /
           httpd  9906  36209815.405424       310   120         0.000000        20.024750         0.000000 0 /

cpu#3, 3195.192 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 134714739
  .nr_load_updates               : 69136317
  .nr_uninterruptible            : -3447
  .next_balance                  : 5176.183782
  .curr->pid                     : 0
  .clock                         : 881516473.004351
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 4
  .cpu_load[2]                   : 33
  .cpu_load[3]                   : 49
  .cpu_load[4]                   : 40
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 29943076.955837
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -909037.933632
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 11
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1653
  .avg->runnable_avg_period      : 47181

rt_rq[3]:/Imunify.slice/Imunify-ossec.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.007562
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.995103    220382     0         0.000000      2250.964358         0.000000 0 /
     migration/3    23         0.000000    948732     0         0.000000      3650.057002         0.000000 0 /
     ksoftirqd/3    24  29943003.231870    209548   120         0.000000      3576.213460         0.000000 0 /
    kworker/3:0H    26       317.877026        11   100         0.000000         0.037208         0.000000 0 /
      khungtaskd    50  29940855.569544      7347   120         0.000000       291.952141         0.000000 0 /
       scsi_eh_0   308       190.132250        11   120         0.000000         1.920649         0.000000 0 /
       scsi_eh_2   315       163.036541         2   120         0.000000         0.004867         0.000000 0 /
      scsi_tmf_2   316       175.041215         2   100         0.000000         0.005048         0.000000 0 /
          bioset   335       213.820084         2   100         0.000000         0.012690         0.000000 0 /
        xfsalloc   336       221.825283         2   100         0.000000         0.005518         0.000000 0 /
   xfs_mru_cache   337       233.830768         2   100         0.000000         0.005749         0.000000 0 /
